Election Trace: ON-ON.Markham
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 43319.8. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
259913.0/(5 + 1) + 1
Ridings:
- 35003
- Aurora-Oak Ridges-Richmond Hill
- 35054
- Markham-Stouffville
- 35055
- Markham-Thornhill
- 35056
- Markham-Unionville
- 35065
- Newmarket-Aurora
Round 0
- Start the election.
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 654.0 | 1145.0 | 535.0 | 1110.0 | 1331.0 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 25508.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 4806.0 |
Oth | 243.0 | | | | 762.0 |
Round 1
- Suspend Oth-35003 (Bowles, Kyle)
- Transfer 243.0 from Oth-35003 (Bowles, Kyle) to Oth-35065 (Baxter, Dorian).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 654.0 | 1145.0 | 535.0 | 1110.0 | 1331.0 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 25508.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 4806.0 |
Oth | 243.0 | | | | 1005.0 |
Round 2
- Suspend Grn-35055 (Russell, Joshua)
- Transfer 133.8 from Grn-35055 (Russell, Joshua) to Grn-35003 (Ramdeen, Randi).
- Transfer 133.8 from Grn-35055 (Russell, Joshua) to Grn-35054 (O'Brien, Myles).
- Transfer 133.8 from Grn-35055 (Russell, Joshua) to Grn-35056 (Kao, Elvin).
- Transfer 133.8 from Grn-35055 (Russell, Joshua) to Grn-35065 (Long, Vanessa).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 787.8 | 1278.8 | 535.0 | 1243.8 | 1464.8 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 25508.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 4806.0 |
Oth | 243.0 | | | | 1005.0 |
Round 3
- Suspend Grn-35003 (Ramdeen, Randi)
- Transfer 262.6 from Grn-35003 (Ramdeen, Randi) to Grn-35054 (O'Brien, Myles).
- Transfer 262.6 from Grn-35003 (Ramdeen, Randi) to Grn-35056 (Kao, Elvin).
- Transfer 262.6 from Grn-35003 (Ramdeen, Randi) to Grn-35065 (Long, Vanessa).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 787.8 | 1541.3 | 535.0 | 1506.3 | 1727.3 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 25508.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 4806.0 |
Oth | 243.0 | | | | 1005.0 |
Round 4
- Suspend Oth-35065 (Baxter, Dorian)
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 787.8 | 1541.3 | 535.0 | 1506.3 | 1727.3 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 25508.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 4806.0 |
Oth | 243.0 | | | | 1005.0 |
Round 5
- Suspend Grn-35056 (Kao, Elvin)
- Transfer 753.2 from Grn-35056 (Kao, Elvin) to Grn-35054 (O'Brien, Myles).
- Transfer 753.2 from Grn-35056 (Kao, Elvin) to Grn-35065 (Long, Vanessa).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 2480.5 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 25508.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 4806.0 |
Oth | 243.0 | | | | 1005.0 |
Round 6
- Suspend Grn-35054 (O'Brien, Myles)
- Transfer 2294.5 from Grn-35054 (O'Brien, Myles) to Grn-35065 (Long, Vanessa).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 25508.0 |
NDP | 2912.0 | 3647.0 | 4595.0 | 2528.0 | 4806.0 |
Oth | 243.0 | | | | 1005.0 |
Round 7
- Suspend NDP-35056 (Zimmerman, Colleen)
- Transfer 632.0 from NDP-35056 (Zimmerman, Colleen) to NDP-35003 (Power, Brenda).
- Transfer 632.0 from NDP-35056 (Zimmerman, Colleen) to NDP-35054 (Hines, Gregory).
- Transfer 632.0 from NDP-35056 (Zimmerman, Colleen) to NDP-35055 (Chelliah, Senthi).
- Transfer 632.0 from NDP-35056 (Zimmerman, Colleen) to NDP-35065 (Kelly, Yvonne).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 25508.0 |
NDP | 3544.0 | 4279.0 | 5227.0 | 2528.0 | 5438.0 |
Oth | 243.0 | | | | 1005.0 |
Round 8
- Suspend NDP-35003 (Power, Brenda)
- Transfer 1181.3 from NDP-35003 (Power, Brenda) to NDP-35054 (Hines, Gregory).
- Transfer 1181.3 from NDP-35003 (Power, Brenda) to NDP-35055 (Chelliah, Senthi).
- Transfer 1181.3 from NDP-35003 (Power, Brenda) to NDP-35065 (Kelly, Yvonne).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 24132.0 | 29416.0 | 23878.0 | 21596.0 | 25508.0 |
NDP | 3544.0 | 5460.3 | 6408.3 | 2528.0 | 6619.3 |
Oth | 243.0 | | | | 1005.0 |
Round 9
- Suspend Grn-35065 (Long, Vanessa)
- Transfer 795.8 from Grn-35065 (Long, Vanessa) to NDP-35054 (Hines, Gregory).
- Transfer 795.8 from Grn-35065 (Long, Vanessa) to NDP-35055 (Chelliah, Senthi).
- Transfer 795.8 from Grn-35065 (Long, Vanessa) to NDP-35065 (Kelly, Yvonne).
- Transfer 143.3 from Grn-35065 (Long, Vanessa) to Lib-35003 (Alleslev, Leona).
- Transfer 143.3 from Grn-35065 (Long, Vanessa) to Lib-35054 (Philpott, Jane).
- Transfer 143.3 from Grn-35065 (Long, Vanessa) to Lib-35055 (McCallum, John).
- Transfer 143.3 from Grn-35065 (Long, Vanessa) to Lib-35056 (Jiang, Bang-Gu).
- Transfer 143.3 from Grn-35065 (Long, Vanessa) to Lib-35065 (Peterson, Kyle).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 24275.3 | 29559.3 | 24021.3 | 21739.3 | 25651.3 |
NDP | 3544.0 | 6256.2 | 7204.2 | 2528.0 | 7415.2 |
Oth | 243.0 | | | | 1005.0 |
Round 10
- Suspend NDP-35054 (Hines, Gregory)
- Transfer 3128.1 from NDP-35054 (Hines, Gregory) to NDP-35055 (Chelliah, Senthi).
- Transfer 3128.1 from NDP-35054 (Hines, Gregory) to NDP-35065 (Kelly, Yvonne).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 24275.3 | 29559.3 | 24021.3 | 21739.3 | 25651.3 |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 10543.3 |
Oth | 243.0 | | | | 1005.0 |
Round 11
- Suspend NDP-35055 (Chelliah, Senthi)
- Transfer 10332.3 from NDP-35055 (Chelliah, Senthi) to NDP-35065 (Kelly, Yvonne).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 23039.0 | 25565.0 | 13849.0 | 24605.0 | 24057.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 24275.3 | 29559.3 | 24021.3 | 21739.3 | 25651.3 |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 12
- Suspend Con-35055 (Easow, Jobson)
- Transfer 3462.3 from Con-35055 (Easow, Jobson) to Con-35003 (Menegakis, Costas).
- Transfer 3462.3 from Con-35055 (Easow, Jobson) to Con-35054 (Calandra, Paul).
- Transfer 3462.3 from Con-35055 (Easow, Jobson) to Con-35056 (Saroya, Bob).
- Transfer 3462.3 from Con-35055 (Easow, Jobson) to Con-35065 (Brown, Lois).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 29027.3 | 13849.0 | 28067.3 | 27519.3 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 24275.3 | 29559.3 | 24021.3 | 21739.3 | 25651.3 |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 13
- Suspend NDP-35065 (Kelly, Yvonne)
- Transfer 626.3 from NDP-35065 (Kelly, Yvonne) to Lib-35003 (Alleslev, Leona).
- Transfer 626.3 from NDP-35065 (Kelly, Yvonne) to Lib-35054 (Philpott, Jane).
- Transfer 626.3 from NDP-35065 (Kelly, Yvonne) to Lib-35055 (McCallum, John).
- Transfer 626.3 from NDP-35065 (Kelly, Yvonne) to Lib-35056 (Jiang, Bang-Gu).
- Transfer 626.3 from NDP-35065 (Kelly, Yvonne) to Lib-35065 (Peterson, Kyle).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 29027.3 | 13849.0 | 28067.3 | 27519.3 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 24901.5 | 30185.5 | 24647.5 | 22365.5 | 26277.5 |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 14
- Suspend Lib-35056 (Jiang, Bang-Gu)
- Transfer 5591.4 from Lib-35056 (Jiang, Bang-Gu) to Lib-35003 (Alleslev, Leona).
- Transfer 5591.4 from Lib-35056 (Jiang, Bang-Gu) to Lib-35054 (Philpott, Jane).
- Transfer 5591.4 from Lib-35056 (Jiang, Bang-Gu) to Lib-35055 (McCallum, John).
- Transfer 5591.4 from Lib-35056 (Jiang, Bang-Gu) to Lib-35065 (Peterson, Kyle).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 29027.3 | 13849.0 | 28067.3 | 27519.3 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 30492.9 | 35776.9 | 30238.9 | 22365.5 | 31868.9 |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 15
- Suspend Con-35003 (Menegakis, Costas)
- Transfer 8833.8 from Con-35003 (Menegakis, Costas) to Con-35054 (Calandra, Paul).
- Transfer 8833.8 from Con-35003 (Menegakis, Costas) to Con-35056 (Saroya, Bob).
- Transfer 8833.8 from Con-35003 (Menegakis, Costas) to Con-35065 (Brown, Lois).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 37861.0 | 13849.0 | 36901.0 | 36353.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 30492.9 | 35776.9 | 30238.9 | 22365.5 | 31868.9 |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 16
- Suspend Lib-35055 (McCallum, John)
- Transfer 10079.6 from Lib-35055 (McCallum, John) to Lib-35003 (Alleslev, Leona).
- Transfer 10079.6 from Lib-35055 (McCallum, John) to Lib-35054 (Philpott, Jane).
- Transfer 10079.6 from Lib-35055 (McCallum, John) to Lib-35065 (Peterson, Kyle).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 37861.0 | 13849.0 | 36901.0 | 36353.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 40572.5 | 45856.5 | 30238.9 | 22365.5 | 41948.5 |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 17
- Elect Lib-35054 (Philpott, Jane)
- Transfer 1268.3 from Lib-35054 (Philpott, Jane) to Lib-35003 (Alleslev, Leona).
- Transfer 1268.3 from Lib-35054 (Philpott, Jane) to Lib-35065 (Peterson, Kyle).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 37861.0 | 13849.0 | 36901.0 | 36353.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 41840.9 | 43319.8E | 30238.9 | 22365.5 | 43216.9 |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 18
- Suspend Con-35065 (Brown, Lois)
- Transfer 18176.5 from Con-35065 (Brown, Lois) to Con-35054 (Calandra, Paul).
- Transfer 18176.5 from Con-35065 (Brown, Lois) to Con-35056 (Saroya, Bob).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 56037.5 | 13849.0 | 55077.5 | 36353.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 41840.9 | 43319.8E | 30238.9 | 22365.5 | 43216.9 |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 19
- Elect Con-35054 (Calandra, Paul)
- Transfer 12717.7 from Con-35054 (Calandra, Paul) to Con-35056 (Saroya, Bob).
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 43319.8E | 13849.0 | 67795.2 | 36353.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 41840.9 | 43319.8E | 30238.9 | 22365.5 | 43216.9 |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 20
- Elect Con-35056 (Saroya, Bob)
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 43319.8E | 13849.0 | 43319.8E | 36353.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 41840.9 | 43319.8E | 30238.9 | 22365.5 | 43216.9 |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 21
- WARNING: Electing Lib-35065 (Peterson, Kyle) without quota.
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 43319.8E | 13849.0 | 43319.8E | 36353.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 41840.9 | 43319.8E | 30238.9 | 22365.5 | 43216.9E |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 22
- WARNING: Electing Lib-35003 (Alleslev, Leona) without quota.
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 43319.8E | 13849.0 | 43319.8E | 36353.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 41840.9E | 43319.8E | 30238.9 | 22365.5 | 43216.9E |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |
Round 23
| 35003 | 35054 | 35055 | 35056 | 35065 |
---|
Con | 26501.3 | 43319.8E | 13849.0 | 43319.8E | 36353.0 |
Grn | 787.8 | 2294.5 | 535.0 | 1506.3 | 4775.0 |
Lib | 41840.9E | 43319.8E | 30238.9 | 22365.5 | 43216.9E |
NDP | 3544.0 | 6256.2 | 10332.3 | 2528.0 | 20875.5 |
Oth | 243.0 | | | | 1005.0 |