Election Trace: ON-ON.Kenora
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 29361.8. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
117443.0/(3 + 1) + 1
Ridings:
- 35042
- Kenora
- 35105
- Thunder Bay-Rainy River
- 35106
- Thunder Bay-Superior North
Round 0
- Start the election.
| 35042 | 35105 | 35106 |
---|
Con | 8751.0 | 8876.0 | 7775.0 |
Grn | 501.0 | 2201.0 | 6155.0 |
Ind | 162.0 | | 270.0 |
Lib | 10918.0 | 18523.0 | 20069.0 |
NDP | 10420.0 | 12483.0 | 10339.0 |
Round 1
- Suspend Ind-35042 (Boucher-Chicago, Kelvin)
- Transfer 162.0 from Ind-35042 (Boucher-Chicago, Kelvin) to Ind-35106 (Skaf, Robert).
| 35042 | 35105 | 35106 |
---|
Con | 8751.0 | 8876.0 | 7775.0 |
Grn | 501.0 | 2201.0 | 6155.0 |
Ind | 162.0 | | 432.0 |
Lib | 10918.0 | 18523.0 | 20069.0 |
NDP | 10420.0 | 12483.0 | 10339.0 |
Round 2
- Suspend Ind-35106 (Skaf, Robert)
| 35042 | 35105 | 35106 |
---|
Con | 8751.0 | 8876.0 | 7775.0 |
Grn | 501.0 | 2201.0 | 6155.0 |
Ind | 162.0 | | 432.0 |
Lib | 10918.0 | 18523.0 | 20069.0 |
NDP | 10420.0 | 12483.0 | 10339.0 |
Round 3
- Suspend Grn-35042 (McKillop, Ember C.)
- Transfer 250.5 from Grn-35042 (McKillop, Ember C.) to Grn-35105 (Radbourne, Christy).
- Transfer 250.5 from Grn-35042 (McKillop, Ember C.) to Grn-35106 (Hyer, Bruce).
| 35042 | 35105 | 35106 |
---|
Con | 8751.0 | 8876.0 | 7775.0 |
Grn | 501.0 | 2451.5 | 6405.5 |
Ind | 162.0 | | 432.0 |
Lib | 10918.0 | 18523.0 | 20069.0 |
NDP | 10420.0 | 12483.0 | 10339.0 |
Round 4
- Suspend Grn-35105 (Radbourne, Christy)
- Transfer 2451.5 from Grn-35105 (Radbourne, Christy) to Grn-35106 (Hyer, Bruce).
| 35042 | 35105 | 35106 |
---|
Con | 8751.0 | 8876.0 | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 10918.0 | 18523.0 | 20069.0 |
NDP | 10420.0 | 12483.0 | 10339.0 |
Round 5
- Suspend Con-35106 (Harvey, Richard)
- Transfer 3887.5 from Con-35106 (Harvey, Richard) to Con-35042 (Rickford, Greg).
- Transfer 3887.5 from Con-35106 (Harvey, Richard) to Con-35105 (Comuzzi, Moe).
| 35042 | 35105 | 35106 |
---|
Con | 12638.5 | 12763.5 | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 10918.0 | 18523.0 | 20069.0 |
NDP | 10420.0 | 12483.0 | 10339.0 |
Round 6
- Suspend Grn-35106 (Hyer, Bruce)
- Transfer 1476.2 from Grn-35106 (Hyer, Bruce) to NDP-35042 (Hampton, Howard).
- Transfer 442.8 from Grn-35106 (Hyer, Bruce) to Lib-35042 (Nault, Bob).
- Transfer 1476.2 from Grn-35106 (Hyer, Bruce) to NDP-35105 (Rafferty, John).
- Transfer 442.8 from Grn-35106 (Hyer, Bruce) to Lib-35105 (Rusnak, Don).
- Transfer 1476.2 from Grn-35106 (Hyer, Bruce) to NDP-35106 (Foulds, Andrew).
- Transfer 442.8 from Grn-35106 (Hyer, Bruce) to Lib-35106 (Hajdu, Patty).
| 35042 | 35105 | 35106 |
---|
Con | 12638.5 | 12763.5 | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 11360.9 | 18965.9 | 20511.9 |
NDP | 11896.2 | 13959.2 | 11815.2 |
Round 7
- Suspend Lib-35042 (Nault, Bob)
- Transfer 5680.4 from Lib-35042 (Nault, Bob) to Lib-35105 (Rusnak, Don).
- Transfer 5680.4 from Lib-35042 (Nault, Bob) to Lib-35106 (Hajdu, Patty).
| 35042 | 35105 | 35106 |
---|
Con | 12638.5 | 12763.5 | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 11360.9 | 24646.3 | 26192.3 |
NDP | 11896.2 | 13959.2 | 11815.2 |
Round 8
- Suspend NDP-35106 (Foulds, Andrew)
- Transfer 5907.6 from NDP-35106 (Foulds, Andrew) to NDP-35042 (Hampton, Howard).
- Transfer 5907.6 from NDP-35106 (Foulds, Andrew) to NDP-35105 (Rafferty, John).
| 35042 | 35105 | 35106 |
---|
Con | 12638.5 | 12763.5 | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 11360.9 | 24646.3 | 26192.3 |
NDP | 17803.8 | 19866.8 | 11815.2 |
Round 9
- Suspend Con-35042 (Rickford, Greg)
- Transfer 12638.5 from Con-35042 (Rickford, Greg) to Con-35105 (Comuzzi, Moe).
| 35042 | 35105 | 35106 |
---|
Con | 12638.5 | 25402.0 | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 11360.9 | 24646.3 | 26192.3 |
NDP | 17803.8 | 19866.8 | 11815.2 |
Round 10
- Suspend NDP-35042 (Hampton, Howard)
- Transfer 17803.8 from NDP-35042 (Hampton, Howard) to NDP-35105 (Rafferty, John).
| 35042 | 35105 | 35106 |
---|
Con | 12638.5 | 25402.0 | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 11360.9 | 24646.3 | 26192.3 |
NDP | 17803.8 | 37670.5 | 11815.2 |
Round 11
- Elect NDP-35105 (Rafferty, John)
- Transfer 623.2 from NDP-35105 (Rafferty, John) to Lib-35105 (Rusnak, Don).
- Transfer 623.2 from NDP-35105 (Rafferty, John) to Lib-35106 (Hajdu, Patty).
| 35042 | 35105 | 35106 |
---|
Con | 12638.5 | 25402.0 | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 11360.9 | 25269.4 | 26815.4 |
NDP | 17803.8 | 29361.8E | 11815.2 |
Round 12
- Suspend Lib-35105 (Rusnak, Don)
- Transfer 25269.4 from Lib-35105 (Rusnak, Don) to Lib-35106 (Hajdu, Patty).
| 35042 | 35105 | 35106 |
---|
Con | 12638.5 | 25402.0 | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 11360.9 | 25269.4 | 52084.9 |
NDP | 17803.8 | 29361.8E | 11815.2 |
Round 13
- Elect Lib-35106 (Hajdu, Patty)
| 35042 | 35105 | 35106 |
---|
Con | 12638.5 | 25402.0 | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 11360.9 | 25269.4 | 29361.8E |
NDP | 17803.8 | 29361.8E | 11815.2 |
Round 14
- WARNING: Electing Con-35105 (Comuzzi, Moe) without quota.
| 35042 | 35105 | 35106 |
---|
Con | 12638.5 | 25402.0E | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 11360.9 | 25269.4 | 29361.8E |
NDP | 17803.8 | 29361.8E | 11815.2 |
Round 15
| 35042 | 35105 | 35106 |
---|
Con | 12638.5 | 25402.0E | 7775.0 |
Grn | 501.0 | 2451.5 | 8857.0 |
Ind | 162.0 | | 432.0 |
Lib | 11360.9 | 25269.4 | 29361.8E |
NDP | 17803.8 | 29361.8E | 11815.2 |