Election Trace: ON-ON.Hamilton
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 47123.6. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
329858.0/(6 + 1) + 1
Ridings:
- 35015
- Burlington
- 35030
- Flamborough-Glanbrook
- 35035
- Hamilton Centre
- 35036
- Hamilton East-Stoney Creek
- 35037
- Hamilton Mountain
- 35038
- Hamilton West-Ancaster-Dundas
Round 0
- Start the election.
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1710.0 | 1866.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 763.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 1
- Suspend M-L-35036 (Fields, Wendell)
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1710.0 | 1866.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 763.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 2
- Suspend Com-35036 (Mann, Bob)
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1710.0 | 1866.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 763.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 3
- Suspend Ind-35035 (Anastasiou, Maria)
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1710.0 | 1866.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 763.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 4
- Suspend Lbt-35035 (Young, Rob)
- Transfer 316.0 from Lbt-35035 (Young, Rob) to Lbt-35037 (Caton, Andrew James).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1710.0 | 1866.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 5
- Suspend Oth-35035 (Baldasaro, Michael James)
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1710.0 | 1866.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 6
- Suspend CHP-35037 (Enos, Jim)
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1710.0 | 1866.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 7
- Suspend Lbt-35037 (Caton, Andrew James)
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1710.0 | 1866.0 | 1778.0 | 1305.0 | 1283.0 | 2633.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 8
- Suspend Grn-35037 (Aman, Raheem)
- Transfer 256.6 from Grn-35037 (Aman, Raheem) to Grn-35015 (Fiorito, Vince).
- Transfer 256.6 from Grn-35037 (Aman, Raheem) to Grn-35030 (Urquhart, David Allan).
- Transfer 256.6 from Grn-35037 (Aman, Raheem) to Grn-35035 (Schmid-Jones, Ute).
- Transfer 256.6 from Grn-35037 (Aman, Raheem) to Grn-35036 (Davis, Erin).
- Transfer 256.6 from Grn-35037 (Aman, Raheem) to Grn-35038 (Ormond, Peter).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 1966.6 | 2122.6 | 2034.6 | 1561.6 | 1283.0 | 2889.6 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 9
- Suspend Grn-35036 (Davis, Erin)
- Transfer 390.4 from Grn-35036 (Davis, Erin) to Grn-35015 (Fiorito, Vince).
- Transfer 390.4 from Grn-35036 (Davis, Erin) to Grn-35030 (Urquhart, David Allan).
- Transfer 390.4 from Grn-35036 (Davis, Erin) to Grn-35035 (Schmid-Jones, Ute).
- Transfer 390.4 from Grn-35036 (Davis, Erin) to Grn-35038 (Ormond, Peter).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 2357.0 | 2513.0 | 2425.0 | 1561.6 | 1283.0 | 3280.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 10
- Suspend Grn-35015 (Fiorito, Vince)
- Transfer 785.7 from Grn-35015 (Fiorito, Vince) to Grn-35030 (Urquhart, David Allan).
- Transfer 785.7 from Grn-35015 (Fiorito, Vince) to Grn-35035 (Schmid-Jones, Ute).
- Transfer 785.7 from Grn-35015 (Fiorito, Vince) to Grn-35038 (Ormond, Peter).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 2357.0 | 3298.7 | 3210.7 | 1561.6 | 1283.0 | 4065.7 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 11
- Suspend Grn-35035 (Schmid-Jones, Ute)
- Transfer 1605.3 from Grn-35035 (Schmid-Jones, Ute) to Grn-35030 (Urquhart, David Allan).
- Transfer 1605.3 from Grn-35035 (Schmid-Jones, Ute) to Grn-35038 (Ormond, Peter).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 5671.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 12
- Suspend Grn-35030 (Urquhart, David Allan)
- Transfer 4904.0 from Grn-35030 (Urquhart, David Allan) to Grn-35038 (Ormond, Peter).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 29780.0 | 24137.0 | 6018.0 | 12715.0 | 12991.0 | 19821.0 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 13
- Suspend Con-35035 (Rozenszajn, Yonatan)
- Transfer 1203.6 from Con-35035 (Rozenszajn, Yonatan) to Con-35015 (Wallace, Mike).
- Transfer 1203.6 from Con-35035 (Rozenszajn, Yonatan) to Con-35030 (Sweet, David).
- Transfer 1203.6 from Con-35035 (Rozenszajn, Yonatan) to Con-35036 (Bubanko, Diane).
- Transfer 1203.6 from Con-35035 (Rozenszajn, Yonatan) to Con-35037 (Miles, Al).
- Transfer 1203.6 from Con-35035 (Rozenszajn, Yonatan) to Con-35038 (Samuel, Vincent).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 30983.6 | 25340.6 | 6018.0 | 13918.6 | 14194.6 | 21024.6 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 7779.0 | 18719.0 | 16465.0 | 18146.0 | 10131.0 |
Oth | | | 348.0 | | | |
Round 14
- Suspend NDP-35015 (Laird, David)
- Transfer 1276.2 from NDP-35015 (Laird, David) to NDP-35030 (DiLivio, Mike).
- Transfer 1276.2 from NDP-35015 (Laird, David) to NDP-35035 (Christopherson, David).
- Transfer 1276.2 from NDP-35015 (Laird, David) to NDP-35036 (Marston, Wayne).
- Transfer 1276.2 from NDP-35015 (Laird, David) to NDP-35037 (Duvall, Scott).
- Transfer 1276.2 from NDP-35015 (Laird, David) to NDP-35038 (Johnstone, Alex).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 30983.6 | 25340.6 | 6018.0 | 13918.6 | 14194.6 | 21024.6 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 19995.2 | 17741.2 | 19422.2 | 11407.2 |
Oth | | | 348.0 | | | |
Round 15
- Suspend NDP-35030 (DiLivio, Mike)
- Transfer 2263.8 from NDP-35030 (DiLivio, Mike) to NDP-35035 (Christopherson, David).
- Transfer 2263.8 from NDP-35030 (DiLivio, Mike) to NDP-35036 (Marston, Wayne).
- Transfer 2263.8 from NDP-35030 (DiLivio, Mike) to NDP-35037 (Duvall, Scott).
- Transfer 2263.8 from NDP-35030 (DiLivio, Mike) to NDP-35038 (Johnstone, Alex).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 30983.6 | 25340.6 | 6018.0 | 13918.6 | 14194.6 | 21024.6 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 32229.0 | 21728.0 | 13718.0 | 19622.0 | 16933.0 | 29694.0 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 22259.0 | 20005.0 | 21686.0 | 13671.0 |
Oth | | | 348.0 | | | |
Round 16
- Suspend Grn-35038 (Ormond, Peter)
- Transfer 1321.9 from Grn-35038 (Ormond, Peter) to NDP-35035 (Christopherson, David).
- Transfer 1321.9 from Grn-35038 (Ormond, Peter) to NDP-35036 (Marston, Wayne).
- Transfer 1321.9 from Grn-35038 (Ormond, Peter) to NDP-35037 (Duvall, Scott).
- Transfer 1321.9 from Grn-35038 (Ormond, Peter) to NDP-35038 (Johnstone, Alex).
- Transfer 264.4 from Grn-35038 (Ormond, Peter) to Lib-35015 (Gould, Karina).
- Transfer 264.4 from Grn-35038 (Ormond, Peter) to Lib-35030 (Stebbing, Jennifer).
- Transfer 264.4 from Grn-35038 (Ormond, Peter) to Lib-35035 (Tennier, Anne).
- Transfer 264.4 from Grn-35038 (Ormond, Peter) to Lib-35036 (Bratina, Bob).
- Transfer 264.4 from Grn-35038 (Ormond, Peter) to Lib-35037 (Burt, Shaun).
- Transfer 264.4 from Grn-35038 (Ormond, Peter) to Lib-35038 (Tassi, Filomena).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 30983.6 | 25340.6 | 6018.0 | 13918.6 | 14194.6 | 21024.6 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 32493.4 | 21992.4 | 13982.4 | 19886.4 | 17197.4 | 29958.4 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 23580.9 | 21326.9 | 23007.9 | 14992.9 |
Oth | | | 348.0 | | | |
Round 17
- Suspend Con-35036 (Bubanko, Diane)
- Transfer 3479.7 from Con-35036 (Bubanko, Diane) to Con-35015 (Wallace, Mike).
- Transfer 3479.7 from Con-35036 (Bubanko, Diane) to Con-35030 (Sweet, David).
- Transfer 3479.7 from Con-35036 (Bubanko, Diane) to Con-35037 (Miles, Al).
- Transfer 3479.7 from Con-35036 (Bubanko, Diane) to Con-35038 (Samuel, Vincent).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 34463.3 | 28820.3 | 6018.0 | 13918.6 | 17674.3 | 24504.3 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 32493.4 | 21992.4 | 13982.4 | 19886.4 | 17197.4 | 29958.4 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 23580.9 | 21326.9 | 23007.9 | 14992.9 |
Oth | | | 348.0 | | | |
Round 18
- Suspend Lib-35035 (Tennier, Anne)
- Transfer 2796.5 from Lib-35035 (Tennier, Anne) to Lib-35015 (Gould, Karina).
- Transfer 2796.5 from Lib-35035 (Tennier, Anne) to Lib-35030 (Stebbing, Jennifer).
- Transfer 2796.5 from Lib-35035 (Tennier, Anne) to Lib-35036 (Bratina, Bob).
- Transfer 2796.5 from Lib-35035 (Tennier, Anne) to Lib-35037 (Burt, Shaun).
- Transfer 2796.5 from Lib-35035 (Tennier, Anne) to Lib-35038 (Tassi, Filomena).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 34463.3 | 28820.3 | 6018.0 | 13918.6 | 17674.3 | 24504.3 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 35289.9 | 24788.9 | 13982.4 | 22682.9 | 19993.9 | 32754.9 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 23580.9 | 21326.9 | 23007.9 | 14992.9 |
Oth | | | 348.0 | | | |
Round 19
- Suspend NDP-35038 (Johnstone, Alex)
- Transfer 4997.6 from NDP-35038 (Johnstone, Alex) to NDP-35035 (Christopherson, David).
- Transfer 4997.6 from NDP-35038 (Johnstone, Alex) to NDP-35036 (Marston, Wayne).
- Transfer 4997.6 from NDP-35038 (Johnstone, Alex) to NDP-35037 (Duvall, Scott).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 34463.3 | 28820.3 | 6018.0 | 13918.6 | 17674.3 | 24504.3 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 35289.9 | 24788.9 | 13982.4 | 22682.9 | 19993.9 | 32754.9 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 28578.5 | 26324.5 | 28005.5 | 14992.9 |
Oth | | | 348.0 | | | |
Round 20
- Suspend Con-35037 (Miles, Al)
- Transfer 5891.4 from Con-35037 (Miles, Al) to Con-35015 (Wallace, Mike).
- Transfer 5891.4 from Con-35037 (Miles, Al) to Con-35030 (Sweet, David).
- Transfer 5891.4 from Con-35037 (Miles, Al) to Con-35038 (Samuel, Vincent).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 40354.7 | 34711.7 | 6018.0 | 13918.6 | 17674.3 | 30395.7 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 35289.9 | 24788.9 | 13982.4 | 22682.9 | 19993.9 | 32754.9 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 28578.5 | 26324.5 | 28005.5 | 14992.9 |
Oth | | | 348.0 | | | |
Round 21
- Suspend Lib-35037 (Burt, Shaun)
- Transfer 4998.5 from Lib-35037 (Burt, Shaun) to Lib-35015 (Gould, Karina).
- Transfer 4998.5 from Lib-35037 (Burt, Shaun) to Lib-35030 (Stebbing, Jennifer).
- Transfer 4998.5 from Lib-35037 (Burt, Shaun) to Lib-35036 (Bratina, Bob).
- Transfer 4998.5 from Lib-35037 (Burt, Shaun) to Lib-35038 (Tassi, Filomena).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 40354.7 | 34711.7 | 6018.0 | 13918.6 | 17674.3 | 30395.7 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 40288.3 | 29787.3 | 13982.4 | 27681.3 | 19993.9 | 37753.3 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 28578.5 | 26324.5 | 28005.5 | 14992.9 |
Oth | | | 348.0 | | | |
Round 22
- Suspend NDP-35036 (Marston, Wayne)
- Transfer 13162.3 from NDP-35036 (Marston, Wayne) to NDP-35035 (Christopherson, David).
- Transfer 13162.3 from NDP-35036 (Marston, Wayne) to NDP-35037 (Duvall, Scott).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 40354.7 | 34711.7 | 6018.0 | 13918.6 | 17674.3 | 30395.7 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 40288.3 | 29787.3 | 13982.4 | 27681.3 | 19993.9 | 37753.3 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 41740.8 | 26324.5 | 41167.8 | 14992.9 |
Oth | | | 348.0 | | | |
Round 23
- Suspend Lib-35036 (Bratina, Bob)
- Transfer 9227.1 from Lib-35036 (Bratina, Bob) to Lib-35015 (Gould, Karina).
- Transfer 9227.1 from Lib-35036 (Bratina, Bob) to Lib-35030 (Stebbing, Jennifer).
- Transfer 9227.1 from Lib-35036 (Bratina, Bob) to Lib-35038 (Tassi, Filomena).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 40354.7 | 34711.7 | 6018.0 | 13918.6 | 17674.3 | 30395.7 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 49515.4 | 39014.4 | 13982.4 | 27681.3 | 19993.9 | 46980.4 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 41740.8 | 26324.5 | 41167.8 | 14992.9 |
Oth | | | 348.0 | | | |
Round 24
- Elect Lib-35015 (Gould, Karina)
- Transfer 1195.9 from Lib-35015 (Gould, Karina) to Lib-35030 (Stebbing, Jennifer).
- Transfer 1195.9 from Lib-35015 (Gould, Karina) to Lib-35038 (Tassi, Filomena).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 40354.7 | 34711.7 | 6018.0 | 13918.6 | 17674.3 | 30395.7 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 47123.6E | 40210.3 | 13982.4 | 27681.3 | 19993.9 | 48176.3 |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 41740.8 | 26324.5 | 41167.8 | 14992.9 |
Oth | | | 348.0 | | | |
Round 25
- Elect Lib-35038 (Tassi, Filomena)
- Transfer 1052.8 from Lib-35038 (Tassi, Filomena) to Lib-35030 (Stebbing, Jennifer).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 40354.7 | 34711.7 | 6018.0 | 13918.6 | 17674.3 | 30395.7 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 47123.6E | 41263.1 | 13982.4 | 27681.3 | 19993.9 | 47123.6E |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 41740.8 | 26324.5 | 41167.8 | 14992.9 |
Oth | | | 348.0 | | | |
Round 26
- Suspend Con-35038 (Samuel, Vincent)
- Transfer 15197.8 from Con-35038 (Samuel, Vincent) to Con-35015 (Wallace, Mike).
- Transfer 15197.8 from Con-35038 (Samuel, Vincent) to Con-35030 (Sweet, David).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 55552.5 | 49909.5 | 6018.0 | 13918.6 | 17674.3 | 30395.7 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 47123.6E | 41263.1 | 13982.4 | 27681.3 | 19993.9 | 47123.6E |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 41740.8 | 26324.5 | 41167.8 | 14992.9 |
Oth | | | 348.0 | | | |
Round 27
- Elect Con-35015 (Wallace, Mike)
- Transfer 8428.9 from Con-35015 (Wallace, Mike) to Con-35030 (Sweet, David).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 47123.6E | 58338.4 | 6018.0 | 13918.6 | 17674.3 | 30395.7 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 47123.6E | 41263.1 | 13982.4 | 27681.3 | 19993.9 | 47123.6E |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 41740.8 | 26324.5 | 41167.8 | 14992.9 |
Oth | | | 348.0 | | | |
Round 28
- Elect Con-35030 (Sweet, David)
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
CHP | | | | | 438.0 | |
Com | | | | 170.0 | | |
Con | 47123.6E | 47123.6E | 6018.0 | 13918.6 | 17674.3 | 30395.7 |
Grn | 2357.0 | 4904.0 | 3210.7 | 1561.6 | 1283.0 | 10575.0 |
Ind | | | 186.0 | | | |
Lib | 47123.6E | 41263.1 | 13982.4 | 27681.3 | 19993.9 | 47123.6E |
Lbt | | | 316.0 | | 1079.0 | |
M-L | | | | 55.0 | | |
NDP | 6381.0 | 9055.2 | 41740.8 | 26324.5 | 41167.8 | 14992.9 |
Oth | | | 348.0 | | | |
Round 29
- Suspend NDP-35037 (Duvall, Scott)
- Transfer 41167.8 from NDP-35037 (Duvall, Scott) to NDP-35035 (Christopherson, David).
| 35015 | 35030 | 35035 | 35036 | 35037 | 35038 |
---|
