Election Trace: ON-ON.Guelph
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 51415.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
308487.0/(5 + 1) + 1
Ridings:
- 35032
- Guelph
- 35057
- Milton
- 35072
- Oakville
- 35073
- Oakville North-Burlington
- 35113
- Wellington-Halton Hills
Round 0
- Start the election.
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 7909.0 | 1131.0 | 1420.0 | 968.0 | 2547.0 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 520.0 | 493.0 | | 666.0 | |
NDP | 8392.0 | 5366.0 | 3830.0 | 4405.0 | 5321.0 |
Oth | 193.0 | | | | 183.0 |
Round 1
- Suspend Com-35032 (Dineen, Tristan)
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 7909.0 | 1131.0 | 1420.0 | 968.0 | 2547.0 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 520.0 | 493.0 | | 666.0 | |
NDP | 8392.0 | 5366.0 | 3830.0 | 4405.0 | 5321.0 |
Oth | 193.0 | | | | 183.0 |
Round 2
- Suspend Oth-35113 (Anstey, Harvey Edward)
- Transfer 183.0 from Oth-35113 (Anstey, Harvey Edward) to Oth-35032 (Klevering, Kornelis).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 7909.0 | 1131.0 | 1420.0 | 968.0 | 2547.0 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 520.0 | 493.0 | | 666.0 | |
NDP | 8392.0 | 5366.0 | 3830.0 | 4405.0 | 5321.0 |
Oth | 376.0 | | | | 183.0 |
Round 3
- Suspend Oth-35032 (Klevering, Kornelis)
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 7909.0 | 1131.0 | 1420.0 | 968.0 | 2547.0 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 520.0 | 493.0 | | 666.0 | |
NDP | 8392.0 | 5366.0 | 3830.0 | 4405.0 | 5321.0 |
Oth | 376.0 | | | | 183.0 |
Round 4
- Suspend Lbt-35057 (Jewell, Chris)
- Transfer 246.5 from Lbt-35057 (Jewell, Chris) to Lbt-35032 (Fekri, Alexander).
- Transfer 246.5 from Lbt-35057 (Jewell, Chris) to Lbt-35073 (Clement, David).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 7909.0 | 1131.0 | 1420.0 | 968.0 | 2547.0 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 766.5 | 493.0 | | 912.5 | |
NDP | 8392.0 | 5366.0 | 3830.0 | 4405.0 | 5321.0 |
Oth | 376.0 | | | | 183.0 |
Round 5
- Suspend Lbt-35032 (Fekri, Alexander)
- Transfer 766.5 from Lbt-35032 (Fekri, Alexander) to Lbt-35073 (Clement, David).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 7909.0 | 1131.0 | 1420.0 | 968.0 | 2547.0 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 8392.0 | 5366.0 | 3830.0 | 4405.0 | 5321.0 |
Oth | 376.0 | | | | 183.0 |
Round 6
- Suspend Grn-35073 (Shahbaz, Adnan)
- Transfer 242.0 from Grn-35073 (Shahbaz, Adnan) to Grn-35032 (Miller, Gord).
- Transfer 242.0 from Grn-35073 (Shahbaz, Adnan) to Grn-35057 (Batra, Mini).
- Transfer 242.0 from Grn-35073 (Shahbaz, Adnan) to Grn-35072 (Doel, David).
- Transfer 242.0 from Grn-35073 (Shahbaz, Adnan) to Grn-35113 (Bouteiller, Brent Allan).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 8151.0 | 1373.0 | 1662.0 | 968.0 | 2789.0 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 8392.0 | 5366.0 | 3830.0 | 4405.0 | 5321.0 |
Oth | 376.0 | | | | 183.0 |
Round 7
- Suspend Grn-35057 (Batra, Mini)
- Transfer 457.7 from Grn-35057 (Batra, Mini) to Grn-35032 (Miller, Gord).
- Transfer 457.7 from Grn-35057 (Batra, Mini) to Grn-35072 (Doel, David).
- Transfer 457.7 from Grn-35057 (Batra, Mini) to Grn-35113 (Bouteiller, Brent Allan).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 8608.7 | 1373.0 | 2119.7 | 968.0 | 3246.7 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 8392.0 | 5366.0 | 3830.0 | 4405.0 | 5321.0 |
Oth | 376.0 | | | | 183.0 |
Round 8
- Suspend Lbt-35073 (Clement, David)
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 8608.7 | 1373.0 | 2119.7 | 968.0 | 3246.7 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 8392.0 | 5366.0 | 3830.0 | 4405.0 | 5321.0 |
Oth | 376.0 | | | | 183.0 |
Round 9
- Suspend Grn-35072 (Doel, David)
- Transfer 1059.8 from Grn-35072 (Doel, David) to Grn-35032 (Miller, Gord).
- Transfer 1059.8 from Grn-35072 (Doel, David) to Grn-35113 (Bouteiller, Brent Allan).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 9668.5 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 8392.0 | 5366.0 | 3830.0 | 4405.0 | 5321.0 |
Oth | 376.0 | | | | 183.0 |
Round 10
- Suspend NDP-35072 (Marville, Che)
- Transfer 957.5 from NDP-35072 (Marville, Che) to NDP-35032 (Seagram, Andrew).
- Transfer 957.5 from NDP-35072 (Marville, Che) to NDP-35057 (Anabusi, Alex).
- Transfer 957.5 from NDP-35072 (Marville, Che) to NDP-35073 (Best, Janice).
- Transfer 957.5 from NDP-35072 (Marville, Che) to NDP-35113 (Gajerski-Cauley, Anne).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 9668.5 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 9349.5 | 6323.5 | 3830.0 | 5362.5 | 6278.5 |
Oth | 376.0 | | | | 183.0 |
Round 11
- Suspend Grn-35113 (Bouteiller, Brent Allan)
- Transfer 4306.5 from Grn-35113 (Bouteiller, Brent Allan) to Grn-35032 (Miller, Gord).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 9349.5 | 6323.5 | 3830.0 | 5362.5 | 6278.5 |
Oth | 376.0 | | | | 183.0 |
Round 12
- Suspend NDP-35073 (Best, Janice)
- Transfer 1787.5 from NDP-35073 (Best, Janice) to NDP-35032 (Seagram, Andrew).
- Transfer 1787.5 from NDP-35073 (Best, Janice) to NDP-35057 (Anabusi, Alex).
- Transfer 1787.5 from NDP-35073 (Best, Janice) to NDP-35113 (Gajerski-Cauley, Anne).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 11137.0 | 8111.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 13
- Suspend NDP-35113 (Gajerski-Cauley, Anne)
- Transfer 4033.0 from NDP-35113 (Gajerski-Cauley, Anne) to NDP-35032 (Seagram, Andrew).
- Transfer 4033.0 from NDP-35113 (Gajerski-Cauley, Anne) to NDP-35057 (Anabusi, Alex).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 15170.0 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 14
- Suspend NDP-35057 (Anabusi, Alex)
- Transfer 12144.0 from NDP-35057 (Anabusi, Alex) to NDP-35032 (Seagram, Andrew).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 34303.0 | 19940.0 | 31956.0 | 28415.0 | 23279.0 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 27314.0 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 15
- Suspend Grn-35032 (Miller, Gord)
- Transfer 6987.5 from Grn-35032 (Miller, Gord) to NDP-35032 (Seagram, Andrew).
- Transfer 419.3 from Grn-35032 (Miller, Gord) to Lib-35032 (Longfield, Lloyd).
- Transfer 419.3 from Grn-35032 (Miller, Gord) to Lib-35057 (Rizvee, Azim).
- Transfer 419.3 from Grn-35032 (Miller, Gord) to Lib-35072 (Oliver, John).
- Transfer 419.3 from Grn-35032 (Miller, Gord) to Lib-35073 (Damoff, Pam).
- Transfer 419.3 from Grn-35032 (Miller, Gord) to Lib-35113 (Trant, Don).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 22378.0 | 27497.0 | 26342.0 | 32482.0 |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 34722.3 | 20359.3 | 32375.3 | 28834.3 | 23698.3 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 16
- Suspend Con-35032 (Kovach, Gloria)
- Transfer 4601.8 from Con-35032 (Kovach, Gloria) to Con-35057 (Raitt, Lisa).
- Transfer 4601.8 from Con-35032 (Kovach, Gloria) to Con-35072 (Young, Terence).
- Transfer 4601.8 from Con-35032 (Kovach, Gloria) to Con-35073 (Triantafilopoulos, Effie).
- Transfer 4601.8 from Con-35032 (Kovach, Gloria) to Con-35113 (Chong, Michael).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 32098.8 | 30943.8 | 37083.8 |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 34722.3 | 20359.3 | 32375.3 | 28834.3 | 23698.3 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 17
- Suspend Lib-35057 (Rizvee, Azim)
- Transfer 5089.8 from Lib-35057 (Rizvee, Azim) to Lib-35032 (Longfield, Lloyd).
- Transfer 5089.8 from Lib-35057 (Rizvee, Azim) to Lib-35072 (Oliver, John).
- Transfer 5089.8 from Lib-35057 (Rizvee, Azim) to Lib-35073 (Damoff, Pam).
- Transfer 5089.8 from Lib-35057 (Rizvee, Azim) to Lib-35113 (Trant, Don).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 32098.8 | 30943.8 | 37083.8 |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 39812.1 | 20359.3 | 37465.1 | 33924.1 | 28788.1 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 18
- Suspend Con-35057 (Raitt, Lisa)
- Transfer 8993.3 from Con-35057 (Raitt, Lisa) to Con-35072 (Young, Terence).
- Transfer 8993.3 from Con-35057 (Raitt, Lisa) to Con-35073 (Triantafilopoulos, Effie).
- Transfer 8993.3 from Con-35057 (Raitt, Lisa) to Con-35113 (Chong, Michael).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 41092.0 | 39937.0 | 46077.0 |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 39812.1 | 20359.3 | 37465.1 | 33924.1 | 28788.1 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 19
- Suspend Lib-35113 (Trant, Don)
- Transfer 9596.0 from Lib-35113 (Trant, Don) to Lib-35032 (Longfield, Lloyd).
- Transfer 9596.0 from Lib-35113 (Trant, Don) to Lib-35072 (Oliver, John).
- Transfer 9596.0 from Lib-35113 (Trant, Don) to Lib-35073 (Damoff, Pam).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 41092.0 | 39937.0 | 46077.0 |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 49408.1 | 20359.3 | 47061.1 | 43520.1 | 28788.1 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 20
- Suspend NDP-35032 (Seagram, Andrew)
- Transfer 1715.1 from NDP-35032 (Seagram, Andrew) to Lib-35032 (Longfield, Lloyd).
- Transfer 1715.1 from NDP-35032 (Seagram, Andrew) to Lib-35072 (Oliver, John).
- Transfer 1715.1 from NDP-35032 (Seagram, Andrew) to Lib-35073 (Damoff, Pam).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 41092.0 | 39937.0 | 46077.0 |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 51123.2 | 20359.3 | 48776.2 | 45235.2 | 28788.1 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 21
- Suspend Con-35073 (Triantafilopoulos, Effie)
- Transfer 19968.5 from Con-35073 (Triantafilopoulos, Effie) to Con-35072 (Young, Terence).
- Transfer 19968.5 from Con-35073 (Triantafilopoulos, Effie) to Con-35113 (Chong, Michael).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 61060.5 | 39937.0 | 66045.5 |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 51123.2 | 20359.3 | 48776.2 | 45235.2 | 28788.1 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 22
- Elect Con-35113 (Chong, Michael)
- Transfer 14630.0 from Con-35113 (Chong, Michael) to Con-35072 (Young, Terence).
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 75690.5 | 39937.0 | 51415.5E |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 51123.2 | 20359.3 | 48776.2 | 45235.2 | 28788.1 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 23
- Elect Con-35072 (Young, Terence)
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 51415.5E | 39937.0 | 51415.5E |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 51123.2 | 20359.3 | 48776.2 | 45235.2 | 28788.1 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 24
- WARNING: Electing Lib-35032 (Longfield, Lloyd) without quota.
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 51415.5E | 39937.0 | 51415.5E |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 51123.2E | 20359.3 | 48776.2 | 45235.2 | 28788.1 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 25
- WARNING: Electing Lib-35072 (Oliver, John) without quota.
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 51415.5E | 39937.0 | 51415.5E |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 51123.2E | 20359.3 | 48776.2E | 45235.2 | 28788.1 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 26
- WARNING: Electing Lib-35073 (Damoff, Pam) without quota.
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 51415.5E | 39937.0 | 51415.5E |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 51123.2E | 20359.3 | 48776.2E | 45235.2E | 28788.1 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |
Round 27
| 35032 | 35057 | 35072 | 35073 | 35113 |
---|
Com | 144.0 | | | | |
Con | 18407.0 | 26979.8 | 51415.5E | 39937.0 | 51415.5E |
Grn | 13975.0 | 1373.0 | 2119.7 | 968.0 | 4306.5 |
Lib | 51123.2E | 20359.3 | 48776.2E | 45235.2E | 28788.1 |
Lbt | 766.5 | 493.0 | | 1679.0 | |
NDP | 34301.5 | 12144.0 | 3830.0 | 5362.5 | 8066.0 |
Oth | 376.0 | | | | 183.0 |