Election Trace: ON-ON.Etobicoke
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 43787.6. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
306506.0/(6 + 1) + 1
Ridings:
- 35027
- Etobicoke Centre
- 35028
- Etobicoke-Lakeshore
- 35029
- Etobicoke North
- 35081
- Parkdale-High Park
- 35120
- York South-Weston
- 35121
- Humber River-Black Creek
Round 0
- Start the election.
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 856.0 | 1507.0 | 524.0 | 1743.0 | 892.0 | 584.0 |
Ind | | | 164.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1041.0 | |
M-L | | 168.0 | 232.0 | 100.0 | | 201.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 378.0 | 233.0 | | 191.0 | | |
Round 1
- Suspend Ind-35081 (Royer, Carol)
- Transfer 93.0 from Ind-35081 (Royer, Carol) to Ind-35029 (Szebik, George).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 856.0 | 1507.0 | 524.0 | 1743.0 | 892.0 | 584.0 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1041.0 | |
M-L | | 168.0 | 232.0 | 100.0 | | 201.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 378.0 | 233.0 | | 191.0 | | |
Round 2
- Suspend M-L-35081 (Gershuny, Lorne)
- Transfer 33.3 from M-L-35081 (Gershuny, Lorne) to M-L-35028 (Murray, Janice).
- Transfer 33.3 from M-L-35081 (Gershuny, Lorne) to M-L-35029 (Di Carlo, Anna).
- Transfer 33.3 from M-L-35081 (Gershuny, Lorne) to M-L-35121 (Nugent, Christine).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 856.0 | 1507.0 | 524.0 | 1743.0 | 892.0 | 584.0 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1041.0 | |
M-L | | 201.3 | 265.3 | 100.0 | | 234.3 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 378.0 | 233.0 | | 191.0 | | |
Round 3
- Suspend Oth-35081 (Parker, Terry)
- Transfer 95.5 from Oth-35081 (Parker, Terry) to Oth-35027 (Wolvin, Rob).
- Transfer 95.5 from Oth-35081 (Parker, Terry) to Oth-35028 (White, Liz).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 856.0 | 1507.0 | 524.0 | 1743.0 | 892.0 | 584.0 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1041.0 | |
M-L | | 201.3 | 265.3 | 100.0 | | 234.3 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 473.5 | 328.5 | | 191.0 | | |
Round 4
- Suspend M-L-35028 (Murray, Janice)
- Transfer 100.7 from M-L-35028 (Murray, Janice) to M-L-35029 (Di Carlo, Anna).
- Transfer 100.7 from M-L-35028 (Murray, Janice) to M-L-35121 (Nugent, Christine).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 856.0 | 1507.0 | 524.0 | 1743.0 | 892.0 | 584.0 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1041.0 | |
M-L | | 201.3 | 366.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 473.5 | 328.5 | | 191.0 | | |
Round 5
- Suspend Ind-35029 (Szebik, George)
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 856.0 | 1507.0 | 524.0 | 1743.0 | 892.0 | 584.0 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1041.0 | |
M-L | | 201.3 | 366.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 473.5 | 328.5 | | 191.0 | | |
Round 6
- Suspend Oth-35028 (White, Liz)
- Transfer 328.5 from Oth-35028 (White, Liz) to Oth-35027 (Wolvin, Rob).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 856.0 | 1507.0 | 524.0 | 1743.0 | 892.0 | 584.0 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1041.0 | |
M-L | | 201.3 | 366.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 7
- Suspend M-L-35121 (Nugent, Christine)
- Transfer 335.0 from M-L-35121 (Nugent, Christine) to M-L-35029 (Di Carlo, Anna).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 856.0 | 1507.0 | 524.0 | 1743.0 | 892.0 | 584.0 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1041.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 8
- Suspend Grn-35029 (Ayub, Akhtar)
- Transfer 104.8 from Grn-35029 (Ayub, Akhtar) to Grn-35027 (Rizvi, Shawn).
- Transfer 104.8 from Grn-35029 (Ayub, Akhtar) to Grn-35028 (Salewsky, Angela).
- Transfer 104.8 from Grn-35029 (Ayub, Akhtar) to Grn-35081 (Phipps, Adam).
- Transfer 104.8 from Grn-35029 (Ayub, Akhtar) to Grn-35121 (Jarrett, Keith).
- Transfer 104.8 from Grn-35029 (Ayub, Akhtar) to Grn-35120 (Johnson, John).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 960.8 | 1611.8 | 524.0 | 1847.8 | 996.8 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1041.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 9
- Suspend Lbt-35081 (Jeftovic, Mark)
- Transfer 610.0 from Lbt-35081 (Jeftovic, Mark) to Lbt-35120 (Lepone, Stephen).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 960.8 | 1611.8 | 524.0 | 1847.8 | 996.8 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 10
- Suspend Grn-35121 (Jarrett, Keith)
- Transfer 172.2 from Grn-35121 (Jarrett, Keith) to Grn-35027 (Rizvi, Shawn).
- Transfer 172.2 from Grn-35121 (Jarrett, Keith) to Grn-35028 (Salewsky, Angela).
- Transfer 172.2 from Grn-35121 (Jarrett, Keith) to Grn-35081 (Phipps, Adam).
- Transfer 172.2 from Grn-35121 (Jarrett, Keith) to Grn-35120 (Johnson, John).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 1133.0 | 1784.0 | 524.0 | 2020.0 | 1169.0 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 11
- Suspend M-L-35029 (Di Carlo, Anna)
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 1133.0 | 1784.0 | 524.0 | 2020.0 | 1169.0 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 12
- Suspend Oth-35027 (Wolvin, Rob)
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 1133.0 | 1784.0 | 524.0 | 2020.0 | 1169.0 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 13
- Suspend Grn-35027 (Rizvi, Shawn)
- Transfer 377.7 from Grn-35027 (Rizvi, Shawn) to Grn-35028 (Salewsky, Angela).
- Transfer 377.7 from Grn-35027 (Rizvi, Shawn) to Grn-35081 (Phipps, Adam).
- Transfer 377.7 from Grn-35027 (Rizvi, Shawn) to Grn-35120 (Johnson, John).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 1133.0 | 2161.7 | 524.0 | 2397.7 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 14
- Suspend Grn-35120 (Johnson, John)
- Transfer 773.3 from Grn-35120 (Johnson, John) to Grn-35028 (Salewsky, Angela).
- Transfer 773.3 from Grn-35120 (Johnson, John) to Grn-35081 (Phipps, Adam).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 3171.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 15
- Suspend Lbt-35120 (Lepone, Stephen)
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 3171.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 16
- Suspend Grn-35028 (Salewsky, Angela)
- Transfer 2935.0 from Grn-35028 (Salewsky, Angela) to Grn-35081 (Phipps, Adam).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 4886.0 | 7030.0 | 5220.0 | 23566.0 | 13281.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 17
- Suspend NDP-35121 (Harris, Darnel)
- Transfer 770.2 from NDP-35121 (Harris, Darnel) to NDP-35027 (De Mello, Tanya).
- Transfer 770.2 from NDP-35121 (Harris, Darnel) to NDP-35028 (Trotter, Phil).
- Transfer 770.2 from NDP-35121 (Harris, Darnel) to NDP-35029 (Hassan, Faisal).
- Transfer 770.2 from NDP-35121 (Harris, Darnel) to NDP-35081 (Nash, Peggy).
- Transfer 770.2 from NDP-35121 (Harris, Darnel) to NDP-35120 (Sullivan, Mike).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 7800.2 | 5990.2 | 24336.2 | 14051.2 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 18
- Suspend NDP-35027 (De Mello, Tanya)
- Transfer 1414.1 from NDP-35027 (De Mello, Tanya) to NDP-35028 (Trotter, Phil).
- Transfer 1414.1 from NDP-35027 (De Mello, Tanya) to NDP-35029 (Hassan, Faisal).
- Transfer 1414.1 from NDP-35027 (De Mello, Tanya) to NDP-35081 (Nash, Peggy).
- Transfer 1414.1 from NDP-35027 (De Mello, Tanya) to NDP-35120 (Sullivan, Mike).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32612.0 | 34638.0 | 26251.0 | 24623.0 | 20093.0 | 23995.0 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 9214.3 | 7404.3 | 25750.3 | 15465.3 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 19
- Suspend Grn-35081 (Phipps, Adam)
- Transfer 763.3 from Grn-35081 (Phipps, Adam) to NDP-35028 (Trotter, Phil).
- Transfer 763.3 from Grn-35081 (Phipps, Adam) to NDP-35029 (Hassan, Faisal).
- Transfer 763.3 from Grn-35081 (Phipps, Adam) to NDP-35081 (Nash, Peggy).
- Transfer 763.3 from Grn-35081 (Phipps, Adam) to NDP-35120 (Sullivan, Mike).
- Transfer 152.7 from Grn-35081 (Phipps, Adam) to Lib-35027 (Wrzesnewskyj, Borys).
- Transfer 152.7 from Grn-35081 (Phipps, Adam) to Lib-35028 (Maloney, James).
- Transfer 152.7 from Grn-35081 (Phipps, Adam) to Lib-35029 (Duncan, Kirsty).
- Transfer 152.7 from Grn-35081 (Phipps, Adam) to Lib-35081 (Virani, Arif).
- Transfer 152.7 from Grn-35081 (Phipps, Adam) to Lib-35121 (Sgro, Judy).
- Transfer 152.7 from Grn-35081 (Phipps, Adam) to Lib-35120 (Hussen, Ahmed).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 23070.0 | 20932.0 | 9673.0 | 7641.0 | 8399.0 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32764.7 | 34790.7 | 26403.7 | 24775.7 | 20245.7 | 24147.7 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 9977.5 | 8167.5 | 26513.5 | 16228.5 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 20
- Suspend Con-35121 (Vandenberg, Kerry)
- Transfer 1445.6 from Con-35121 (Vandenberg, Kerry) to Con-35027 (Opitz, Ted).
- Transfer 1445.6 from Con-35121 (Vandenberg, Kerry) to Con-35028 (Trottier, Bernard).
- Transfer 1445.6 from Con-35121 (Vandenberg, Kerry) to Con-35029 (Dada, Toyin).
- Transfer 1445.6 from Con-35121 (Vandenberg, Kerry) to Con-35081 (Allen, Ian).
- Transfer 1445.6 from Con-35121 (Vandenberg, Kerry) to Con-35120 (Robinson, James).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 24515.6 | 22377.6 | 11118.6 | 9086.6 | 9844.6 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32764.7 | 34790.7 | 26403.7 | 24775.7 | 20245.7 | 24147.7 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 9977.5 | 8167.5 | 26513.5 | 16228.5 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 21
- Suspend NDP-35029 (Hassan, Faisal)
- Transfer 2722.5 from NDP-35029 (Hassan, Faisal) to NDP-35028 (Trotter, Phil).
- Transfer 2722.5 from NDP-35029 (Hassan, Faisal) to NDP-35081 (Nash, Peggy).
- Transfer 2722.5 from NDP-35029 (Hassan, Faisal) to NDP-35120 (Sullivan, Mike).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 24515.6 | 22377.6 | 11118.6 | 9086.6 | 9844.6 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32764.7 | 34790.7 | 26403.7 | 24775.7 | 20245.7 | 24147.7 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 12700.0 | 8167.5 | 29236.0 | 18951.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 22
- Suspend Con-35081 (Allen, Ian)
- Transfer 2271.7 from Con-35081 (Allen, Ian) to Con-35027 (Opitz, Ted).
- Transfer 2271.7 from Con-35081 (Allen, Ian) to Con-35028 (Trottier, Bernard).
- Transfer 2271.7 from Con-35081 (Allen, Ian) to Con-35029 (Dada, Toyin).
- Transfer 2271.7 from Con-35081 (Allen, Ian) to Con-35120 (Robinson, James).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 26787.3 | 24649.3 | 13390.3 | 9086.6 | 12116.3 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32764.7 | 34790.7 | 26403.7 | 24775.7 | 20245.7 | 24147.7 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 12700.0 | 8167.5 | 29236.0 | 18951.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 23
- Suspend Con-35120 (Robinson, James)
- Transfer 4038.8 from Con-35120 (Robinson, James) to Con-35027 (Opitz, Ted).
- Transfer 4038.8 from Con-35120 (Robinson, James) to Con-35028 (Trottier, Bernard).
- Transfer 4038.8 from Con-35120 (Robinson, James) to Con-35029 (Dada, Toyin).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 30826.0 | 28688.0 | 17429.0 | 9086.6 | 12116.3 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32764.7 | 34790.7 | 26403.7 | 24775.7 | 20245.7 | 24147.7 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 12700.0 | 8167.5 | 29236.0 | 18951.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 24
- Suspend NDP-35028 (Trotter, Phil)
- Transfer 6350.0 from NDP-35028 (Trotter, Phil) to NDP-35081 (Nash, Peggy).
- Transfer 6350.0 from NDP-35028 (Trotter, Phil) to NDP-35120 (Sullivan, Mike).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 30826.0 | 28688.0 | 17429.0 | 9086.6 | 12116.3 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32764.7 | 34790.7 | 26403.7 | 24775.7 | 20245.7 | 24147.7 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 12700.0 | 8167.5 | 35586.0 | 25301.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 25
- Suspend Con-35029 (Dada, Toyin)
- Transfer 8714.5 from Con-35029 (Dada, Toyin) to Con-35027 (Opitz, Ted).
- Transfer 8714.5 from Con-35029 (Dada, Toyin) to Con-35028 (Trottier, Bernard).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 39540.5 | 37402.5 | 17429.0 | 9086.6 | 12116.3 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 32764.7 | 34790.7 | 26403.7 | 24775.7 | 20245.7 | 24147.7 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 12700.0 | 8167.5 | 35586.0 | 25301.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 26
- Suspend Lib-35120 (Hussen, Ahmed)
- Transfer 4049.1 from Lib-35120 (Hussen, Ahmed) to Lib-35027 (Wrzesnewskyj, Borys).
- Transfer 4049.1 from Lib-35120 (Hussen, Ahmed) to Lib-35028 (Maloney, James).
- Transfer 4049.1 from Lib-35120 (Hussen, Ahmed) to Lib-35029 (Duncan, Kirsty).
- Transfer 4049.1 from Lib-35120 (Hussen, Ahmed) to Lib-35081 (Virani, Arif).
- Transfer 4049.1 from Lib-35120 (Hussen, Ahmed) to Lib-35121 (Sgro, Judy).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 39540.5 | 37402.5 | 17429.0 | 9086.6 | 12116.3 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 36813.8 | 38839.8 | 30452.8 | 28824.8 | 20245.7 | 28196.8 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 12700.0 | 8167.5 | 35586.0 | 25301.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 27
- Suspend NDP-35120 (Sullivan, Mike)
- Transfer 25301.0 from NDP-35120 (Sullivan, Mike) to NDP-35081 (Nash, Peggy).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 39540.5 | 37402.5 | 17429.0 | 9086.6 | 12116.3 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 36813.8 | 38839.8 | 30452.8 | 28824.8 | 20245.7 | 28196.8 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 12700.0 | 8167.5 | 60887.0 | 25301.0 | 3851.0 |
Oth | 802.0 | 328.5 | | 191.0 | | |
Round 28
- Elect NDP-35081 (Nash, Peggy)
- Transfer 513.0 from NDP-35081 (Nash, Peggy) to Lib-35027 (Wrzesnewskyj, Borys).
- Transfer 513.0 from NDP-35081 (Nash, Peggy) to Lib-35028 (Maloney, James).
- Transfer 513.0 from NDP-35081 (Nash, Peggy) to Lib-35029 (Duncan, Kirsty).
- Transfer 513.0 from NDP-35081 (Nash, Peggy) to Lib-35081 (Virani, Arif).
- Transfer 513.0 from NDP-35081 (Nash, Peggy) to Lib-35121 (Sgro, Judy).
| 35027 | 35028 | 35029 | 35081 | 35120 | 35121 |
---|
Con | 39540.5 | 37402.5 | 17429.0 | 9086.6 | 12116.3 | 7228.0 |
Grn | 1133.0 | 2935.0 | 524.0 | 6106.0 | 1546.7 | 688.8 |
Ind | | | 257.0 | 93.0 | | |
Lib | 37326.8 | 39352.8 | 30965.8 | 29337.8 | 20245.7 | 28709.8 |
Lbt | | | | 610.0 | 1651.0 | |
M-L | | 201.3 | 701.0 | 100.0 | | 335.0 |
NDP | 5656.2 | 12700.0 | 8167.5 | 43787.6E | 25301.0 | 3851.0 |
