Election Trace: ON-ON.Carleton
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 50894.2. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
254466.0/(4 + 1) + 1
Ridings:
- 35031
- Glengarry-Prescott-Russell
- 35076
- Orléans
- 35088
- Carleton
- 35102
- Stormont-Dundas-South Glengarry
Round 0
- Start the election.
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 1410.0 | 1932.0 | 1191.0 |
Lib | 34189.0 | 46542.0 | 25913.0 | 20452.0 |
Lbt | 377.0 | | | |
NDP | 5087.0 | 6215.0 | 3632.0 | 4332.0 |
Round 1
- Suspend Lbt-35031 (Brisson, Jean-Serge)
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 1410.0 | 1932.0 | 1191.0 |
Lib | 34189.0 | 46542.0 | 25913.0 | 20452.0 |
Lbt | 377.0 | | | |
NDP | 5087.0 | 6215.0 | 3632.0 | 4332.0 |
Round 2
- Suspend Grn-35031 (Malouin-Diraddo, Genevieve)
- Transfer 384.3 from Grn-35031 (Malouin-Diraddo, Genevieve) to Grn-35088 (Coyne, Deborah).
- Transfer 384.3 from Grn-35031 (Malouin-Diraddo, Genevieve) to Grn-35102 (Kennedy, Elaine).
- Transfer 384.3 from Grn-35031 (Malouin-Diraddo, Genevieve) to Grn-35076 (Morin, RaphaУЋl).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 1794.3 | 2316.3 | 1575.3 |
Lib | 34189.0 | 46542.0 | 25913.0 | 20452.0 |
Lbt | 377.0 | | | |
NDP | 5087.0 | 6215.0 | 3632.0 | 4332.0 |
Round 3
- Suspend Grn-35102 (Kennedy, Elaine)
- Transfer 787.7 from Grn-35102 (Kennedy, Elaine) to Grn-35088 (Coyne, Deborah).
- Transfer 787.7 from Grn-35102 (Kennedy, Elaine) to Grn-35076 (Morin, RaphaУЋl).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 2582.0 | 3104.0 | 1575.3 |
Lib | 34189.0 | 46542.0 | 25913.0 | 20452.0 |
Lbt | 377.0 | | | |
NDP | 5087.0 | 6215.0 | 3632.0 | 4332.0 |
Round 4
- Suspend Grn-35076 (Morin, RaphaУЋl)
- Transfer 2582.0 from Grn-35076 (Morin, RaphaУЋl) to Grn-35088 (Coyne, Deborah).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 34189.0 | 46542.0 | 25913.0 | 20452.0 |
Lbt | 377.0 | | | |
NDP | 5087.0 | 6215.0 | 3632.0 | 4332.0 |
Round 5
- Suspend NDP-35088 (Larocque, Kc)
- Transfer 1210.7 from NDP-35088 (Larocque, Kc) to NDP-35031 (Laurin, Normand).
- Transfer 1210.7 from NDP-35088 (Larocque, Kc) to NDP-35102 (Burger, Patrick).
- Transfer 1210.7 from NDP-35088 (Larocque, Kc) to NDP-35076 (Tremblay, Nancy).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 34189.0 | 46542.0 | 25913.0 | 20452.0 |
Lbt | 377.0 | | | |
NDP | 6297.7 | 7425.7 | 3632.0 | 5542.7 |
Round 6
- Suspend NDP-35102 (Burger, Patrick)
- Transfer 2771.3 from NDP-35102 (Burger, Patrick) to NDP-35031 (Laurin, Normand).
- Transfer 2771.3 from NDP-35102 (Burger, Patrick) to NDP-35076 (Tremblay, Nancy).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 34189.0 | 46542.0 | 25913.0 | 20452.0 |
Lbt | 377.0 | | | |
NDP | 9069.0 | 10197.0 | 3632.0 | 5542.7 |
Round 7
- Suspend Grn-35088 (Coyne, Deborah)
- Transfer 1421.5 from Grn-35088 (Coyne, Deborah) to NDP-35031 (Laurin, Normand).
- Transfer 1421.5 from Grn-35088 (Coyne, Deborah) to NDP-35076 (Tremblay, Nancy).
- Transfer 213.2 from Grn-35088 (Coyne, Deborah) to Lib-35088 (Rodgers, Chris).
- Transfer 213.2 from Grn-35088 (Coyne, Deborah) to Lib-35031 (Drouin, Francis).
- Transfer 213.2 from Grn-35088 (Coyne, Deborah) to Lib-35102 (Clement, Bernadette).
- Transfer 213.2 from Grn-35088 (Coyne, Deborah) to Lib-35076 (Leslie, Andrew).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 34402.2 | 46755.2 | 26126.2 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 11618.5 | 3632.0 | 5542.7 |
Round 8
- Suspend NDP-35031 (Laurin, Normand)
- Transfer 10490.5 from NDP-35031 (Laurin, Normand) to NDP-35076 (Tremblay, Nancy).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 34402.2 | 46755.2 | 26126.2 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 22109.0 | 3632.0 | 5542.7 |
Round 9
- Suspend Lib-35102 (Clement, Bernadette)
- Transfer 6888.4 from Lib-35102 (Clement, Bernadette) to Lib-35088 (Rodgers, Chris).
- Transfer 6888.4 from Lib-35102 (Clement, Bernadette) to Lib-35031 (Drouin, Francis).
- Transfer 6888.4 from Lib-35102 (Clement, Bernadette) to Lib-35076 (Leslie, Andrew).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 41290.6 | 53643.6 | 33014.6 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 22109.0 | 3632.0 | 5542.7 |
Round 10
- Elect Lib-35076 (Leslie, Andrew)
- Transfer 1374.7 from Lib-35076 (Leslie, Andrew) to Lib-35088 (Rodgers, Chris).
- Transfer 1374.7 from Lib-35076 (Leslie, Andrew) to Lib-35031 (Drouin, Francis).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 42665.4 | 50894.2E | 34389.4 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 22109.0 | 3632.0 | 5542.7 |
Round 11
- Suspend NDP-35076 (Tremblay, Nancy)
- Transfer 1658.2 from NDP-35076 (Tremblay, Nancy) to Lib-35088 (Rodgers, Chris).
- Transfer 1658.2 from NDP-35076 (Tremblay, Nancy) to Lib-35031 (Drouin, Francis).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 23821.0 | 27762.0 | 27091.0 |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 44323.5 | 50894.2E | 36047.5 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 22109.0 | 3632.0 | 5542.7 |
Round 12
- Suspend Con-35031 (Lemieux, Pierre)
- Transfer 7789.0 from Con-35031 (Lemieux, Pierre) to Con-35088 (Poilievre, Pierre).
- Transfer 7789.0 from Con-35031 (Lemieux, Pierre) to Con-35102 (Lauzon, Guy).
- Transfer 7789.0 from Con-35031 (Lemieux, Pierre) to Con-35076 (Galipeau, Royal).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 31610.0 | 35551.0 | 34880.0 |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 44323.5 | 50894.2E | 36047.5 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 22109.0 | 3632.0 | 5542.7 |
Round 13
- Suspend Con-35076 (Galipeau, Royal)
- Transfer 15805.0 from Con-35076 (Galipeau, Royal) to Con-35088 (Poilievre, Pierre).
- Transfer 15805.0 from Con-35076 (Galipeau, Royal) to Con-35102 (Lauzon, Guy).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 31610.0 | 51356.0 | 50685.0 |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 44323.5 | 50894.2E | 36047.5 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 22109.0 | 3632.0 | 5542.7 |
Round 14
- Elect Con-35088 (Poilievre, Pierre)
- Transfer 461.8 from Con-35088 (Poilievre, Pierre) to Con-35102 (Lauzon, Guy).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 31610.0 | 50894.2E | 51146.8 |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 44323.5 | 50894.2E | 36047.5 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 22109.0 | 3632.0 | 5542.7 |
Round 15
- Elect Con-35102 (Lauzon, Guy)
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 31610.0 | 50894.2E | 50894.2E |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 44323.5 | 50894.2E | 36047.5 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 22109.0 | 3632.0 | 5542.7 |
Round 16
- Suspend Lib-35088 (Rodgers, Chris)
- Transfer 36047.5 from Lib-35088 (Rodgers, Chris) to Lib-35031 (Drouin, Francis).
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 31610.0 | 50894.2E | 50894.2E |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 80371.1 | 50894.2E | 36047.5 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 22109.0 | 3632.0 | 5542.7 |
Round 17
- Elect Lib-35031 (Drouin, Francis)
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 31610.0 | 50894.2E | 50894.2E |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 50894.2E | 50894.2E | 36047.5 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 22109.0 | 3632.0 | 5542.7 |
Round 18
| 35031 | 35076 | 35088 | 35102 |
---|
Con | 23367.0 | 31610.0 | 50894.2E | 50894.2E |
Grn | 1153.0 | 2582.0 | 5686.0 | 1575.3 |
Lib | 50894.2E | 50894.2E | 36047.5 | 20665.2 |
Lbt | 377.0 | | | |
NDP | 10490.5 | 22109.0 | 3632.0 | 5542.7 |