Election Trace: ON-ON.Bruce
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 45377.0. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
226880.0/(4 + 1) + 1
Ridings:
- 35014
- Bruce-Grey-Owen Sound
- 35022
- Dufferin-Caledon
- 35040
- Huron-Bruce
- 35083
- Perth-Wellington
Round 0
- Start the election.
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 26297.0 | 27977.0 | 26174.0 | 22255.0 |
Grn | 1887.0 | 4433.0 | 1398.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 21879.0 | 23643.0 | 23129.0 | 19480.0 |
NDP | 6270.0 | 4398.0 | 7544.0 | 7756.0 |
Round 1
- Suspend Ind-35083 (Fuhr, Roger)
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 26297.0 | 27977.0 | 26174.0 | 22255.0 |
Grn | 1887.0 | 4433.0 | 1398.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 21879.0 | 23643.0 | 23129.0 | 19480.0 |
NDP | 6270.0 | 4398.0 | 7544.0 | 7756.0 |
Round 2
- Suspend CHP-35083 (DeVries, Irma)
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 26297.0 | 27977.0 | 26174.0 | 22255.0 |
Grn | 1887.0 | 4433.0 | 1398.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 21879.0 | 23643.0 | 23129.0 | 19480.0 |
NDP | 6270.0 | 4398.0 | 7544.0 | 7756.0 |
Round 3
- Suspend Grn-35083 (Ramsdale, Nicole)
- Transfer 449.0 from Grn-35083 (Ramsdale, Nicole) to Grn-35014 (Albinati, Chris).
- Transfer 449.0 from Grn-35083 (Ramsdale, Nicole) to Grn-35022 (Urekar, Nancy).
- Transfer 449.0 from Grn-35083 (Ramsdale, Nicole) to Grn-35040 (Splettstoesser, Jutta).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 26297.0 | 27977.0 | 26174.0 | 22255.0 |
Grn | 2336.0 | 4882.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 21879.0 | 23643.0 | 23129.0 | 19480.0 |
NDP | 6270.0 | 4398.0 | 7544.0 | 7756.0 |
Round 4
- Suspend Grn-35040 (Splettstoesser, Jutta)
- Transfer 923.5 from Grn-35040 (Splettstoesser, Jutta) to Grn-35014 (Albinati, Chris).
- Transfer 923.5 from Grn-35040 (Splettstoesser, Jutta) to Grn-35022 (Urekar, Nancy).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 26297.0 | 27977.0 | 26174.0 | 22255.0 |
Grn | 3259.5 | 5805.5 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 21879.0 | 23643.0 | 23129.0 | 19480.0 |
NDP | 6270.0 | 4398.0 | 7544.0 | 7756.0 |
Round 5
- Suspend Grn-35014 (Albinati, Chris)
- Transfer 3259.5 from Grn-35014 (Albinati, Chris) to Grn-35022 (Urekar, Nancy).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 26297.0 | 27977.0 | 26174.0 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 21879.0 | 23643.0 | 23129.0 | 19480.0 |
NDP | 6270.0 | 4398.0 | 7544.0 | 7756.0 |
Round 6
- Suspend NDP-35022 (Yazbek, Rehya)
- Transfer 1466.0 from NDP-35022 (Yazbek, Rehya) to NDP-35014 (McLaren, David).
- Transfer 1466.0 from NDP-35022 (Yazbek, Rehya) to NDP-35040 (Creces, Gerard).
- Transfer 1466.0 from NDP-35022 (Yazbek, Rehya) to NDP-35083 (Rabidoux, Ethan).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 26297.0 | 27977.0 | 26174.0 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 21879.0 | 23643.0 | 23129.0 | 19480.0 |
NDP | 7736.0 | 4398.0 | 9010.0 | 9222.0 |
Round 7
- Suspend NDP-35014 (McLaren, David)
- Transfer 3868.0 from NDP-35014 (McLaren, David) to NDP-35040 (Creces, Gerard).
- Transfer 3868.0 from NDP-35014 (McLaren, David) to NDP-35083 (Rabidoux, Ethan).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 26297.0 | 27977.0 | 26174.0 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 21879.0 | 23643.0 | 23129.0 | 19480.0 |
NDP | 7736.0 | 4398.0 | 12878.0 | 13090.0 |
Round 8
- Suspend Grn-35022 (Urekar, Nancy)
- Transfer 2266.3 from Grn-35022 (Urekar, Nancy) to NDP-35040 (Creces, Gerard).
- Transfer 2266.3 from Grn-35022 (Urekar, Nancy) to NDP-35083 (Rabidoux, Ethan).
- Transfer 339.9 from Grn-35022 (Urekar, Nancy) to Lib-35014 (Love, Kimberley).
- Transfer 339.9 from Grn-35022 (Urekar, Nancy) to Lib-35022 (Crewson, Ed).
- Transfer 339.9 from Grn-35022 (Urekar, Nancy) to Lib-35040 (Thompson, Allan).
- Transfer 339.9 from Grn-35022 (Urekar, Nancy) to Lib-35083 (McCotter, Stephen).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 26297.0 | 27977.0 | 26174.0 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 22218.9 | 23982.9 | 23468.9 | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 15356.3 |
Round 9
- Suspend NDP-35040 (Creces, Gerard)
- Transfer 15144.3 from NDP-35040 (Creces, Gerard) to NDP-35083 (Rabidoux, Ethan).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 26297.0 | 27977.0 | 26174.0 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 22218.9 | 23982.9 | 23468.9 | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 30500.5 |
Round 10
- Suspend Lib-35083 (McCotter, Stephen)
- Transfer 6606.6 from Lib-35083 (McCotter, Stephen) to Lib-35014 (Love, Kimberley).
- Transfer 6606.6 from Lib-35083 (McCotter, Stephen) to Lib-35022 (Crewson, Ed).
- Transfer 6606.6 from Lib-35083 (McCotter, Stephen) to Lib-35040 (Thompson, Allan).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 26297.0 | 27977.0 | 26174.0 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 28825.6 | 30589.6 | 30075.6 | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 30500.5 |
Round 11
- Suspend Con-35083 (Nater, John)
- Transfer 7418.3 from Con-35083 (Nater, John) to Con-35014 (Miller, Larry).
- Transfer 7418.3 from Con-35083 (Nater, John) to Con-35022 (Tilson, David Allan).
- Transfer 7418.3 from Con-35083 (Nater, John) to Con-35040 (Lobb, Ben).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 33715.3 | 35395.3 | 33592.3 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 28825.6 | 30589.6 | 30075.6 | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 30500.5 |
Round 12
- Suspend Lib-35014 (Love, Kimberley)
- Transfer 14412.8 from Lib-35014 (Love, Kimberley) to Lib-35022 (Crewson, Ed).
- Transfer 14412.8 from Lib-35014 (Love, Kimberley) to Lib-35040 (Thompson, Allan).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 33715.3 | 35395.3 | 33592.3 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 28825.6 | 45002.4 | 44488.4 | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 30500.5 |
Round 13
- Suspend NDP-35083 (Rabidoux, Ethan)
- Transfer 2287.5 from NDP-35083 (Rabidoux, Ethan) to Lib-35022 (Crewson, Ed).
- Transfer 2287.5 from NDP-35083 (Rabidoux, Ethan) to Lib-35040 (Thompson, Allan).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 33715.3 | 35395.3 | 33592.3 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 28825.6 | 47289.9 | 46775.9 | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 30500.5 |
Round 14
- Elect Lib-35022 (Crewson, Ed)
- Transfer 1912.9 from Lib-35022 (Crewson, Ed) to Lib-35040 (Thompson, Allan).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 33715.3 | 35395.3 | 33592.3 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 28825.6 | 45377.0E | 48688.8 | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 30500.5 |
Round 15
- Elect Lib-35040 (Thompson, Allan)
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 33715.3 | 35395.3 | 33592.3 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 28825.6 | 45377.0E | 45377.0E | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 30500.5 |
Round 16
- Suspend Con-35040 (Lobb, Ben)
- Transfer 16796.2 from Con-35040 (Lobb, Ben) to Con-35014 (Miller, Larry).
- Transfer 16796.2 from Con-35040 (Lobb, Ben) to Con-35022 (Tilson, David Allan).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 50511.5 | 52191.5 | 33592.3 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 28825.6 | 45377.0E | 45377.0E | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 30500.5 |
Round 17
- Elect Con-35022 (Tilson, David Allan)
- Transfer 6814.5 from Con-35022 (Tilson, David Allan) to Con-35014 (Miller, Larry).
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 57326.0 | 45377.0E | 33592.3 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 28825.6 | 45377.0E | 45377.0E | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 30500.5 |
Round 18
- Elect Con-35014 (Miller, Larry)
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 45377.0E | 45377.0E | 33592.3 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 28825.6 | 45377.0E | 45377.0E | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 30500.5 |
Round 19
| 35014 | 35022 | 35040 | 35083 |
---|
CHP | | | | 794.0 |
Con | 45377.0E | 45377.0E | 33592.3 | 22255.0 |
Grn | 3259.5 | 9065.0 | 1847.0 | 1347.0 |
Ind | | | | 219.0 |
Lib | 28825.6 | 45377.0E | 45377.0E | 19819.9 |
NDP | 7736.0 | 4398.0 | 15144.3 | 30500.5 |