Election Trace: ON-ON.Brantford
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 45891.2. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
229451.0/(4 + 1) + 1
Ridings:
- 35013
- Brantford-Brant
- 35016
- Cambridge
- 35033
- Haldimand-Norfolk
- 35080
- Oxford
Round 0
- Start the election.
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 1175.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 1723.0 | 1857.0 | 2004.0 |
Ind | 164.0 | 474.0 | 272.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 1
- Suspend M-L-35016 (Couto, Manuel)
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 1175.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 1723.0 | 1857.0 | 2004.0 |
Ind | 164.0 | 474.0 | 272.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 2
- Suspend Ind-35033 (Bory, Leslie)
- Transfer 50.3 from Ind-35033 (Bory, Leslie) to Ind-35013 (Turmel, The Engineer).
- Transfer 50.3 from Ind-35033 (Bory, Leslie) to Ind-35016 (Sperduti, Lee).
- Transfer 50.3 from Ind-35033 (Bory, Leslie) to Ind-35033 (Wakeford, Dustin).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 1175.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 1723.0 | 1857.0 | 2004.0 |
Ind | 214.3 | 524.3 | 151.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 3
- Suspend Ind-35013 (Turmel, The Engineer)
- Transfer 107.2 from Ind-35013 (Turmel, The Engineer) to Ind-35016 (Sperduti, Lee).
- Transfer 107.2 from Ind-35013 (Turmel, The Engineer) to Ind-35033 (Wakeford, Dustin).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 1175.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 1723.0 | 1857.0 | 2004.0 |
Ind | 214.3 | 631.5 | 151.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 4
- Suspend Ind-35033 (Wakeford, Dustin)
- Transfer 429.5 from Ind-35033 (Wakeford, Dustin) to Ind-35016 (Sperduti, Lee).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 1175.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 1723.0 | 1857.0 | 2004.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 5
- Suspend Lbt-35013 (Ferguson, Rob)
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 1175.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 1723.0 | 1857.0 | 2004.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 6
- Suspend CHP-35033 (Bylsma, Dave)
- Transfer 884.0 from CHP-35033 (Bylsma, Dave) to CHP-35080 (Aldred, Melody Ann).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 1723.0 | 1857.0 | 2004.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 7
- Suspend Ind-35016 (Sperduti, Lee)
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 1723.0 | 1857.0 | 2004.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 8
- Suspend Grn-35013 (Brandt, Kevin)
- Transfer 527.3 from Grn-35013 (Brandt, Kevin) to Grn-35016 (Braniff, Michele).
- Transfer 527.3 from Grn-35013 (Brandt, Kevin) to Grn-35033 (Ettinger, Wayne).
- Transfer 527.3 from Grn-35013 (Brandt, Kevin) to Grn-35080 (Farlow, Mike).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 2250.3 | 2384.3 | 2531.3 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 9
- Suspend CHP-35080 (Aldred, Melody Ann)
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 2250.3 | 2384.3 | 2531.3 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 10
- Suspend Grn-35016 (Braniff, Michele)
- Transfer 1125.2 from Grn-35016 (Braniff, Michele) to Grn-35033 (Ettinger, Wayne).
- Transfer 1125.2 from Grn-35016 (Braniff, Michele) to Grn-35080 (Farlow, Mike).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 2250.3 | 3509.5 | 3656.5 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 11
- Suspend Grn-35033 (Ettinger, Wayne)
- Transfer 3509.5 from Grn-35033 (Ettinger, Wayne) to Grn-35080 (Farlow, Mike).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 19422.0 | 23024.0 | 20487.0 | 18299.0 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 15715.0 | 7397.0 | 7625.0 | 9406.0 |
Round 12
- Suspend Grn-35080 (Farlow, Mike)
- Transfer 895.8 from Grn-35080 (Farlow, Mike) to NDP-35013 (Laferriere, Marc).
- Transfer 268.7 from Grn-35080 (Farlow, Mike) to Lib-35013 (Takacs, Danielle).
- Transfer 268.7 from Grn-35080 (Farlow, Mike) to Lib-35016 (May, Bryan).
- Transfer 895.8 from Grn-35080 (Farlow, Mike) to NDP-35016 (Stewart, Bobbi).
- Transfer 895.8 from Grn-35080 (Farlow, Mike) to NDP-35033 (Harris, John).
- Transfer 268.7 from Grn-35080 (Farlow, Mike) to Lib-35033 (Mouland, Joan).
- Transfer 895.8 from Grn-35080 (Farlow, Mike) to NDP-35080 (Kunschner, Zoe).
- Transfer 268.7 from Grn-35080 (Farlow, Mike) to Lib-35080 (McKay, Don).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 19690.7 | 23292.7 | 20755.7 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 16610.8 | 8292.8 | 8520.8 | 10301.8 |
Round 13
- Suspend NDP-35016 (Stewart, Bobbi)
- Transfer 2764.3 from NDP-35016 (Stewart, Bobbi) to NDP-35013 (Laferriere, Marc).
- Transfer 2764.3 from NDP-35016 (Stewart, Bobbi) to NDP-35033 (Harris, John).
- Transfer 2764.3 from NDP-35016 (Stewart, Bobbi) to NDP-35080 (Kunschner, Zoe).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 19690.7 | 23292.7 | 20755.7 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 19375.0 | 8292.8 | 11285.0 | 13066.0 |
Round 14
- Suspend NDP-35033 (Harris, John)
- Transfer 5642.5 from NDP-35033 (Harris, John) to NDP-35013 (Laferriere, Marc).
- Transfer 5642.5 from NDP-35033 (Harris, John) to NDP-35080 (Kunschner, Zoe).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 19690.7 | 23292.7 | 20755.7 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 25017.5 | 8292.8 | 11285.0 | 18708.5 |
Round 15
- Suspend Lib-35080 (McKay, Don)
- Transfer 6189.2 from Lib-35080 (McKay, Don) to Lib-35013 (Takacs, Danielle).
- Transfer 6189.2 from Lib-35080 (McKay, Don) to Lib-35016 (May, Bryan).
- Transfer 6189.2 from Lib-35080 (McKay, Don) to Lib-35033 (Mouland, Joan).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 25880.0 | 29482.0 | 26945.0 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 25017.5 | 8292.8 | 11285.0 | 18708.5 |
Round 16
- Suspend NDP-35080 (Kunschner, Zoe)
- Transfer 18708.5 from NDP-35080 (Kunschner, Zoe) to NDP-35013 (Laferriere, Marc).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 25874.0 | 20613.0 | 24714.0 | 25966.0 |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 25880.0 | 29482.0 | 26945.0 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 43726.0 | 8292.8 | 11285.0 | 18708.5 |
Round 17
- Suspend Con-35016 (Goodyear, Gary)
- Transfer 6871.0 from Con-35016 (Goodyear, Gary) to Con-35013 (McColeman, Phil).
- Transfer 6871.0 from Con-35016 (Goodyear, Gary) to Con-35033 (Finley, Diane).
- Transfer 6871.0 from Con-35016 (Goodyear, Gary) to Con-35080 (MacKenzie, Dave).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 32745.0 | 20613.0 | 31585.0 | 32837.0 |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 25880.0 | 29482.0 | 26945.0 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 43726.0 | 8292.8 | 11285.0 | 18708.5 |
Round 18
- Suspend Lib-35013 (Takacs, Danielle)
- Transfer 12940.0 from Lib-35013 (Takacs, Danielle) to Lib-35016 (May, Bryan).
- Transfer 12940.0 from Lib-35013 (Takacs, Danielle) to Lib-35033 (Mouland, Joan).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 32745.0 | 20613.0 | 31585.0 | 32837.0 |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 25880.0 | 42422.0 | 39885.0 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 43726.0 | 8292.8 | 11285.0 | 18708.5 |
Round 19
- Suspend Con-35033 (Finley, Diane)
- Transfer 15792.5 from Con-35033 (Finley, Diane) to Con-35013 (McColeman, Phil).
- Transfer 15792.5 from Con-35033 (Finley, Diane) to Con-35080 (MacKenzie, Dave).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 48537.5 | 20613.0 | 31585.0 | 48629.5 |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 25880.0 | 42422.0 | 39885.0 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 43726.0 | 8292.8 | 11285.0 | 18708.5 |
Round 20
- Elect Con-35080 (MacKenzie, Dave)
- Transfer 2738.3 from Con-35080 (MacKenzie, Dave) to Con-35013 (McColeman, Phil).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 51275.8 | 20613.0 | 31585.0 | 45891.2E |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 25880.0 | 42422.0 | 39885.0 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 43726.0 | 8292.8 | 11285.0 | 18708.5 |
Round 21
- Elect Con-35013 (McColeman, Phil)
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 45891.2E | 20613.0 | 31585.0 | 45891.2E |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 25880.0 | 42422.0 | 39885.0 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 43726.0 | 8292.8 | 11285.0 | 18708.5 |
Round 22
- Suspend Lib-35033 (Mouland, Joan)
- Transfer 39885.0 from Lib-35033 (Mouland, Joan) to Lib-35016 (May, Bryan).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 45891.2E | 20613.0 | 31585.0 | 45891.2E |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 25880.0 | 82306.9 | 39885.0 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 43726.0 | 8292.8 | 11285.0 | 18708.5 |
Round 23
- Elect Lib-35016 (May, Bryan)
- Transfer 5462.4 from Lib-35016 (May, Bryan) to NDP-35013 (Laferriere, Marc).
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 45891.2E | 20613.0 | 31585.0 | 45891.2E |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 25880.0 | 45891.2E | 39885.0 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 49188.4 | 8292.8 | 11285.0 | 18708.5 |
Round 24
- Elect NDP-35013 (Laferriere, Marc)
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 45891.2E | 20613.0 | 31585.0 | 45891.2E |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 25880.0 | 45891.2E | 39885.0 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 45891.2E | 8292.8 | 11285.0 | 18708.5 |
Round 25
| 35013 | 35016 | 35033 | 35080 |
---|
CHP | | | 884.0 | 2059.0 |
Con | 45891.2E | 20613.0 | 31585.0 | 45891.2E |
Grn | 1582.0 | 2250.3 | 3509.5 | 7166.0 |
Ind | 214.3 | 1061.0 | 151.0 | |
Lib | 25880.0 | 45891.2E | 39885.0 | 18567.7 |
Lbt | 515.0 | | | |
M-L | | 108.0 | | |
NDP | 45891.2E | 8292.8 | 11285.0 | 18708.5 |