Election Trace: ON-ON.BayHalNorPet
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 49940.6. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
249698.0/(4 + 1) + 1
Ridings:
- 35006
- Bay of Quinte
- 35034
- Haliburton-Kawartha Lakes-Brock
- 35071
- Northumberland-Peterborough South
- 35084
- Peterborough-Kawartha
Round 0
- Start the election.
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 2470.0 | 1990.0 | 1480.0 |
Ind | 372.0 | | | |
Lib | 29281.0 | 19634.0 | 27043.0 | 29159.0 |
NDP | 7001.0 | 12012.0 | 9411.0 | 12437.0 |
Oth | | | | 131.0 |
Round 1
- Suspend Oth-35084 (Leckie, Toban)
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 2470.0 | 1990.0 | 1480.0 |
Ind | 372.0 | | | |
Lib | 29281.0 | 19634.0 | 27043.0 | 29159.0 |
NDP | 7001.0 | 12012.0 | 9411.0 | 12437.0 |
Oth | | | | 131.0 |
Round 2
- Suspend Ind-35006 (Tuck, Trueman)
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 2470.0 | 1990.0 | 1480.0 |
Ind | 372.0 | | | |
Lib | 29281.0 | 19634.0 | 27043.0 | 29159.0 |
NDP | 7001.0 | 12012.0 | 9411.0 | 12437.0 |
Oth | | | | 131.0 |
Round 3
- Suspend Grn-35006 (Nelems, Rachel)
- Transfer 426.0 from Grn-35006 (Nelems, Rachel) to Grn-35034 (MacCallum, Bill).
- Transfer 426.0 from Grn-35006 (Nelems, Rachel) to Grn-35071 (Sinnott, Patricia).
- Transfer 426.0 from Grn-35006 (Nelems, Rachel) to Grn-35084 (Mason, Doug).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 2896.0 | 2416.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 29281.0 | 19634.0 | 27043.0 | 29159.0 |
NDP | 7001.0 | 12012.0 | 9411.0 | 12437.0 |
Oth | | | | 131.0 |
Round 4
- Suspend Grn-35084 (Mason, Doug)
- Transfer 953.0 from Grn-35084 (Mason, Doug) to Grn-35034 (MacCallum, Bill).
- Transfer 953.0 from Grn-35084 (Mason, Doug) to Grn-35071 (Sinnott, Patricia).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 3849.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 29281.0 | 19634.0 | 27043.0 | 29159.0 |
NDP | 7001.0 | 12012.0 | 9411.0 | 12437.0 |
Oth | | | | 131.0 |
Round 5
- Suspend Grn-35071 (Sinnott, Patricia)
- Transfer 3369.0 from Grn-35071 (Sinnott, Patricia) to Grn-35034 (MacCallum, Bill).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 29281.0 | 19634.0 | 27043.0 | 29159.0 |
NDP | 7001.0 | 12012.0 | 9411.0 | 12437.0 |
Oth | | | | 131.0 |
Round 6
- Suspend NDP-35006 (Cassidy, Terry)
- Transfer 2333.7 from NDP-35006 (Cassidy, Terry) to NDP-35034 (Perry, Mike).
- Transfer 2333.7 from NDP-35006 (Cassidy, Terry) to NDP-35071 (Christianson, Russ).
- Transfer 2333.7 from NDP-35006 (Cassidy, Terry) to NDP-35084 (Nickle, Dave).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 29281.0 | 19634.0 | 27043.0 | 29159.0 |
NDP | 7001.0 | 14345.7 | 11744.7 | 14770.7 |
Oth | | | | 131.0 |
Round 7
- Suspend Grn-35034 (MacCallum, Bill)
- Transfer 1203.0 from Grn-35034 (MacCallum, Bill) to NDP-35034 (Perry, Mike).
- Transfer 1203.0 from Grn-35034 (MacCallum, Bill) to NDP-35071 (Christianson, Russ).
- Transfer 1203.0 from Grn-35034 (MacCallum, Bill) to NDP-35084 (Nickle, Dave).
- Transfer 270.7 from Grn-35034 (MacCallum, Bill) to Lib-35006 (Ellis, Neil).
- Transfer 270.7 from Grn-35034 (MacCallum, Bill) to Lib-35034 (Marquis, David).
- Transfer 270.7 from Grn-35034 (MacCallum, Bill) to Lib-35071 (Rudd, Kim).
- Transfer 270.7 from Grn-35034 (MacCallum, Bill) to Lib-35084 (Monsef, Maryam).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 29551.7 | 19904.7 | 27313.7 | 29429.7 |
NDP | 7001.0 | 15548.7 | 12947.7 | 15973.7 |
Oth | | | | 131.0 |
Round 8
- Suspend NDP-35071 (Christianson, Russ)
- Transfer 6473.8 from NDP-35071 (Christianson, Russ) to NDP-35034 (Perry, Mike).
- Transfer 6473.8 from NDP-35071 (Christianson, Russ) to NDP-35084 (Nickle, Dave).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 27718.0 | 25165.0 | 23335.0 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 29551.7 | 19904.7 | 27313.7 | 29429.7 |
NDP | 7001.0 | 22022.5 | 12947.7 | 22447.5 |
Oth | | | | 131.0 |
Round 9
- Suspend Con-35006 (Jenkins, Jodie)
- Transfer 6593.7 from Con-35006 (Jenkins, Jodie) to Con-35034 (Schmale, Jamie).
- Transfer 6593.7 from Con-35006 (Jenkins, Jodie) to Con-35071 (Moulton, Adam).
- Transfer 6593.7 from Con-35006 (Jenkins, Jodie) to Con-35084 (Skinner, Michael).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 34311.7 | 31758.7 | 29928.7 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 29551.7 | 19904.7 | 27313.7 | 29429.7 |
NDP | 7001.0 | 22022.5 | 12947.7 | 22447.5 |
Oth | | | | 131.0 |
Round 10
- Suspend Lib-35034 (Marquis, David)
- Transfer 6634.9 from Lib-35034 (Marquis, David) to Lib-35006 (Ellis, Neil).
- Transfer 6634.9 from Lib-35034 (Marquis, David) to Lib-35071 (Rudd, Kim).
- Transfer 6634.9 from Lib-35034 (Marquis, David) to Lib-35084 (Monsef, Maryam).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 34311.7 | 31758.7 | 29928.7 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 36186.6 | 19904.7 | 33948.6 | 36064.6 |
NDP | 7001.0 | 22022.5 | 12947.7 | 22447.5 |
Oth | | | | 131.0 |
Round 11
- Suspend NDP-35034 (Perry, Mike)
- Transfer 22022.5 from NDP-35034 (Perry, Mike) to NDP-35084 (Nickle, Dave).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 34311.7 | 31758.7 | 29928.7 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 36186.6 | 19904.7 | 33948.6 | 36064.6 |
NDP | 7001.0 | 22022.5 | 12947.7 | 44470.0 |
Oth | | | | 131.0 |
Round 12
- Suspend Con-35084 (Skinner, Michael)
- Transfer 14964.3 from Con-35084 (Skinner, Michael) to Con-35034 (Schmale, Jamie).
- Transfer 14964.3 from Con-35084 (Skinner, Michael) to Con-35071 (Moulton, Adam).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 49276.0 | 46723.0 | 29928.7 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 36186.6 | 19904.7 | 33948.6 | 36064.6 |
NDP | 7001.0 | 22022.5 | 12947.7 | 44470.0 |
Oth | | | | 131.0 |
Round 13
- Suspend Lib-35071 (Rudd, Kim)
- Transfer 16974.3 from Lib-35071 (Rudd, Kim) to Lib-35006 (Ellis, Neil).
- Transfer 16974.3 from Lib-35071 (Rudd, Kim) to Lib-35084 (Monsef, Maryam).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 49276.0 | 46723.0 | 29928.7 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 53160.9 | 19904.7 | 33948.6 | 53038.9 |
NDP | 7001.0 | 22022.5 | 12947.7 | 44470.0 |
Oth | | | | 131.0 |
Round 14
- Elect Lib-35006 (Ellis, Neil)
- Transfer 3220.3 from Lib-35006 (Ellis, Neil) to Lib-35084 (Monsef, Maryam).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 49276.0 | 46723.0 | 29928.7 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 49940.6E | 19904.7 | 33948.6 | 56259.1 |
NDP | 7001.0 | 22022.5 | 12947.7 | 44470.0 |
Oth | | | | 131.0 |
Round 15
- Elect Lib-35084 (Monsef, Maryam)
- Transfer 947.8 from Lib-35084 (Monsef, Maryam) to NDP-35084 (Nickle, Dave).
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 49276.0 | 46723.0 | 29928.7 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 49940.6E | 19904.7 | 33948.6 | 49940.6E |
NDP | 7001.0 | 22022.5 | 12947.7 | 45417.8 |
Oth | | | | 131.0 |
Round 16
- Suspend NDP-35084 (Nickle, Dave)
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 49276.0 | 46723.0 | 29928.7 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 49940.6E | 19904.7 | 33948.6 | 49940.6E |
NDP | 7001.0 | 22022.5 | 12947.7 | 45417.8 |
Oth | | | | 131.0 |
Round 17
- WARNING: Electing Con-35034 (Schmale, Jamie) without quota.
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 49276.0E | 46723.0 | 29928.7 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 49940.6E | 19904.7 | 33948.6 | 49940.6E |
NDP | 7001.0 | 22022.5 | 12947.7 | 45417.8 |
Oth | | | | 131.0 |
Round 18
- WARNING: Electing Con-35071 (Moulton, Adam) without quota.
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 49276.0E | 46723.0E | 29928.7 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 49940.6E | 19904.7 | 33948.6 | 49940.6E |
NDP | 7001.0 | 22022.5 | 12947.7 | 45417.8 |
Oth | | | | 131.0 |
Round 19
| 35006 | 35034 | 35071 | 35084 |
---|
Con | 19781.0 | 49276.0E | 46723.0E | 29928.7 |
Grn | 1278.0 | 7218.0 | 3369.0 | 1906.0 |
Ind | 372.0 | | | |
Lib | 49940.6E | 19904.7 | 33948.6 | 49940.6E |
NDP | 7001.0 | 22022.5 | 12947.7 | 45417.8 |
Oth | | | | 131.0 |