Election Trace: ON-ON.Barrie
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 45663.2. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
273973.0/(5 + 1) + 1
Ridings:
- 35004
- Barrie-Innisfil
- 35005
- Barrie-Springwater-Oro-Medonte
- 35082
- Parry Sound-Muskoka
- 35099
- Simcoe-Grey
- 35100
- Simcoe North
Round 0
- Start the election.
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 528.0 | 319.0 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | 618.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 130.0 | | 88.0 | | |
Round 1
- Suspend M-L-35082 (Smith, Albert Gray)
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 528.0 | 319.0 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | 618.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 130.0 | | 88.0 | | |
Round 2
- Suspend Oth-35082 (Merton, Gordie)
- Transfer 44.0 from Oth-35082 (Merton, Gordie) to Oth-35004 (Sakula, Jeff).
- Transfer 44.0 from Oth-35082 (Merton, Gordie) to Oth-35082 (Bell, Duncan).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 528.0 | 319.0 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | 618.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 174.0 | | 88.0 | | |
Round 3
- Suspend Oth-35082 (Bell, Duncan)
- Transfer 165.0 from Oth-35082 (Bell, Duncan) to Oth-35004 (Sakula, Jeff).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 528.0 | 319.0 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | 618.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | 88.0 | | |
Round 4
- Suspend Ind-35005 (Faerber, Ram)
- Transfer 188.0 from Ind-35005 (Faerber, Ram) to Ind-35100 (Kearey-Moreland, Jacob).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 528.0 | 319.0 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | 88.0 | | |
Round 5
- Suspend CHP-35004 (Nail, Gary)
- Transfer 99.5 from CHP-35004 (Nail, Gary) to CHP-35099 (Noordegraaf, Len).
- Transfer 99.5 from CHP-35004 (Nail, Gary) to CHP-35100 (Whittaker, Scott).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 627.5 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | 88.0 | | |
Round 6
- Suspend Oth-35004 (Sakula, Jeff)
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 627.5 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | 88.0 | | |
Round 7
- Suspend Lbt-35005 (Roskam, Darren)
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 627.5 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | 88.0 | | |
Round 8
- Suspend CHP-35100 (Whittaker, Scott)
- Transfer 418.5 from CHP-35100 (Whittaker, Scott) to CHP-35099 (Noordegraaf, Len).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | 88.0 | | |
Round 9
- Suspend Ind-35100 (Kearey-Moreland, Jacob)
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | 88.0 | | |
Round 10
- Suspend CHP-35099 (Noordegraaf, Len)
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 2648.0 | 3704.0 | 2923.0 | 2543.0 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | 88.0 | | |
Round 11
- Suspend Grn-35004 (North, Bonnie)
- Transfer 497.8 from Grn-35004 (North, Bonnie) to Grn-35005 (Lancaster, Marty).
- Transfer 497.8 from Grn-35004 (North, Bonnie) to Grn-35082 (Hodgson, Glen).
- Transfer 497.8 from Grn-35004 (North, Bonnie) to Grn-35099 (Fleming, JoAnne).
- Transfer 497.8 from Grn-35004 (North, Bonnie) to Grn-35100 (Stubbins, Peter).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 3145.8 | 4201.8 | 3420.8 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | 88.0 | | |
Round 12
- Suspend Grn-35100 (Stubbins, Peter)
- Transfer 1013.6 from Grn-35100 (Stubbins, Peter) to Grn-35005 (Lancaster, Marty).
- Transfer 1013.6 from Grn-35100 (Stubbins, Peter) to Grn-35082 (Hodgson, Glen).
- Transfer 1013.6 from Grn-35100 (Stubbins, Peter) to Grn-35099 (Fleming, JoAnne).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 4159.3 | 5215.3 | 4434.3 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | 88.0 | | |
Round 13
- Suspend Grn-35005 (Lancaster, Marty)
- Transfer 2079.7 from Grn-35005 (Lancaster, Marty) to Grn-35082 (Hodgson, Glen).
- Transfer 2079.7 from Grn-35005 (Lancaster, Marty) to Grn-35099 (Fleming, JoAnne).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 4159.3 | 7295.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 5812.0 | 5202.0 | 5183.0 | 6332.0 | 6037.0 |
Oth | 339.0 | | 88.0 | | |
Round 14
- Suspend NDP-35082 (McCarthy, Matt)
- Transfer 1295.8 from NDP-35082 (McCarthy, Matt) to NDP-35004 (Clark, Myrna).
- Transfer 1295.8 from NDP-35082 (McCarthy, Matt) to NDP-35005 (White, Ellen).
- Transfer 1295.8 from NDP-35082 (McCarthy, Matt) to NDP-35099 (Matthews, David).
- Transfer 1295.8 from NDP-35082 (McCarthy, Matt) to NDP-35100 (Banigan, Richard).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 4159.3 | 7295.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 7107.8 | 6497.8 | 5183.0 | 7627.8 | 7332.8 |
Oth | 339.0 | | 88.0 | | |
Round 15
- Suspend NDP-35005 (White, Ellen)
- Transfer 2165.9 from NDP-35005 (White, Ellen) to NDP-35004 (Clark, Myrna).
- Transfer 2165.9 from NDP-35005 (White, Ellen) to NDP-35099 (Matthews, David).
- Transfer 2165.9 from NDP-35005 (White, Ellen) to NDP-35100 (Banigan, Richard).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 4159.3 | 7295.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 9793.7 | 9498.7 |
Oth | 339.0 | | 88.0 | | |
Round 16
- Suspend Grn-35099 (Fleming, JoAnne)
- Transfer 6514.0 from Grn-35099 (Fleming, JoAnne) to Grn-35082 (Hodgson, Glen).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 9793.7 | 9498.7 |
Oth | 339.0 | | 88.0 | | |
Round 17
- Suspend NDP-35004 (Clark, Myrna)
- Transfer 4636.8 from NDP-35004 (Clark, Myrna) to NDP-35099 (Matthews, David).
- Transfer 4636.8 from NDP-35004 (Clark, Myrna) to NDP-35100 (Banigan, Richard).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18308.0 | 21005.0 | 19937.0 | 25352.0 | 22718.0 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 14430.5 | 14135.5 |
Oth | 339.0 | | 88.0 | | |
Round 18
- Suspend Grn-35082 (Hodgson, Glen)
- Transfer 3452.3 from Grn-35082 (Hodgson, Glen) to NDP-35099 (Matthews, David).
- Transfer 3452.3 from Grn-35082 (Hodgson, Glen) to NDP-35100 (Banigan, Richard).
- Transfer 414.3 from Grn-35082 (Hodgson, Glen) to Lib-35004 (Wilson, Colin).
- Transfer 414.3 from Grn-35082 (Hodgson, Glen) to Lib-35005 (Tamblyn, Brian).
- Transfer 414.3 from Grn-35082 (Hodgson, Glen) to Lib-35082 (Cowie, Trisha).
- Transfer 414.3 from Grn-35082 (Hodgson, Glen) to Lib-35099 (MacEachern, Mike).
- Transfer 414.3 from Grn-35082 (Hodgson, Glen) to Lib-35100 (Riley, Liz).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 21419.3 | 20351.3 | 25766.3 | 23132.3 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 17882.8 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 19
- Suspend NDP-35100 (Banigan, Richard)
- Transfer 17587.8 from NDP-35100 (Banigan, Richard) to NDP-35099 (Matthews, David).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 21419.3 | 20351.3 | 25766.3 | 23132.3 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 35470.5 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 20
- Suspend Lib-35004 (Wilson, Colin)
- Transfer 4680.6 from Lib-35004 (Wilson, Colin) to Lib-35005 (Tamblyn, Brian).
- Transfer 4680.6 from Lib-35004 (Wilson, Colin) to Lib-35082 (Cowie, Trisha).
- Transfer 4680.6 from Lib-35004 (Wilson, Colin) to Lib-35099 (MacEachern, Mike).
- Transfer 4680.6 from Lib-35004 (Wilson, Colin) to Lib-35100 (Riley, Liz).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 22901.0 | 21091.0 | 22206.0 | 30612.0 | 24836.0 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 26099.8 | 25031.8 | 30446.8 | 27812.8 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 35470.5 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 21
- Suspend Con-35005 (Nuttall, Alex)
- Transfer 5272.8 from Con-35005 (Nuttall, Alex) to Con-35004 (Brassard, John).
- Transfer 5272.8 from Con-35005 (Nuttall, Alex) to Con-35082 (Clement, Tony).
- Transfer 5272.8 from Con-35005 (Nuttall, Alex) to Con-35099 (Leitch, Kellie).
- Transfer 5272.8 from Con-35005 (Nuttall, Alex) to Con-35100 (Stanton, Bruce).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 28173.8 | 21091.0 | 27478.8 | 35884.8 | 30108.8 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 26099.8 | 25031.8 | 30446.8 | 27812.8 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 35470.5 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 22
- Suspend Lib-35082 (Cowie, Trisha)
- Transfer 8343.9 from Lib-35082 (Cowie, Trisha) to Lib-35005 (Tamblyn, Brian).
- Transfer 8343.9 from Lib-35082 (Cowie, Trisha) to Lib-35099 (MacEachern, Mike).
- Transfer 8343.9 from Lib-35082 (Cowie, Trisha) to Lib-35100 (Riley, Liz).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 28173.8 | 21091.0 | 27478.8 | 35884.8 | 30108.8 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 34443.8 | 25031.8 | 38790.8 | 36156.8 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 35470.5 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 23
- Suspend Con-35082 (Clement, Tony)
- Transfer 9159.6 from Con-35082 (Clement, Tony) to Con-35004 (Brassard, John).
- Transfer 9159.6 from Con-35082 (Clement, Tony) to Con-35099 (Leitch, Kellie).
- Transfer 9159.6 from Con-35082 (Clement, Tony) to Con-35100 (Stanton, Bruce).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 37333.3 | 21091.0 | 27478.8 | 45044.3 | 39268.3 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 34443.8 | 25031.8 | 38790.8 | 36156.8 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 35470.5 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 24
- Suspend Lib-35005 (Tamblyn, Brian)
- Transfer 17221.9 from Lib-35005 (Tamblyn, Brian) to Lib-35099 (MacEachern, Mike).
- Transfer 17221.9 from Lib-35005 (Tamblyn, Brian) to Lib-35100 (Riley, Liz).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 37333.3 | 21091.0 | 27478.8 | 45044.3 | 39268.3 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 34443.8 | 25031.8 | 56012.7 | 53378.7 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 35470.5 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 25
- Elect Lib-35099 (MacEachern, Mike)
- Transfer 10349.5 from Lib-35099 (MacEachern, Mike) to Lib-35100 (Riley, Liz).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 37333.3 | 21091.0 | 27478.8 | 45044.3 | 39268.3 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 34443.8 | 25031.8 | 45663.2E | 63728.2 |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 35470.5 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 26
- Elect Lib-35100 (Riley, Liz)
- Transfer 2709.8 from Lib-35100 (Riley, Liz) to NDP-35099 (Matthews, David).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 37333.3 | 21091.0 | 27478.8 | 45044.3 | 39268.3 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 34443.8 | 25031.8 | 45663.2E | 45663.2E |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 38180.3 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 27
- Suspend Con-35004 (Brassard, John)
- Transfer 18666.7 from Con-35004 (Brassard, John) to Con-35099 (Leitch, Kellie).
- Transfer 18666.7 from Con-35004 (Brassard, John) to Con-35100 (Stanton, Bruce).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 37333.3 | 21091.0 | 27478.8 | 63711.0 | 57935.0 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 34443.8 | 25031.8 | 45663.2E | 45663.2E |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 38180.3 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 28
- Elect Con-35099 (Leitch, Kellie)
- Transfer 18047.8 from Con-35099 (Leitch, Kellie) to Con-35100 (Stanton, Bruce).
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 37333.3 | 21091.0 | 27478.8 | 45663.2E | 75982.8 |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 34443.8 | 25031.8 | 45663.2E | 45663.2E |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 38180.3 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 29
- Elect Con-35100 (Stanton, Bruce)
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 37333.3 | 21091.0 | 27478.8 | 45663.2E | 45663.2E |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 34443.8 | 25031.8 | 45663.2E | 45663.2E |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 38180.3 | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 30
- WARNING: Electing NDP-35099 (Matthews, David) without quota.
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 37333.3 | 21091.0 | 27478.8 | 45663.2E | 45663.2E |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 34443.8 | 25031.8 | 45663.2E | 45663.2E |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 38180.3E | 17587.8 |
Oth | 339.0 | | 88.0 | | |
Round 31
| 35004 | 35005 | 35082 | 35099 | 35100 |
---|
CHP | 199.0 | | | 1046.0 | 418.5 |
Con | 37333.3 | 21091.0 | 27478.8 | 45663.2E | 45663.2E |
Grn | 1991.0 | 4159.3 | 13809.0 | 6514.0 | 3040.8 |
Ind | | 188.0 | | | 806.0 |
Lib | 18722.3 | 34443.8 | 25031.8 | 45663.2E | 45663.2E |
Lbt | | 401.0 | | | |
M-L | | | 40.0 | | |
NDP | 9273.7 | 6497.8 | 5183.0 | 38180.3E | 17587.8 |
Oth | 339.0 | | 88.0 | | |