Election Trace: ON-ON.AlgomaSSM
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 28378.0. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
85131.0/(2 + 1) + 1
Ridings:
- 35002
- Algoma-Manitoulin-Kapuskasing
- 35092
- Sault Ste. Marie
Round 0
- Start the election.
| 35002 | 35092 |
---|
Con | 9820.0 | 13615.0 |
Grn | 927.0 | 934.0 |
Lib | 14111.0 | 19582.0 |
M-L | | 83.0 |
NDP | 16516.0 | 9543.0 |
Round 1
- Suspend M-L-35092 (Taffarel, Mike)
| 35002 | 35092 |
---|
Con | 9820.0 | 13615.0 |
Grn | 927.0 | 934.0 |
Lib | 14111.0 | 19582.0 |
M-L | | 83.0 |
NDP | 16516.0 | 9543.0 |
Round 2
- Suspend Grn-35002 (Orok, Calvin John)
- Transfer 927.0 from Grn-35002 (Orok, Calvin John) to Grn-35092 (Flannigan, Kara).
| 35002 | 35092 |
---|
Con | 9820.0 | 13615.0 |
Grn | 927.0 | 1861.0 |
Lib | 14111.0 | 19582.0 |
M-L | | 83.0 |
NDP | 16516.0 | 9543.0 |
Round 3
- Suspend Grn-35092 (Flannigan, Kara)
- Transfer 465.3 from Grn-35092 (Flannigan, Kara) to NDP-35002 (Hughes, Carol).
- Transfer 139.6 from Grn-35092 (Flannigan, Kara) to Lib-35002 (Wilson, Heather).
- Transfer 465.3 from Grn-35092 (Flannigan, Kara) to NDP-35092 (Morrison, Skip).
- Transfer 139.6 from Grn-35092 (Flannigan, Kara) to Lib-35092 (Sheehan, Terry).
| 35002 | 35092 |
---|
Con | 9820.0 | 13615.0 |
Grn | 927.0 | 1861.0 |
Lib | 14250.6 | 19721.6 |
M-L | | 83.0 |
NDP | 16981.3 | 10008.3 |
Round 4
- Suspend Con-35002 (Robichaud, AndrУЉ)
- Transfer 9820.0 from Con-35002 (Robichaud, AndrУЉ) to Con-35092 (Hayes, Bryan).
| 35002 | 35092 |
---|
Con | 9820.0 | 23435.0 |
Grn | 927.0 | 1861.0 |
Lib | 14250.6 | 19721.6 |
M-L | | 83.0 |
NDP | 16981.3 | 10008.3 |
Round 5
- Suspend NDP-35092 (Morrison, Skip)
- Transfer 10008.3 from NDP-35092 (Morrison, Skip) to NDP-35002 (Hughes, Carol).
| 35002 | 35092 |
---|
Con | 9820.0 | 23435.0 |
Grn | 927.0 | 1861.0 |
Lib | 14250.6 | 19721.6 |
M-L | | 83.0 |
NDP | 26989.5 | 10008.3 |
Round 6
- Suspend Lib-35002 (Wilson, Heather)
- Transfer 14250.6 from Lib-35002 (Wilson, Heather) to Lib-35092 (Sheehan, Terry).
| 35002 | 35092 |
---|
Con | 9820.0 | 23435.0 |
Grn | 927.0 | 1861.0 |
Lib | 14250.6 | 33972.2 |
M-L | | 83.0 |
NDP | 26989.5 | 10008.3 |
Round 7
- Elect Lib-35092 (Sheehan, Terry)
- Transfer 839.1 from Lib-35092 (Sheehan, Terry) to NDP-35002 (Hughes, Carol).
| 35002 | 35092 |
---|
Con | 9820.0 | 23435.0 |
Grn | 927.0 | 1861.0 |
Lib | 14250.6 | 28378.0E |
M-L | | 83.0 |
NDP | 27828.6 | 10008.3 |
Round 8
- Suspend Con-35092 (Hayes, Bryan)
| 35002 | 35092 |
---|
Con | 9820.0 | 23435.0 |
Grn | 927.0 | 1861.0 |
Lib | 14250.6 | 28378.0E |
M-L | | 83.0 |
NDP | 27828.6 | 10008.3 |
Round 9
- WARNING: Electing NDP-35002 (Hughes, Carol) without quota.
| 35002 | 35092 |
---|
Con | 9820.0 | 23435.0 |
Grn | 927.0 | 1861.0 |
Lib | 14250.6 | 28378.0E |
M-L | | 83.0 |
NDP | 27828.6E | 10008.3 |
Round 10
| 35002 | 35092 |
---|
Con | 9820.0 | 23435.0 |
Grn | 927.0 | 1861.0 |
Lib | 14250.6 | 28378.0E |
M-L | | 83.0 |
NDP | 27828.6E | 10008.3 |