Election Trace: NS-NS.South
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 36286.0. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
145140.0/(3 + 1) + 1
Ridings:
- 12007
- Kings-Hants
- 12009
- South Shore-St. Margarets
- 12011
- West Nova
Round 0
- Start the election.
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 11905.0 | 11916.0 |
Grn | 1569.0 | 1534.0 | 1904.0 |
Ind | 100.0 | 257.0 | |
Lib | 33026.0 | 30045.0 | 28775.0 |
NDP | 2998.0 | 8883.0 | 3084.0 |
Oth | 184.0 | | |
Round 1
- Suspend Ind-12007 (Williams, Clifford James)
- Transfer 50.0 from Ind-12007 (Williams, Clifford James) to Ind-12007 (Twohig, Edd).
- Transfer 50.0 from Ind-12007 (Williams, Clifford James) to Ind-12009 (Bruhm, Trevor).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 11905.0 | 11916.0 |
Grn | 1569.0 | 1534.0 | 1904.0 |
Ind | 100.0 | 307.0 | |
Lib | 33026.0 | 30045.0 | 28775.0 |
NDP | 2998.0 | 8883.0 | 3084.0 |
Oth | 184.0 | | |
Round 2
- Suspend Com-12009 (Barry, Ryan)
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 11905.0 | 11916.0 |
Grn | 1569.0 | 1534.0 | 1904.0 |
Ind | 100.0 | 307.0 | |
Lib | 33026.0 | 30045.0 | 28775.0 |
NDP | 2998.0 | 8883.0 | 3084.0 |
Oth | 184.0 | | |
Round 3
- Suspend Ind-12007 (Twohig, Edd)
- Transfer 182.0 from Ind-12007 (Twohig, Edd) to Ind-12009 (Bruhm, Trevor).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 11905.0 | 11916.0 |
Grn | 1569.0 | 1534.0 | 1904.0 |
Ind | 100.0 | 489.0 | |
Lib | 33026.0 | 30045.0 | 28775.0 |
NDP | 2998.0 | 8883.0 | 3084.0 |
Oth | 184.0 | | |
Round 4
- Suspend Oth-12007 (Brown-Hodges, Megan)
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 11905.0 | 11916.0 |
Grn | 1569.0 | 1534.0 | 1904.0 |
Ind | 100.0 | 489.0 | |
Lib | 33026.0 | 30045.0 | 28775.0 |
NDP | 2998.0 | 8883.0 | 3084.0 |
Oth | 184.0 | | |
Round 5
- Suspend Ind-12009 (Bruhm, Trevor)
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 11905.0 | 11916.0 |
Grn | 1569.0 | 1534.0 | 1904.0 |
Ind | 100.0 | 489.0 | |
Lib | 33026.0 | 30045.0 | 28775.0 |
NDP | 2998.0 | 8883.0 | 3084.0 |
Oth | 184.0 | | |
Round 6
- Suspend Grn-12009 (Biggar, Richard)
- Transfer 767.0 from Grn-12009 (Biggar, Richard) to Grn-12007 (Cooper, Will).
- Transfer 767.0 from Grn-12009 (Biggar, Richard) to Grn-12011 (Walton, Clark).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 11905.0 | 11916.0 |
Grn | 2336.0 | 1534.0 | 2671.0 |
Ind | 100.0 | 489.0 | |
Lib | 33026.0 | 30045.0 | 28775.0 |
NDP | 2998.0 | 8883.0 | 3084.0 |
Oth | 184.0 | | |
Round 7
- Suspend Grn-12007 (Cooper, Will)
- Transfer 2336.0 from Grn-12007 (Cooper, Will) to Grn-12011 (Walton, Clark).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 11905.0 | 11916.0 |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 33026.0 | 30045.0 | 28775.0 |
NDP | 2998.0 | 8883.0 | 3084.0 |
Oth | 184.0 | | |
Round 8
- Suspend NDP-12007 (Curry, Hugh)
- Transfer 1499.0 from NDP-12007 (Curry, Hugh) to NDP-12009 (Godbold, Alex).
- Transfer 1499.0 from NDP-12007 (Curry, Hugh) to NDP-12011 (Foster, Greg).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 11905.0 | 11916.0 |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 33026.0 | 30045.0 | 28775.0 |
NDP | 2998.0 | 10382.0 | 4583.0 |
Oth | 184.0 | | |
Round 9
- Suspend NDP-12011 (Foster, Greg)
- Transfer 4583.0 from NDP-12011 (Foster, Greg) to NDP-12009 (Godbold, Alex).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 11905.0 | 11916.0 |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 33026.0 | 30045.0 | 28775.0 |
NDP | 2998.0 | 14965.0 | 4583.0 |
Oth | 184.0 | | |
Round 10
- Suspend Grn-12011 (Walton, Clark)
- Transfer 2503.5 from Grn-12011 (Walton, Clark) to NDP-12009 (Godbold, Alex).
- Transfer 250.4 from Grn-12011 (Walton, Clark) to Lib-12007 (Brison, Scott).
- Transfer 250.4 from Grn-12011 (Walton, Clark) to Lib-12009 (Jordan, Bernadette).
- Transfer 250.4 from Grn-12011 (Walton, Clark) to Lib-12011 (Fraser, Colin).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 11905.0 | 11916.0 |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 33276.4 | 30295.4 | 29025.4 |
NDP | 2998.0 | 17468.5 | 4583.0 |
Oth | 184.0 | | |
Round 11
- Suspend Con-12007 (Morse, David)
- Transfer 4338.5 from Con-12007 (Morse, David) to Con-12009 (Clark, Richard).
- Transfer 4338.5 from Con-12007 (Morse, David) to Con-12011 (LeBlanc, Arnold).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 16243.5 | 16254.5 |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 33276.4 | 30295.4 | 29025.4 |
NDP | 2998.0 | 17468.5 | 4583.0 |
Oth | 184.0 | | |
Round 12
- Suspend Con-12009 (Clark, Richard)
- Transfer 16243.5 from Con-12009 (Clark, Richard) to Con-12011 (LeBlanc, Arnold).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 16243.5 | 32498.0 |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 33276.4 | 30295.4 | 29025.4 |
NDP | 2998.0 | 17468.5 | 4583.0 |
Oth | 184.0 | | |
Round 13
- Suspend NDP-12009 (Godbold, Alex)
- Transfer 873.4 from NDP-12009 (Godbold, Alex) to Lib-12007 (Brison, Scott).
- Transfer 873.4 from NDP-12009 (Godbold, Alex) to Lib-12009 (Jordan, Bernadette).
- Transfer 873.4 from NDP-12009 (Godbold, Alex) to Lib-12011 (Fraser, Colin).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 16243.5 | 32498.0 |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 34149.8 | 31168.8 | 29898.8 |
NDP | 2998.0 | 17468.5 | 4583.0 |
Oth | 184.0 | | |
Round 14
- Suspend Lib-12011 (Fraser, Colin)
- Transfer 14949.4 from Lib-12011 (Fraser, Colin) to Lib-12007 (Brison, Scott).
- Transfer 14949.4 from Lib-12011 (Fraser, Colin) to Lib-12009 (Jordan, Bernadette).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 16243.5 | 32498.0 |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 49099.2 | 46118.2 | 29898.8 |
NDP | 2998.0 | 17468.5 | 4583.0 |
Oth | 184.0 | | |
Round 15
- Elect Lib-12007 (Brison, Scott)
- Transfer 12813.2 from Lib-12007 (Brison, Scott) to Lib-12009 (Jordan, Bernadette).
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 16243.5 | 32498.0 |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 36286.0E | 58931.3 | 29898.8 |
NDP | 2998.0 | 17468.5 | 4583.0 |
Oth | 184.0 | | |
Round 16
- Elect Lib-12009 (Jordan, Bernadette)
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 16243.5 | 32498.0 |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 36286.0E | 36286.0E | 29898.8 |
NDP | 2998.0 | 17468.5 | 4583.0 |
Oth | 184.0 | | |
Round 17
- WARNING: Electing Con-12011 (LeBlanc, Arnold) without quota.
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 16243.5 | 32498.0E |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 36286.0E | 36286.0E | 29898.8 |
NDP | 2998.0 | 17468.5 | 4583.0 |
Oth | 184.0 | | |
Round 18
| 12007 | 12009 | 12011 |
---|
Com | | 151.0 | |
Con | 8677.0 | 16243.5 | 32498.0E |
Grn | 2336.0 | 1534.0 | 5007.0 |
Ind | 100.0 | 489.0 | |
Lib | 36286.0E | 36286.0E | 29898.8 |
NDP | 2998.0 | 17468.5 | 4583.0 |
Oth | 184.0 | | |