Election Trace: NS-NS.Halifax
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 40737.4. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
203682.0/(4 + 1) + 1
Ridings:
- 12004
- Dartmouth-Cole Harbour
- 12005
- Halifax
- 12006
- Halifax West
- 12008
- Sackville-Preston-Chezzetcook
Round 0
- Start the election.
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 7331.0 | 4564.0 | 7837.0 | 7186.0 |
Grn | 1775.0 | 1745.0 | 1971.0 | 1341.0 |
Lib | 30407.0 | 27431.0 | 34377.0 | 23161.0 |
M-L | | 130.0 | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 16613.0 |
Round 1
- Suspend M-L-12005 (Bezanson, Allan)
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 7331.0 | 4564.0 | 7837.0 | 7186.0 |
Grn | 1775.0 | 1745.0 | 1971.0 | 1341.0 |
Lib | 30407.0 | 27431.0 | 34377.0 | 23161.0 |
M-L | | 130.0 | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 16613.0 |
Round 2
- Suspend Grn-12008 (Montgomery, Mike)
- Transfer 447.0 from Grn-12008 (Montgomery, Mike) to Grn-12004 (Nheiley, Brynn).
- Transfer 447.0 from Grn-12008 (Montgomery, Mike) to Grn-12005 (Trappenberg, Thomas).
- Transfer 447.0 from Grn-12008 (Montgomery, Mike) to Grn-12006 (Zurawski, Richard Henryk).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 7331.0 | 4564.0 | 7837.0 | 7186.0 |
Grn | 2222.0 | 2192.0 | 2418.0 | 1341.0 |
Lib | 30407.0 | 27431.0 | 34377.0 | 23161.0 |
M-L | | 130.0 | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 16613.0 |
Round 3
- Suspend Grn-12005 (Trappenberg, Thomas)
- Transfer 1096.0 from Grn-12005 (Trappenberg, Thomas) to Grn-12004 (Nheiley, Brynn).
- Transfer 1096.0 from Grn-12005 (Trappenberg, Thomas) to Grn-12006 (Zurawski, Richard Henryk).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 7331.0 | 4564.0 | 7837.0 | 7186.0 |
Grn | 3318.0 | 2192.0 | 3514.0 | 1341.0 |
Lib | 30407.0 | 27431.0 | 34377.0 | 23161.0 |
M-L | | 130.0 | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 16613.0 |
Round 4
- Suspend Grn-12004 (Nheiley, Brynn)
- Transfer 3318.0 from Grn-12004 (Nheiley, Brynn) to Grn-12006 (Zurawski, Richard Henryk).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 7331.0 | 4564.0 | 7837.0 | 7186.0 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 30407.0 | 27431.0 | 34377.0 | 23161.0 |
M-L | | 130.0 | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 16613.0 |
Round 5
- Suspend Con-12005 (Carvery, Irvine)
- Transfer 1521.3 from Con-12005 (Carvery, Irvine) to Con-12004 (Cole, Jason).
- Transfer 1521.3 from Con-12005 (Carvery, Irvine) to Con-12006 (McGinnis, Michael).
- Transfer 1521.3 from Con-12005 (Carvery, Irvine) to Con-12008 (Strickland, Robert Thomas).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 8852.3 | 4564.0 | 9358.3 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 30407.0 | 27431.0 | 34377.0 | 23161.0 |
M-L | | 130.0 | | |
NDP | 12757.0 | 19162.0 | 5894.0 | 16613.0 |
Round 6
- Suspend NDP-12006 (Hussey, Joanne)
- Transfer 1964.7 from NDP-12006 (Hussey, Joanne) to NDP-12004 (Chisholm, Robert).
- Transfer 1964.7 from NDP-12006 (Hussey, Joanne) to NDP-12005 (Leslie, Megan).
- Transfer 1964.7 from NDP-12006 (Hussey, Joanne) to NDP-12008 (Stoffer, Peter).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 8852.3 | 4564.0 | 9358.3 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 30407.0 | 27431.0 | 34377.0 | 23161.0 |
M-L | | 130.0 | | |
NDP | 14721.7 | 21126.7 | 5894.0 | 18577.7 |
Round 7
- Suspend Grn-12006 (Zurawski, Richard Henryk)
- Transfer 1138.7 from Grn-12006 (Zurawski, Richard Henryk) to NDP-12004 (Chisholm, Robert).
- Transfer 1138.7 from Grn-12006 (Zurawski, Richard Henryk) to NDP-12005 (Leslie, Megan).
- Transfer 1138.7 from Grn-12006 (Zurawski, Richard Henryk) to NDP-12008 (Stoffer, Peter).
- Transfer 256.2 from Grn-12006 (Zurawski, Richard Henryk) to Lib-12004 (Fisher, Darren).
- Transfer 256.2 from Grn-12006 (Zurawski, Richard Henryk) to Lib-12005 (Fillmore, Andy).
- Transfer 256.2 from Grn-12006 (Zurawski, Richard Henryk) to Lib-12006 (Regan, Geoff).
- Transfer 256.2 from Grn-12006 (Zurawski, Richard Henryk) to Lib-12008 (Samson, Darrell).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 8852.3 | 4564.0 | 9358.3 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 30663.2 | 27687.2 | 34633.2 | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 22265.3 | 5894.0 | 19716.3 |
Round 8
- Suspend Con-12008 (Strickland, Robert Thomas)
- Transfer 4353.7 from Con-12008 (Strickland, Robert Thomas) to Con-12004 (Cole, Jason).
- Transfer 4353.7 from Con-12008 (Strickland, Robert Thomas) to Con-12006 (McGinnis, Michael).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 13206.0 | 4564.0 | 13712.0 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 30663.2 | 27687.2 | 34633.2 | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 22265.3 | 5894.0 | 19716.3 |
Round 9
- Suspend Con-12004 (Cole, Jason)
- Transfer 13206.0 from Con-12004 (Cole, Jason) to Con-12006 (McGinnis, Michael).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 13206.0 | 4564.0 | 26918.0 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 30663.2 | 27687.2 | 34633.2 | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 22265.3 | 5894.0 | 19716.3 |
Round 10
- Suspend NDP-12004 (Chisholm, Robert)
- Transfer 7930.2 from NDP-12004 (Chisholm, Robert) to NDP-12005 (Leslie, Megan).
- Transfer 7930.2 from NDP-12004 (Chisholm, Robert) to NDP-12008 (Stoffer, Peter).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 13206.0 | 4564.0 | 26918.0 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 30663.2 | 27687.2 | 34633.2 | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 30195.5 | 5894.0 | 27646.5 |
Round 11
- Suspend Lib-12008 (Samson, Darrell)
- Transfer 7805.7 from Lib-12008 (Samson, Darrell) to Lib-12004 (Fisher, Darren).
- Transfer 7805.7 from Lib-12008 (Samson, Darrell) to Lib-12005 (Fillmore, Andy).
- Transfer 7805.7 from Lib-12008 (Samson, Darrell) to Lib-12006 (Regan, Geoff).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 13206.0 | 4564.0 | 26918.0 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 38468.9 | 35492.9 | 42438.9 | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 30195.5 | 5894.0 | 27646.5 |
Round 12
- Elect Lib-12006 (Regan, Geoff)
- Transfer 850.8 from Lib-12006 (Regan, Geoff) to Lib-12004 (Fisher, Darren).
- Transfer 850.8 from Lib-12006 (Regan, Geoff) to Lib-12005 (Fillmore, Andy).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 13206.0 | 4564.0 | 26918.0 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 39319.7 | 36343.7 | 40737.4E | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 30195.5 | 5894.0 | 27646.5 |
Round 13
- Suspend Con-12006 (McGinnis, Michael)
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 13206.0 | 4564.0 | 26918.0 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 39319.7 | 36343.7 | 40737.4E | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 30195.5 | 5894.0 | 27646.5 |
Round 14
- Suspend NDP-12008 (Stoffer, Peter)
- Transfer 27646.5 from NDP-12008 (Stoffer, Peter) to NDP-12005 (Leslie, Megan).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 13206.0 | 4564.0 | 26918.0 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 39319.7 | 36343.7 | 40737.4E | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 57842.0 | 5894.0 | 27646.5 |
Round 15
- Elect NDP-12005 (Leslie, Megan)
- Transfer 1282.8 from NDP-12005 (Leslie, Megan) to Lib-12004 (Fisher, Darren).
- Transfer 1282.8 from NDP-12005 (Leslie, Megan) to Lib-12005 (Fillmore, Andy).
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 13206.0 | 4564.0 | 26918.0 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 40602.5 | 37626.5 | 40737.4E | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 40737.4E | 5894.0 | 27646.5 |
Round 16
- WARNING: Electing Lib-12004 (Fisher, Darren) without quota.
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 13206.0 | 4564.0 | 26918.0 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 40602.5E | 37626.5 | 40737.4E | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 40737.4E | 5894.0 | 27646.5 |
Round 17
- WARNING: Electing Lib-12005 (Fillmore, Andy) without quota.
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 13206.0 | 4564.0 | 26918.0 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 40602.5E | 37626.5E | 40737.4E | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 40737.4E | 5894.0 | 27646.5 |
Round 18
| 12004 | 12005 | 12006 | 12008 |
---|
Con | 13206.0 | 4564.0 | 26918.0 | 8707.3 |
Grn | 3318.0 | 2192.0 | 6832.0 | 1341.0 |
Lib | 40602.5E | 37626.5E | 40737.4E | 23417.2 |
M-L | | 130.0 | | |
NDP | 15860.3 | 40737.4E | 5894.0 | 27646.5 |