Election Trace: MB-MB.Churchill
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 30227.3. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
120905.0/(3 + 1) + 1
Ridings:
- 46003
- Churchill-Keewatinook Aski
- 46004
- Dauphin-Swan River-Neepawa
- 46010
- Selkirk-Interlake-Eastman
Round 0
- Start the election.
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 19276.0 | 25617.0 |
Grn | 537.0 | 1592.0 | 1707.0 |
Ind | | 3357.0 | |
Lib | 12575.0 | 12276.0 | 15508.0 |
Lbt | 255.0 | | 882.0 |
NDP | 13487.0 | 5097.0 | 5649.0 |
Round 1
- Suspend Lbt-46003 (Linnick, Zachary)
- Transfer 255.0 from Lbt-46003 (Linnick, Zachary) to Lbt-46010 (Grant, Donald L.).
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 19276.0 | 25617.0 |
Grn | 537.0 | 1592.0 | 1707.0 |
Ind | | 3357.0 | |
Lib | 12575.0 | 12276.0 | 15508.0 |
Lbt | 255.0 | | 1137.0 |
NDP | 13487.0 | 5097.0 | 5649.0 |
Round 2
- Suspend Grn-46003 (Hastmann, August)
- Transfer 268.5 from Grn-46003 (Hastmann, August) to Grn-46004 (Storey, Kate).
- Transfer 268.5 from Grn-46003 (Hastmann, August) to Grn-46010 (James, Wayne).
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 19276.0 | 25617.0 |
Grn | 537.0 | 1860.5 | 1975.5 |
Ind | | 3357.0 | |
Lib | 12575.0 | 12276.0 | 15508.0 |
Lbt | 255.0 | | 1137.0 |
NDP | 13487.0 | 5097.0 | 5649.0 |
Round 3
- Suspend Lbt-46010 (Grant, Donald L.)
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 19276.0 | 25617.0 |
Grn | 537.0 | 1860.5 | 1975.5 |
Ind | | 3357.0 | |
Lib | 12575.0 | 12276.0 | 15508.0 |
Lbt | 255.0 | | 1137.0 |
NDP | 13487.0 | 5097.0 | 5649.0 |
Round 4
- Suspend Grn-46004 (Storey, Kate)
- Transfer 1860.5 from Grn-46004 (Storey, Kate) to Grn-46010 (James, Wayne).
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 19276.0 | 25617.0 |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 12575.0 | 12276.0 | 15508.0 |
Lbt | 255.0 | | 1137.0 |
NDP | 13487.0 | 5097.0 | 5649.0 |
Round 5
- Suspend Con-46003 (Mirecki, Kyle G.)
- Transfer 1545.0 from Con-46003 (Mirecki, Kyle G.) to Con-46004 (Sopuck, Robert).
- Transfer 1545.0 from Con-46003 (Mirecki, Kyle G.) to Con-46010 (Bezan, James).
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 27162.0 |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 12575.0 | 12276.0 | 15508.0 |
Lbt | 255.0 | | 1137.0 |
NDP | 13487.0 | 5097.0 | 5649.0 |
Round 6
- Suspend Ind-46004 (Mark, Inky)
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 27162.0 |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 12575.0 | 12276.0 | 15508.0 |
Lbt | 255.0 | | 1137.0 |
NDP | 13487.0 | 5097.0 | 5649.0 |
Round 7
- Suspend Grn-46010 (James, Wayne)
- Transfer 639.3 from Grn-46010 (James, Wayne) to NDP-46003 (Ashton, Niki).
- Transfer 191.8 from Grn-46010 (James, Wayne) to Lib-46003 (Chartrand, Rebecca).
- Transfer 639.3 from Grn-46010 (James, Wayne) to NDP-46004 (Lewycky, Laverne M.).
- Transfer 191.8 from Grn-46010 (James, Wayne) to Lib-46004 (PichУЉ, Ray).
- Transfer 639.3 from Grn-46010 (James, Wayne) to NDP-46010 (Chief, Deborah).
- Transfer 191.8 from Grn-46010 (James, Wayne) to Lib-46010 (Levy, Joanne).
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 27162.0 |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 12766.8 | 12467.8 | 15699.8 |
Lbt | 255.0 | | 1137.0 |
NDP | 14126.3 | 5736.3 | 6288.3 |
Round 8
- Suspend NDP-46004 (Lewycky, Laverne M.)
- Transfer 2868.2 from NDP-46004 (Lewycky, Laverne M.) to NDP-46003 (Ashton, Niki).
- Transfer 2868.2 from NDP-46004 (Lewycky, Laverne M.) to NDP-46010 (Chief, Deborah).
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 27162.0 |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 12766.8 | 12467.8 | 15699.8 |
Lbt | 255.0 | | 1137.0 |
NDP | 16994.5 | 5736.3 | 9156.5 |
Round 9
- Suspend NDP-46010 (Chief, Deborah)
- Transfer 9156.5 from NDP-46010 (Chief, Deborah) to NDP-46003 (Ashton, Niki).
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 27162.0 |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 12766.8 | 12467.8 | 15699.8 |
Lbt | 255.0 | | 1137.0 |
NDP | 26151.0 | 5736.3 | 9156.5 |
Round 10
- Suspend Lib-46004 (PichУЉ, Ray)
- Transfer 6233.9 from Lib-46004 (PichУЉ, Ray) to Lib-46003 (Chartrand, Rebecca).
- Transfer 6233.9 from Lib-46004 (PichУЉ, Ray) to Lib-46010 (Levy, Joanne).
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 27162.0 |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 19000.7 | 12467.8 | 21933.7 |
Lbt | 255.0 | | 1137.0 |
NDP | 26151.0 | 5736.3 | 9156.5 |
Round 11
- Suspend Lib-46003 (Chartrand, Rebecca)
- Transfer 19000.7 from Lib-46003 (Chartrand, Rebecca) to Lib-46010 (Levy, Joanne).
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 27162.0 |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 19000.7 | 12467.8 | 40934.4 |
Lbt | 255.0 | | 1137.0 |
NDP | 26151.0 | 5736.3 | 9156.5 |
Round 12
- Elect Lib-46010 (Levy, Joanne)
- Transfer 1606.1 from Lib-46010 (Levy, Joanne) to NDP-46003 (Ashton, Niki).
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 27162.0 |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 19000.7 | 12467.8 | 30227.3E |
Lbt | 255.0 | | 1137.0 |
NDP | 27757.1 | 5736.3 | 9156.5 |
Round 13
- Suspend Con-46004 (Sopuck, Robert)
- Transfer 20821.0 from Con-46004 (Sopuck, Robert) to Con-46010 (Bezan, James).
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 47983.0 |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 19000.7 | 12467.8 | 30227.3E |
Lbt | 255.0 | | 1137.0 |
NDP | 27757.1 | 5736.3 | 9156.5 |
Round 14
- Elect Con-46010 (Bezan, James)
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 30227.3E |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 19000.7 | 12467.8 | 30227.3E |
Lbt | 255.0 | | 1137.0 |
NDP | 27757.1 | 5736.3 | 9156.5 |
Round 15
- WARNING: Electing NDP-46003 (Ashton, Niki) without quota.
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 30227.3E |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 19000.7 | 12467.8 | 30227.3E |
Lbt | 255.0 | | 1137.0 |
NDP | 27757.1E | 5736.3 | 9156.5 |
Round 16
| 46003 | 46004 | 46010 |
---|
Con | 3090.0 | 20821.0 | 30227.3E |
Grn | 537.0 | 1860.5 | 3836.0 |
Ind | | 3357.0 | |
Lib | 19000.7 | 12467.8 | 30227.3E |
Lbt | 255.0 | | 1137.0 |
NDP | 27757.1E | 5736.3 | 9156.5 |