Election Trace: MB-MB.Brandon
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 31760.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
127038.0/(3 + 1) + 1
Ridings:
- 46001
- Brandon-Souris
- 46007
- Portage-Lisgar
- 46008
- Provencher
Round 0
- Start the election.
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 25060.0 | 25086.0 |
Grn | 2526.0 | 1637.0 | 1779.0 |
Lib | 15338.0 | 10621.0 | 15509.0 |
NDP | 2576.0 | 2554.0 | 2371.0 |
Round 1
- Suspend CHP-46007 (Dondo, Jerome)
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 25060.0 | 25086.0 |
Grn | 2526.0 | 1637.0 | 1779.0 |
Lib | 15338.0 | 10621.0 | 15509.0 |
NDP | 2576.0 | 2554.0 | 2371.0 |
Round 2
- Suspend Grn-46007 (Eert, Beverley)
- Transfer 818.5 from Grn-46007 (Eert, Beverley) to Grn-46001 (Neufeld, David).
- Transfer 818.5 from Grn-46007 (Eert, Beverley) to Grn-46008 (Wheeldon, Jeff).
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 25060.0 | 25086.0 |
Grn | 3344.5 | 1637.0 | 2597.5 |
Lib | 15338.0 | 10621.0 | 15509.0 |
NDP | 2576.0 | 2554.0 | 2371.0 |
Round 3
- Suspend NDP-46008 (Lilley, Les)
- Transfer 1185.5 from NDP-46008 (Lilley, Les) to NDP-46001 (Wastasecoot, Melissa Joy).
- Transfer 1185.5 from NDP-46008 (Lilley, Les) to NDP-46007 (Harder, Dean).
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 25060.0 | 25086.0 |
Grn | 3344.5 | 1637.0 | 2597.5 |
Lib | 15338.0 | 10621.0 | 15509.0 |
NDP | 3761.5 | 3739.5 | 2371.0 |
Round 4
- Suspend Grn-46008 (Wheeldon, Jeff)
- Transfer 2597.5 from Grn-46008 (Wheeldon, Jeff) to Grn-46001 (Neufeld, David).
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 25060.0 | 25086.0 |
Grn | 5942.0 | 1637.0 | 2597.5 |
Lib | 15338.0 | 10621.0 | 15509.0 |
NDP | 3761.5 | 3739.5 | 2371.0 |
Round 5
- Suspend NDP-46007 (Harder, Dean)
- Transfer 3739.5 from NDP-46007 (Harder, Dean) to NDP-46001 (Wastasecoot, Melissa Joy).
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 25060.0 | 25086.0 |
Grn | 5942.0 | 1637.0 | 2597.5 |
Lib | 15338.0 | 10621.0 | 15509.0 |
NDP | 7501.0 | 3739.5 | 2371.0 |
Round 6
- Suspend Grn-46001 (Neufeld, David)
- Transfer 2971.0 from Grn-46001 (Neufeld, David) to NDP-46001 (Wastasecoot, Melissa Joy).
- Transfer 297.1 from Grn-46001 (Neufeld, David) to Lib-46001 (Wyman, Jodi).
- Transfer 297.1 from Grn-46001 (Neufeld, David) to Lib-46007 (Werbiski, Ken).
- Transfer 297.1 from Grn-46001 (Neufeld, David) to Lib-46008 (Hayward, Terry).
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 25060.0 | 25086.0 |
Grn | 5942.0 | 1637.0 | 2597.5 |
Lib | 15635.1 | 10918.1 | 15806.1 |
NDP | 10472.0 | 3739.5 | 2371.0 |
Round 7
- Suspend NDP-46001 (Wastasecoot, Melissa Joy)
- Transfer 523.6 from NDP-46001 (Wastasecoot, Melissa Joy) to Lib-46001 (Wyman, Jodi).
- Transfer 523.6 from NDP-46001 (Wastasecoot, Melissa Joy) to Lib-46007 (Werbiski, Ken).
- Transfer 523.6 from NDP-46001 (Wastasecoot, Melissa Joy) to Lib-46008 (Hayward, Terry).
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 25060.0 | 25086.0 |
Grn | 5942.0 | 1637.0 | 2597.5 |
Lib | 16158.7 | 11441.7 | 16329.7 |
NDP | 10472.0 | 3739.5 | 2371.0 |
Round 8
- Suspend Lib-46007 (Werbiski, Ken)
- Transfer 5720.9 from Lib-46007 (Werbiski, Ken) to Lib-46001 (Wyman, Jodi).
- Transfer 5720.9 from Lib-46007 (Werbiski, Ken) to Lib-46008 (Hayward, Terry).
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 25060.0 | 25086.0 |
Grn | 5942.0 | 1637.0 | 2597.5 |
Lib | 21879.6 | 11441.7 | 22050.6 |
NDP | 10472.0 | 3739.5 | 2371.0 |
Round 9
- Suspend Con-46001 (Maguire, Larry)
- Transfer 10333.0 from Con-46001 (Maguire, Larry) to Con-46007 (Bergen, Candice).
- Transfer 10333.0 from Con-46001 (Maguire, Larry) to Con-46008 (Falk, Ted).
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 35393.0 | 35419.0 |
Grn | 5942.0 | 1637.0 | 2597.5 |
Lib | 21879.6 | 11441.7 | 22050.6 |
NDP | 10472.0 | 3739.5 | 2371.0 |
Round 10
- Elect Con-46008 (Falk, Ted)
- Transfer 3658.5 from Con-46008 (Falk, Ted) to Con-46007 (Bergen, Candice).
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 39051.5 | 31760.5E |
Grn | 5942.0 | 1637.0 | 2597.5 |
Lib | 21879.6 | 11441.7 | 22050.6 |
NDP | 10472.0 | 3739.5 | 2371.0 |
Round 11
- Elect Con-46007 (Bergen, Candice)
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 31760.5E | 31760.5E |
Grn | 5942.0 | 1637.0 | 2597.5 |
Lib | 21879.6 | 11441.7 | 22050.6 |
NDP | 10472.0 | 3739.5 | 2371.0 |
Round 12
- Suspend Lib-46001 (Wyman, Jodi)
- Transfer 21879.6 from Lib-46001 (Wyman, Jodi) to Lib-46008 (Hayward, Terry).
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 31760.5E | 31760.5E |
Grn | 5942.0 | 1637.0 | 2597.5 |
Lib | 21879.6 | 11441.7 | 43930.1 |
NDP | 10472.0 | 3739.5 | 2371.0 |
Round 13
- Elect Lib-46008 (Hayward, Terry)
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 31760.5E | 31760.5E |
Grn | 5942.0 | 1637.0 | 2597.5 |
Lib | 21879.6 | 11441.7 | 31760.5E |
NDP | 10472.0 | 3739.5 | 2371.0 |
Round 14
| 46001 | 46007 | 46008 |
---|
CHP | | 1315.0 | |
Con | 20666.0 | 31760.5E | 31760.5E |
Grn | 5942.0 | 1637.0 | 2597.5 |
Lib | 21879.6 | 11441.7 | 31760.5E |
NDP | 10472.0 | 3739.5 | 2371.0 |