Election Trace: BC-BC.Vancouver
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 49375.6. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
444371.0/(8 + 1) + 1
Ridings:
- 59021
- North Vancouver
- 59034
- Vancouver Centre
- 59035
- Vancouver East
- 59036
- Vancouver Granville
- 59038
- Vancouver Kingsway
- 59039
- Vancouver Quadra
- 59040
- Vancouver South
- 59042
- West Vancouver-Sunshine Coast-Sea to Sky Country
Round 0
- Start the election.
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 94.0 | | 216.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 614.0 | | | 468.0 | | | |
M-L | | 74.0 | 214.0 | | 81.0 | | 178.0 | 106.0 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 188.0 | | | 86.0 | 166.0 | 180.0 |
Round 1
- Suspend Ind-59039 (Caron, Jean-FranУЇois)
- Transfer 29.5 from Ind-59039 (Caron, Jean-FranУЇois) to Ind-59035 (Millar, D. Alex).
- Transfer 29.5 from Ind-59039 (Caron, Jean-FranУЇois) to Ind-59021 (Azad, Payam).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 245.5 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 614.0 | | | 468.0 | | | |
M-L | | 74.0 | 214.0 | | 81.0 | | 178.0 | 106.0 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 188.0 | | | 86.0 | 166.0 | 180.0 |
Round 2
- Suspend Oth-59039 (Boyer, Marc)
- Transfer 16.3 from Oth-59039 (Boyer, Marc) to Oth-59035 (Vulliez, Shawn).
- Transfer 16.3 from Oth-59039 (Boyer, Marc) to Oth-59039 (Walper, Trevor Clinton).
- Transfer 16.3 from Oth-59039 (Boyer, Marc) to Oth-59040 (Gupta, Raj).
- Transfer 16.3 from Oth-59039 (Boyer, Marc) to Oth-59042 (Kehler, Robin).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 245.5 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 614.0 | | | 468.0 | | | |
M-L | | 74.0 | 214.0 | | 81.0 | | 178.0 | 106.0 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 204.3 | | | 65.0 | 182.3 | 196.3 |
Round 3
- Suspend M-L-59034 (Hill, Michael)
- Transfer 18.5 from M-L-59034 (Hill, Michael) to M-L-59035 (Jamieson, Anne).
- Transfer 18.5 from M-L-59034 (Hill, Michael) to M-L-59038 (Petersen, Donna).
- Transfer 18.5 from M-L-59034 (Hill, Michael) to M-L-59040 (Boylan, Charles).
- Transfer 18.5 from M-L-59034 (Hill, Michael) to M-L-59042 (Chapman, Carol-Lee).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 245.5 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 614.0 | | | 468.0 | | | |
M-L | | 74.0 | 232.5 | | 99.5 | | 196.5 | 124.5 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 204.3 | | | 65.0 | 182.3 | 196.3 |
Round 4
- Suspend M-L-59038 (Petersen, Donna)
- Transfer 33.2 from M-L-59038 (Petersen, Donna) to M-L-59035 (Jamieson, Anne).
- Transfer 33.2 from M-L-59038 (Petersen, Donna) to M-L-59040 (Boylan, Charles).
- Transfer 33.2 from M-L-59038 (Petersen, Donna) to M-L-59042 (Chapman, Carol-Lee).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 245.5 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 614.0 | | | 468.0 | | | |
M-L | | 74.0 | 265.7 | | 99.5 | | 229.7 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 204.3 | | | 65.0 | 182.3 | 196.3 |
Round 5
- Suspend Oth-59039 (Walper, Trevor Clinton)
- Transfer 34.1 from Oth-59039 (Walper, Trevor Clinton) to Oth-59035 (Vulliez, Shawn).
- Transfer 34.1 from Oth-59039 (Walper, Trevor Clinton) to Oth-59040 (Gupta, Raj).
- Transfer 34.1 from Oth-59039 (Walper, Trevor Clinton) to Oth-59042 (Kehler, Robin).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 245.5 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 614.0 | | | 468.0 | | | |
M-L | | 74.0 | 265.7 | | 99.5 | | 229.7 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 238.3 | | | 65.0 | 216.3 | 230.3 |
Round 6
- Suspend Ind-59021 (Azad, Payam)
- Transfer 123.5 from Ind-59021 (Azad, Payam) to Ind-59035 (Millar, D. Alex).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 614.0 | | | 468.0 | | | |
M-L | | 74.0 | 265.7 | | 99.5 | | 229.7 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 238.3 | | | 65.0 | 216.3 | 230.3 |
Round 7
- Suspend Lbt-59021 (Yetisen, Ismet)
- Transfer 68.0 from Lbt-59021 (Yetisen, Ismet) to Lbt-59034 (Clarke, John).
- Transfer 68.0 from Lbt-59021 (Yetisen, Ismet) to Lbt-59038 (Kadioglu, Matt).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 682.0 | | | 536.0 | | | |
M-L | | 74.0 | 265.7 | | 99.5 | | 229.7 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 238.3 | | | 65.0 | 216.3 | 230.3 |
Round 8
- Suspend M-L-59042 (Chapman, Carol-Lee)
- Transfer 78.8 from M-L-59042 (Chapman, Carol-Lee) to M-L-59035 (Jamieson, Anne).
- Transfer 78.8 from M-L-59042 (Chapman, Carol-Lee) to M-L-59040 (Boylan, Charles).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 682.0 | | | 536.0 | | | |
M-L | | 74.0 | 344.5 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 238.3 | | | 65.0 | 216.3 | 230.3 |
Round 9
- Suspend Oth-59040 (Gupta, Raj)
- Transfer 108.2 from Oth-59040 (Gupta, Raj) to Oth-59035 (Vulliez, Shawn).
- Transfer 108.2 from Oth-59040 (Gupta, Raj) to Oth-59042 (Kehler, Robin).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 682.0 | | | 536.0 | | | |
M-L | | 74.0 | 344.5 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 346.5 | | | 65.0 | 216.3 | 338.5 |
Round 10
- Suspend M-L-59040 (Boylan, Charles)
- Transfer 308.5 from M-L-59040 (Boylan, Charles) to M-L-59035 (Jamieson, Anne).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 682.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 346.5 | | | 65.0 | 216.3 | 338.5 |
Round 11
- Suspend Oth-59042 (Kehler, Robin)
- Transfer 338.5 from Oth-59042 (Kehler, Robin) to Oth-59035 (Vulliez, Shawn).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 682.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 12
- Suspend Ind-59035 (Millar, D. Alex)
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 525.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 682.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 13
- Suspend Com-59038 (Cariou, Kimball)
- Transfer 445.0 from Com-59038 (Cariou, Kimball) to Com-59035 (Marcus, Peter).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 970.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 682.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 14
- Suspend Lbt-59038 (Kadioglu, Matt)
- Transfer 536.0 from Lbt-59038 (Kadioglu, Matt) to Lbt-59034 (Clarke, John).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 970.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 1218.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 15
- Suspend M-L-59035 (Jamieson, Anne)
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 970.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 1218.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 16
- Suspend Oth-59035 (Vulliez, Shawn)
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 970.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 1218.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 17
- Suspend Com-59035 (Marcus, Peter)
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 970.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5350.0 | 3370.0 | 5395.0 | 1691.0 | 1476.0 | 2229.0 | 1149.0 | 5907.0 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 1218.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 18
- Suspend Grn-59040 (Ng, Elain)
- Transfer 164.1 from Grn-59040 (Ng, Elain) to Grn-59034 (Barrett, Lisa).
- Transfer 164.1 from Grn-59040 (Ng, Elain) to Grn-59035 (Regan, Wes).
- Transfer 164.1 from Grn-59040 (Ng, Elain) to Grn-59036 (Barkusky, Michael).
- Transfer 164.1 from Grn-59040 (Ng, Elain) to Grn-59038 (Moore, Catherine).
- Transfer 164.1 from Grn-59040 (Ng, Elain) to Grn-59039 (Constable, Kris).
- Transfer 164.1 from Grn-59040 (Ng, Elain) to Grn-59021 (Martin, Claire).
- Transfer 164.1 from Grn-59040 (Ng, Elain) to Grn-59042 (Melamed, Ken).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 970.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5514.1 | 3534.1 | 5559.1 | 1855.1 | 1640.1 | 2393.1 | 1149.0 | 6071.1 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 1218.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 19
- Suspend Lbt-59034 (Clarke, John)
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 970.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5514.1 | 3534.1 | 5559.1 | 1855.1 | 1640.1 | 2393.1 | 1149.0 | 6071.1 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 1218.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 20
- Suspend Grn-59038 (Moore, Catherine)
- Transfer 273.4 from Grn-59038 (Moore, Catherine) to Grn-59034 (Barrett, Lisa).
- Transfer 273.4 from Grn-59038 (Moore, Catherine) to Grn-59035 (Regan, Wes).
- Transfer 273.4 from Grn-59038 (Moore, Catherine) to Grn-59036 (Barkusky, Michael).
- Transfer 273.4 from Grn-59038 (Moore, Catherine) to Grn-59039 (Constable, Kris).
- Transfer 273.4 from Grn-59038 (Moore, Catherine) to Grn-59021 (Martin, Claire).
- Transfer 273.4 from Grn-59038 (Moore, Catherine) to Grn-59042 (Melamed, Ken).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 970.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 5787.5 | 3807.5 | 5832.5 | 2128.5 | 1640.1 | 2666.5 | 1149.0 | 6344.5 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 1218.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 21
- Suspend Grn-59036 (Barkusky, Michael)
- Transfer 425.7 from Grn-59036 (Barkusky, Michael) to Grn-59034 (Barrett, Lisa).
- Transfer 425.7 from Grn-59036 (Barkusky, Michael) to Grn-59035 (Regan, Wes).
- Transfer 425.7 from Grn-59036 (Barkusky, Michael) to Grn-59039 (Constable, Kris).
- Transfer 425.7 from Grn-59036 (Barkusky, Michael) to Grn-59021 (Martin, Claire).
- Transfer 425.7 from Grn-59036 (Barkusky, Michael) to Grn-59042 (Melamed, Ken).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 970.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 6213.2 | 4233.2 | 6258.2 | 2128.5 | 1640.1 | 3092.2 | 1149.0 | 6770.2 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 1218.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 22
- Suspend Grn-59039 (Constable, Kris)
- Transfer 773.1 from Grn-59039 (Constable, Kris) to Grn-59034 (Barrett, Lisa).
- Transfer 773.1 from Grn-59039 (Constable, Kris) to Grn-59035 (Regan, Wes).
- Transfer 773.1 from Grn-59039 (Constable, Kris) to Grn-59021 (Martin, Claire).
- Transfer 773.1 from Grn-59039 (Constable, Kris) to Grn-59042 (Melamed, Ken).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 970.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
Grn | 6986.3 | 5006.3 | 7031.3 | 2128.5 | 1640.1 | 3092.2 | 1149.0 | 7543.3 |
Ind | 123.5 | | 369.0 | | | 59.0 | | |
Lib | 36458.0 | 32554.0 | 16532.0 | 23643.0 | 12625.0 | 31102.0 | 21773.0 | 36300.0 |
Lbt | 136.0 | 1218.0 | | | 536.0 | | | |
M-L | | 74.0 | 653.0 | | 99.5 | | 308.5 | 157.7 |
NDP | 5015.0 | 11618.0 | 29316.0 | 14462.0 | 20763.0 | 5748.0 | 6230.0 | 6554.0 |
Oth | | | 685.0 | | | 65.0 | 216.3 | 338.5 |
Round 23
- Suspend Grn-59034 (Barrett, Lisa)
- Transfer 1668.8 from Grn-59034 (Barrett, Lisa) to Grn-59035 (Regan, Wes).
- Transfer 1668.8 from Grn-59034 (Barrett, Lisa) to Grn-59021 (Martin, Claire).
- Transfer 1668.8 from Grn-59034 (Barrett, Lisa) to Grn-59042 (Melamed, Ken).
| 59021 | 59034 | 59035 | 59036 | 59038 | 59039 | 59040 | 59042 |
---|
Com | | | 970.0 | | 445.0 | | | |
Con | 17301.0 | 9818.0 | 6322.0 | 14028.0 | 9538.0 | 13683.0 | 15115.0 | 17411.0 |
