Election Trace: BC-BC.SouthIsland
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 53979.8. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
269894.0/(4 + 1) + 1
Ridings:
- 59010
- Cowichan-Malahat-Langford
- 59026
- Esquimalt-Saanich-Sooke
- 59027
- Saanich-Gulf Islands
- 59041
- Victoria
Round 0
- Start the election.
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 14091.0 | 11912.0 | 13260.0 | 8480.0 |
Grn | 10462.0 | 13575.0 | 37070.0 | 23666.0 |
Ind | | | | 124.0 |
Lib | 14685.0 | 18622.0 | 11380.0 | 8489.0 |
Lbt | | | 249.0 | 539.0 |
M-L | 340.0 | | | |
NDP | 22200.0 | 23836.0 | 6181.0 | 30397.0 |
Oth | | | | 200.0 |
Round 1
- Suspend Ind-59041 (Andersen, Saul)
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 14091.0 | 11912.0 | 13260.0 | 8480.0 |
Grn | 10462.0 | 13575.0 | 37070.0 | 23666.0 |
Ind | | | | 124.0 |
Lib | 14685.0 | 18622.0 | 11380.0 | 8489.0 |
Lbt | | | 249.0 | 539.0 |
M-L | 340.0 | | | |
NDP | 22200.0 | 23836.0 | 6181.0 | 30397.0 |
Oth | | | | 200.0 |
Round 2
- Suspend Com-59026 (Strandlund, Tyson)
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 14091.0 | 11912.0 | 13260.0 | 8480.0 |
Grn | 10462.0 | 13575.0 | 37070.0 | 23666.0 |
Ind | | | | 124.0 |
Lib | 14685.0 | 18622.0 | 11380.0 | 8489.0 |
Lbt | | | 249.0 | 539.0 |
M-L | 340.0 | | | |
NDP | 22200.0 | 23836.0 | 6181.0 | 30397.0 |
Oth | | | | 200.0 |
Round 3
- Suspend Oth-59041 (Reichert, Jordan)
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 14091.0 | 11912.0 | 13260.0 | 8480.0 |
Grn | 10462.0 | 13575.0 | 37070.0 | 23666.0 |
Ind | | | | 124.0 |
Lib | 14685.0 | 18622.0 | 11380.0 | 8489.0 |
Lbt | | | 249.0 | 539.0 |
M-L | 340.0 | | | |
NDP | 22200.0 | 23836.0 | 6181.0 | 30397.0 |
Oth | | | | 200.0 |
Round 4
- Suspend Lbt-59027 (Porter, Meghan Jess)
- Transfer 249.0 from Lbt-59027 (Porter, Meghan Jess) to Lbt-59041 (Lowe, Art).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 14091.0 | 11912.0 | 13260.0 | 8480.0 |
Grn | 10462.0 | 13575.0 | 37070.0 | 23666.0 |
Ind | | | | 124.0 |
Lib | 14685.0 | 18622.0 | 11380.0 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 22200.0 | 23836.0 | 6181.0 | 30397.0 |
Oth | | | | 200.0 |
Round 5
- Suspend M-L-59010 (Haythornthwaite, Alastair)
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 14091.0 | 11912.0 | 13260.0 | 8480.0 |
Grn | 10462.0 | 13575.0 | 37070.0 | 23666.0 |
Ind | | | | 124.0 |
Lib | 14685.0 | 18622.0 | 11380.0 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 22200.0 | 23836.0 | 6181.0 | 30397.0 |
Oth | | | | 200.0 |
Round 6
- Suspend Lbt-59041 (Lowe, Art)
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 14091.0 | 11912.0 | 13260.0 | 8480.0 |
Grn | 10462.0 | 13575.0 | 37070.0 | 23666.0 |
Ind | | | | 124.0 |
Lib | 14685.0 | 18622.0 | 11380.0 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 22200.0 | 23836.0 | 6181.0 | 30397.0 |
Oth | | | | 200.0 |
Round 7
- Suspend NDP-59027 (Cormier, Alicia)
- Transfer 2060.3 from NDP-59027 (Cormier, Alicia) to NDP-59026 (Garrison, Randall).
- Transfer 2060.3 from NDP-59027 (Cormier, Alicia) to NDP-59010 (MacGregor, Alistair).
- Transfer 2060.3 from NDP-59027 (Cormier, Alicia) to NDP-59041 (Rankin, Murray).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 14091.0 | 11912.0 | 13260.0 | 8480.0 |
Grn | 10462.0 | 13575.0 | 37070.0 | 23666.0 |
Ind | | | | 124.0 |
Lib | 14685.0 | 18622.0 | 11380.0 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 25896.3 | 6181.0 | 32457.3 |
Oth | | | | 200.0 |
Round 8
- Suspend Con-59041 (Rizzuti, John)
- Transfer 2826.7 from Con-59041 (Rizzuti, John) to Con-59026 (Lukens, Shari).
- Transfer 2826.7 from Con-59041 (Rizzuti, John) to Con-59027 (Boyd, Robert).
- Transfer 2826.7 from Con-59041 (Rizzuti, John) to Con-59010 (Barker, Martin).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 16917.7 | 14738.7 | 16086.7 | 8480.0 |
Grn | 10462.0 | 13575.0 | 37070.0 | 23666.0 |
Ind | | | | 124.0 |
Lib | 14685.0 | 18622.0 | 11380.0 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 25896.3 | 6181.0 | 32457.3 |
Oth | | | | 200.0 |
Round 9
- Suspend Lib-59041 (Thomas, Cheryl)
- Transfer 2829.7 from Lib-59041 (Thomas, Cheryl) to Lib-59026 (Merner, David).
- Transfer 2829.7 from Lib-59041 (Thomas, Cheryl) to Lib-59027 (Kane, Tim).
- Transfer 2829.7 from Lib-59041 (Thomas, Cheryl) to Lib-59010 (Krayenhoff, Luke).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 16917.7 | 14738.7 | 16086.7 | 8480.0 |
Grn | 10462.0 | 13575.0 | 37070.0 | 23666.0 |
Ind | | | | 124.0 |
Lib | 17514.7 | 21451.7 | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 25896.3 | 6181.0 | 32457.3 |
Oth | | | | 200.0 |
Round 10
- Suspend Grn-59010 (Hunt-Jinnouchi, Fran)
- Transfer 3487.3 from Grn-59010 (Hunt-Jinnouchi, Fran) to Grn-59026 (Litman, Frances).
- Transfer 3487.3 from Grn-59010 (Hunt-Jinnouchi, Fran) to Grn-59027 (May, Elizabeth).
- Transfer 3487.3 from Grn-59010 (Hunt-Jinnouchi, Fran) to Grn-59041 (Roberts, Jo-Ann).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 16917.7 | 14738.7 | 16086.7 | 8480.0 |
Grn | 10462.0 | 17062.3 | 40557.3 | 27153.3 |
Ind | | | | 124.0 |
Lib | 17514.7 | 21451.7 | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 25896.3 | 6181.0 | 32457.3 |
Oth | | | | 200.0 |
Round 11
- Suspend Lib-59027 (Kane, Tim)
- Transfer 7104.8 from Lib-59027 (Kane, Tim) to Lib-59026 (Merner, David).
- Transfer 7104.8 from Lib-59027 (Kane, Tim) to Lib-59010 (Krayenhoff, Luke).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 16917.7 | 14738.7 | 16086.7 | 8480.0 |
Grn | 10462.0 | 17062.3 | 40557.3 | 27153.3 |
Ind | | | | 124.0 |
Lib | 24619.5 | 28556.5 | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 25896.3 | 6181.0 | 32457.3 |
Oth | | | | 200.0 |
Round 12
- Suspend Con-59026 (Lukens, Shari)
- Transfer 7369.3 from Con-59026 (Lukens, Shari) to Con-59027 (Boyd, Robert).
- Transfer 7369.3 from Con-59026 (Lukens, Shari) to Con-59010 (Barker, Martin).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 24287.0 | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 40557.3 | 27153.3 |
Ind | | | | 124.0 |
Lib | 24619.5 | 28556.5 | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 25896.3 | 6181.0 | 32457.3 |
Oth | | | | 200.0 |
Round 13
- Suspend Grn-59026 (Litman, Frances)
- Transfer 8531.2 from Grn-59026 (Litman, Frances) to Grn-59027 (May, Elizabeth).
- Transfer 8531.2 from Grn-59026 (Litman, Frances) to Grn-59041 (Roberts, Jo-Ann).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 24287.0 | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 49088.5 | 35684.5 |
Ind | | | | 124.0 |
Lib | 24619.5 | 28556.5 | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 25896.3 | 6181.0 | 32457.3 |
Oth | | | | 200.0 |
Round 14
- Suspend Con-59027 (Boyd, Robert)
- Transfer 23456.0 from Con-59027 (Boyd, Robert) to Con-59010 (Barker, Martin).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 47743.0 | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 49088.5 | 35684.5 |
Ind | | | | 124.0 |
Lib | 24619.5 | 28556.5 | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 25896.3 | 6181.0 | 32457.3 |
Oth | | | | 200.0 |
Round 15
- Suspend NDP-59010 (MacGregor, Alistair)
- Transfer 12130.2 from NDP-59010 (MacGregor, Alistair) to NDP-59026 (Garrison, Randall).
- Transfer 12130.2 from NDP-59010 (MacGregor, Alistair) to NDP-59041 (Rankin, Murray).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 47743.0 | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 49088.5 | 35684.5 |
Ind | | | | 124.0 |
Lib | 24619.5 | 28556.5 | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 38026.5 | 6181.0 | 44587.5 |
Oth | | | | 200.0 |
Round 16
- Suspend Lib-59010 (Krayenhoff, Luke)
- Transfer 24619.5 from Lib-59010 (Krayenhoff, Luke) to Lib-59026 (Merner, David).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 47743.0 | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 49088.5 | 35684.5 |
Ind | | | | 124.0 |
Lib | 24619.5 | 53176.0 | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 38026.5 | 6181.0 | 44587.5 |
Oth | | | | 200.0 |
Round 17
- Suspend Grn-59041 (Roberts, Jo-Ann)
- Transfer 35684.5 from Grn-59041 (Roberts, Jo-Ann) to Grn-59027 (May, Elizabeth).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 47743.0 | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 84773.0 | 35684.5 |
Ind | | | | 124.0 |
Lib | 24619.5 | 53176.0 | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 38026.5 | 6181.0 | 44587.5 |
Oth | | | | 200.0 |
Round 18
- Elect Grn-59027 (May, Elizabeth)
- Transfer 4619.0 from Grn-59027 (May, Elizabeth) to Lib-59026 (Merner, David).
- Transfer 7698.3 from Grn-59027 (May, Elizabeth) to NDP-59026 (Garrison, Randall).
- Transfer 7698.3 from Grn-59027 (May, Elizabeth) to NDP-59041 (Rankin, Murray).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 47743.0 | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 53979.8E | 35684.5 |
Ind | | | | 124.0 |
Lib | 24619.5 | 57795.0 | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 45724.8 | 6181.0 | 52285.8 |
Oth | | | | 200.0 |
Round 19
- Elect Lib-59026 (Merner, David)
- Transfer 286.1 from Lib-59026 (Merner, David) to NDP-59026 (Garrison, Randall).
- Transfer 286.1 from Lib-59026 (Merner, David) to NDP-59041 (Rankin, Murray).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 47743.0 | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 53979.8E | 35684.5 |
Ind | | | | 124.0 |
Lib | 24619.5 | 53979.8E | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 46010.9 | 6181.0 | 52571.9 |
Oth | | | | 200.0 |
Round 20
- Suspend NDP-59026 (Garrison, Randall)
- Transfer 46010.9 from NDP-59026 (Garrison, Randall) to NDP-59041 (Rankin, Murray).
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 47743.0 | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 53979.8E | 35684.5 |
Ind | | | | 124.0 |
Lib | 24619.5 | 53979.8E | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 46010.9 | 6181.0 | 98582.9 |
Oth | | | | 200.0 |
Round 21
- Elect NDP-59041 (Rankin, Murray)
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 47743.0 | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 53979.8E | 35684.5 |
Ind | | | | 124.0 |
Lib | 24619.5 | 53979.8E | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 46010.9 | 6181.0 | 53979.8E |
Oth | | | | 200.0 |
Round 22
- WARNING: Electing Con-59010 (Barker, Martin) without quota.
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 47743.0E | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 53979.8E | 35684.5 |
Ind | | | | 124.0 |
Lib | 24619.5 | 53979.8E | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 46010.9 | 6181.0 | 53979.8E |
Oth | | | | 200.0 |
Round 23
| 59010 | 59026 | 59027 | 59041 |
---|
Com | | 136.0 | | |
Con | 47743.0E | 14738.7 | 23456.0 | 8480.0 |
Grn | 10462.0 | 17062.3 | 53979.8E | 35684.5 |
Ind | | | | 124.0 |
Lib | 24619.5 | 53979.8E | 14209.7 | 8489.0 |
Lbt | | | 249.0 | 788.0 |
M-L | 340.0 | | | |
NDP | 24260.3 | 46010.9 | 6181.0 | 53979.8E |
Oth | | | | 200.0 |