Election Trace: BC-BC.PortMoody
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 40833.0. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
163328.0/(3 + 1) + 1
Ridings:
- 59008
- Coquitlam-Port Coquitlam
- 59022
- Pitt Meadows-Maple Ridge
- 59023
- Port Moody-Coquitlam
Round 0
- Start the election.
| 59008 | 59022 | 59023 |
---|
Con | 18083.0 | 16373.0 | 16112.0 |
Grn | 2076.0 | 2202.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 19938.0 | 17673.0 | 16888.0 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 15400.0 | 15450.0 | 19706.0 |
Round 1
- Suspend M-L-59023 (Verrier, Roland)
| 59008 | 59022 | 59023 |
---|
Con | 18083.0 | 16373.0 | 16112.0 |
Grn | 2076.0 | 2202.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 19938.0 | 17673.0 | 16888.0 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 15400.0 | 15450.0 | 19706.0 |
Round 2
- Suspend Ind-59022 (Ranta, Steve)
| 59008 | 59022 | 59023 |
---|
Con | 18083.0 | 16373.0 | 16112.0 |
Grn | 2076.0 | 2202.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 19938.0 | 17673.0 | 16888.0 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 15400.0 | 15450.0 | 19706.0 |
Round 3
- Suspend Lbt-59008 (Dahlby, Lewis Clarke)
| 59008 | 59022 | 59023 |
---|
Con | 18083.0 | 16373.0 | 16112.0 |
Grn | 2076.0 | 2202.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 19938.0 | 17673.0 | 16888.0 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 15400.0 | 15450.0 | 19706.0 |
Round 4
- Suspend Grn-59023 (Madsen, Marcus)
- Transfer 939.0 from Grn-59023 (Madsen, Marcus) to Grn-59008 (Nickason, Brad).
- Transfer 939.0 from Grn-59023 (Madsen, Marcus) to Grn-59022 (Tam, Peter).
| 59008 | 59022 | 59023 |
---|
Con | 18083.0 | 16373.0 | 16112.0 |
Grn | 3015.0 | 3141.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 19938.0 | 17673.0 | 16888.0 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 15400.0 | 15450.0 | 19706.0 |
Round 5
- Suspend Grn-59008 (Nickason, Brad)
- Transfer 3015.0 from Grn-59008 (Nickason, Brad) to Grn-59022 (Tam, Peter).
| 59008 | 59022 | 59023 |
---|
Con | 18083.0 | 16373.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 19938.0 | 17673.0 | 16888.0 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 15400.0 | 15450.0 | 19706.0 |
Round 6
- Suspend Grn-59022 (Tam, Peter)
- Transfer 307.8 from Grn-59022 (Tam, Peter) to Lib-59008 (McKinnon, Ron).
- Transfer 1026.0 from Grn-59022 (Tam, Peter) to NDP-59008 (Norman, Sara).
- Transfer 1026.0 from Grn-59022 (Tam, Peter) to NDP-59022 (D'Eith, Bob).
- Transfer 307.8 from Grn-59022 (Tam, Peter) to Lib-59022 (Ruimy, Dan).
- Transfer 307.8 from Grn-59022 (Tam, Peter) to Lib-59023 (Adcock, Jessie).
- Transfer 1026.0 from Grn-59022 (Tam, Peter) to NDP-59023 (Donnelly, Fin).
| 59008 | 59022 | 59023 |
---|
Con | 18083.0 | 16373.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 20245.8 | 17980.8 | 17195.8 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 16426.0 | 16476.0 | 20732.0 |
Round 7
- Suspend Con-59023 (Laidler, Tim)
- Transfer 8056.0 from Con-59023 (Laidler, Tim) to Con-59008 (Horne, Douglas).
- Transfer 8056.0 from Con-59023 (Laidler, Tim) to Con-59022 (Murray, Mike).
| 59008 | 59022 | 59023 |
---|
Con | 26139.0 | 24429.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 20245.8 | 17980.8 | 17195.8 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 16426.0 | 16476.0 | 20732.0 |
Round 8
- Suspend NDP-59008 (Norman, Sara)
- Transfer 8213.0 from NDP-59008 (Norman, Sara) to NDP-59022 (D'Eith, Bob).
- Transfer 8213.0 from NDP-59008 (Norman, Sara) to NDP-59023 (Donnelly, Fin).
| 59008 | 59022 | 59023 |
---|
Con | 26139.0 | 24429.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 20245.8 | 17980.8 | 17195.8 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 16426.0 | 24689.0 | 28945.0 |
Round 9
- Suspend Lib-59023 (Adcock, Jessie)
- Transfer 8597.9 from Lib-59023 (Adcock, Jessie) to Lib-59008 (McKinnon, Ron).
- Transfer 8597.9 from Lib-59023 (Adcock, Jessie) to Lib-59022 (Ruimy, Dan).
| 59008 | 59022 | 59023 |
---|
Con | 26139.0 | 24429.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 28843.7 | 26578.7 | 17195.8 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 16426.0 | 24689.0 | 28945.0 |
Round 10
- Suspend Con-59022 (Murray, Mike)
- Transfer 24429.0 from Con-59022 (Murray, Mike) to Con-59008 (Horne, Douglas).
| 59008 | 59022 | 59023 |
---|
Con | 50568.0 | 24429.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 28843.7 | 26578.7 | 17195.8 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 16426.0 | 24689.0 | 28945.0 |
Round 11
- Elect Con-59008 (Horne, Douglas)
| 59008 | 59022 | 59023 |
---|
Con | 40833.0E | 24429.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 28843.7 | 26578.7 | 17195.8 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 16426.0 | 24689.0 | 28945.0 |
Round 12
- Suspend NDP-59022 (D'Eith, Bob)
- Transfer 24689.0 from NDP-59022 (D'Eith, Bob) to NDP-59023 (Donnelly, Fin).
| 59008 | 59022 | 59023 |
---|
Con | 40833.0E | 24429.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 28843.7 | 26578.7 | 17195.8 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 16426.0 | 24689.0 | 53634.0 |
Round 13
- Elect NDP-59023 (Donnelly, Fin)
- Transfer 960.1 from NDP-59023 (Donnelly, Fin) to Lib-59008 (McKinnon, Ron).
- Transfer 960.1 from NDP-59023 (Donnelly, Fin) to Lib-59022 (Ruimy, Dan).
| 59008 | 59022 | 59023 |
---|
Con | 40833.0E | 24429.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 29803.8 | 27538.8 | 17195.8 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 16426.0 | 24689.0 | 40833.0E |
Round 14
- Suspend Lib-59022 (Ruimy, Dan)
- Transfer 27538.8 from Lib-59022 (Ruimy, Dan) to Lib-59008 (McKinnon, Ron).
| 59008 | 59022 | 59023 |
---|
Con | 40833.0E | 24429.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 57342.5 | 27538.8 | 17195.8 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 16426.0 | 24689.0 | 40833.0E |
Round 15
- Elect Lib-59008 (McKinnon, Ron)
| 59008 | 59022 | 59023 |
---|
Con | 40833.0E | 24429.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 40833.0E | 27538.8 | 17195.8 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 16426.0 | 24689.0 | 40833.0E |
Round 16
| 59008 | 59022 | 59023 |
---|
Con | 40833.0E | 24429.0 | 16112.0 |
Grn | 3015.0 | 6156.0 | 1878.0 |
Ind | | 452.0 | |
Lib | 40833.0E | 27538.8 | 17195.8 |
Lbt | 1014.0 | | |
M-L | | | 83.0 |
NDP | 16426.0 | 24689.0 | 40833.0E |