Election Trace: BC-BC.NorthIsland
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 50407.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
201626.0/(3 + 1) + 1
Ridings:
- 59009
- Courtenay-Alberni
- 59018
- Nanaimo-Ladysmith
- 59037
- North Island-Powell River
Round 0
- Start the election.
| 59009 | 59018 | 59037 |
---|
Con | 19714.0 | 16637.0 | 15840.0 |
Grn | 8201.0 | 14074.0 | 4940.0 |
Lib | 15212.0 | 16753.0 | 15416.0 |
M-L | 140.0 | 126.0 | |
NDP | 26582.0 | 23651.0 | 24340.0 |
Round 1
- Suspend M-L-59018 (East, Jack)
- Transfer 126.0 from M-L-59018 (East, Jack) to M-L-59009 (Biley, Barbara).
| 59009 | 59018 | 59037 |
---|
Con | 19714.0 | 16637.0 | 15840.0 |
Grn | 8201.0 | 14074.0 | 4940.0 |
Lib | 15212.0 | 16753.0 | 15416.0 |
M-L | 266.0 | 126.0 | |
NDP | 26582.0 | 23651.0 | 24340.0 |
Round 2
- Suspend M-L-59009 (Biley, Barbara)
| 59009 | 59018 | 59037 |
---|
Con | 19714.0 | 16637.0 | 15840.0 |
Grn | 8201.0 | 14074.0 | 4940.0 |
Lib | 15212.0 | 16753.0 | 15416.0 |
M-L | 266.0 | 126.0 | |
NDP | 26582.0 | 23651.0 | 24340.0 |
Round 3
- Suspend Grn-59037 (Sayers, Brenda)
- Transfer 2470.0 from Grn-59037 (Sayers, Brenda) to Grn-59009 (Sollitt, Glenn).
- Transfer 2470.0 from Grn-59037 (Sayers, Brenda) to Grn-59018 (Manly, Paul).
| 59009 | 59018 | 59037 |
---|
Con | 19714.0 | 16637.0 | 15840.0 |
Grn | 10671.0 | 16544.0 | 4940.0 |
Lib | 15212.0 | 16753.0 | 15416.0 |
M-L | 266.0 | 126.0 | |
NDP | 26582.0 | 23651.0 | 24340.0 |
Round 4
- Suspend Grn-59009 (Sollitt, Glenn)
- Transfer 10671.0 from Grn-59009 (Sollitt, Glenn) to Grn-59018 (Manly, Paul).
| 59009 | 59018 | 59037 |
---|
Con | 19714.0 | 16637.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 16753.0 | 15416.0 |
M-L | 266.0 | 126.0 | |
NDP | 26582.0 | 23651.0 | 24340.0 |
Round 5
- Suspend Lib-59009 (Powell-Davidson, Carrie)
- Transfer 7606.0 from Lib-59009 (Powell-Davidson, Carrie) to Lib-59037 (Schwarzhoff, Peter).
- Transfer 7606.0 from Lib-59009 (Powell-Davidson, Carrie) to Lib-59018 (Tessier, Tim).
| 59009 | 59018 | 59037 |
---|
Con | 19714.0 | 16637.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 24359.0 | 23022.0 |
M-L | 266.0 | 126.0 | |
NDP | 26582.0 | 23651.0 | 24340.0 |
Round 6
- Suspend Con-59037 (Smith, Laura)
- Transfer 7920.0 from Con-59037 (Smith, Laura) to Con-59009 (Duncan, John).
- Transfer 7920.0 from Con-59037 (Smith, Laura) to Con-59018 (MacDonald, Mark Allen).
| 59009 | 59018 | 59037 |
---|
Con | 27634.0 | 24557.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 24359.0 | 23022.0 |
M-L | 266.0 | 126.0 | |
NDP | 26582.0 | 23651.0 | 24340.0 |
Round 7
- Suspend Lib-59037 (Schwarzhoff, Peter)
- Transfer 23022.0 from Lib-59037 (Schwarzhoff, Peter) to Lib-59018 (Tessier, Tim).
| 59009 | 59018 | 59037 |
---|
Con | 27634.0 | 24557.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 47381.0 | 23022.0 |
M-L | 266.0 | 126.0 | |
NDP | 26582.0 | 23651.0 | 24340.0 |
Round 8
- Suspend NDP-59018 (Malcolmson, Sheila)
- Transfer 11825.5 from NDP-59018 (Malcolmson, Sheila) to NDP-59009 (Johns, Gord).
- Transfer 11825.5 from NDP-59018 (Malcolmson, Sheila) to NDP-59037 (Blaney, Rachel).
| 59009 | 59018 | 59037 |
---|
Con | 27634.0 | 24557.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 47381.0 | 23022.0 |
M-L | 266.0 | 126.0 | |
NDP | 38407.5 | 23651.0 | 36165.5 |
Round 9
- Suspend Con-59018 (MacDonald, Mark Allen)
- Transfer 24557.0 from Con-59018 (MacDonald, Mark Allen) to Con-59009 (Duncan, John).
| 59009 | 59018 | 59037 |
---|
Con | 52191.0 | 24557.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 47381.0 | 23022.0 |
M-L | 266.0 | 126.0 | |
NDP | 38407.5 | 23651.0 | 36165.5 |
Round 10
- Elect Con-59009 (Duncan, John)
| 59009 | 59018 | 59037 |
---|
Con | 50407.5E | 24557.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 47381.0 | 23022.0 |
M-L | 266.0 | 126.0 | |
NDP | 38407.5 | 23651.0 | 36165.5 |
Round 11
- Suspend Grn-59018 (Manly, Paul)
- Transfer 6803.8 from Grn-59018 (Manly, Paul) to NDP-59009 (Johns, Gord).
- Transfer 6803.8 from Grn-59018 (Manly, Paul) to NDP-59037 (Blaney, Rachel).
- Transfer 4082.3 from Grn-59018 (Manly, Paul) to Lib-59018 (Tessier, Tim).
| 59009 | 59018 | 59037 |
---|
Con | 50407.5E | 24557.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 51463.3 | 23022.0 |
M-L | 266.0 | 126.0 | |
NDP | 45211.3 | 23651.0 | 42969.3 |
Round 12
- Elect Lib-59018 (Tessier, Tim)
- Transfer 79.2 from Lib-59018 (Tessier, Tim) to NDP-59009 (Johns, Gord).
- Transfer 79.2 from Lib-59018 (Tessier, Tim) to NDP-59037 (Blaney, Rachel).
| 59009 | 59018 | 59037 |
---|
Con | 50407.5E | 24557.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 50407.5E | 23022.0 |
M-L | 266.0 | 126.0 | |
NDP | 45290.4 | 23651.0 | 43048.4 |
Round 13
- Suspend NDP-59037 (Blaney, Rachel)
- Transfer 43048.4 from NDP-59037 (Blaney, Rachel) to NDP-59009 (Johns, Gord).
| 59009 | 59018 | 59037 |
---|
Con | 50407.5E | 24557.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 50407.5E | 23022.0 |
M-L | 266.0 | 126.0 | |
NDP | 88338.9 | 23651.0 | 43048.4 |
Round 14
- Elect NDP-59009 (Johns, Gord)
| 59009 | 59018 | 59037 |
---|
Con | 50407.5E | 24557.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 50407.5E | 23022.0 |
M-L | 266.0 | 126.0 | |
NDP | 50407.5E | 23651.0 | 43048.4 |
Round 15
| 59009 | 59018 | 59037 |
---|
Con | 50407.5E | 24557.0 | 15840.0 |
Grn | 10671.0 | 27215.0 | 4940.0 |
Lib | 15212.0 | 50407.5E | 23022.0 |
M-L | 266.0 | 126.0 | |
NDP | 50407.5E | 23651.0 | 43048.4 |