Election Trace: BC-BC.North
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 37426.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
149702.0/(3 + 1) + 1
Ridings:
- 59004
- Cariboo-Prince George
- 59024
- Prince George-Peace River-Northern Rockies
- 59028
- Skeena-Bulkley Valley
Round 0
- Start the election.
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 780.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2672.0 | 1605.0 |
Ind | 657.0 | | |
Lib | 16921.0 | 12913.0 | 8257.0 |
Lbt | | 559.0 | |
NDP | 13879.0 | 8014.0 | 22531.0 |
Oth | | 464.0 | |
Round 1
- Suspend CHP-59004 (De Kroon, Adam)
- Transfer 327.0 from CHP-59004 (De Kroon, Adam) to CHP-59028 (Spratt, Don).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2672.0 | 1605.0 |
Ind | 657.0 | | |
Lib | 16921.0 | 12913.0 | 8257.0 |
Lbt | | 559.0 | |
NDP | 13879.0 | 8014.0 | 22531.0 |
Oth | | 464.0 | |
Round 2
- Suspend Ind-59004 (Campbell, Gordon)
- Transfer 402.0 from Ind-59004 (Campbell, Gordon) to Ind-59004 (Clare, Sheldon).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2672.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 16921.0 | 12913.0 | 8257.0 |
Lbt | | 559.0 | |
NDP | 13879.0 | 8014.0 | 22531.0 |
Oth | | 464.0 | |
Round 3
- Suspend Oth-59024 (Blackman, Barry)
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2672.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 16921.0 | 12913.0 | 8257.0 |
Lbt | | 559.0 | |
NDP | 13879.0 | 8014.0 | 22531.0 |
Oth | | 464.0 | |
Round 4
- Suspend Lbt-59024 (Keller, W. Todd)
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2672.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 16921.0 | 12913.0 | 8257.0 |
Lbt | | 559.0 | |
NDP | 13879.0 | 8014.0 | 22531.0 |
Oth | | 464.0 | |
Round 5
- Suspend Ind-59004 (Clare, Sheldon)
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2672.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 16921.0 | 12913.0 | 8257.0 |
Lbt | | 559.0 | |
NDP | 13879.0 | 8014.0 | 22531.0 |
Oth | | 464.0 | |
Round 6
- Suspend CHP-59028 (Spratt, Don)
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 1860.0 | 2672.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 16921.0 | 12913.0 | 8257.0 |
Lbt | | 559.0 | |
NDP | 13879.0 | 8014.0 | 22531.0 |
Oth | | 464.0 | |
Round 7
- Suspend Grn-59028 (Parnell, Jeannie)
- Transfer 802.5 from Grn-59028 (Parnell, Jeannie) to Grn-59004 (Jaques, Richard Edward).
- Transfer 802.5 from Grn-59028 (Parnell, Jeannie) to Grn-59024 (Biggar, Elizabeth).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 2662.5 | 3474.5 | 1605.0 |
Ind | 402.0 | | |
Lib | 16921.0 | 12913.0 | 8257.0 |
Lbt | | 559.0 | |
NDP | 13879.0 | 8014.0 | 22531.0 |
Oth | | 464.0 | |
Round 8
- Suspend Grn-59004 (Jaques, Richard Edward)
- Transfer 2662.5 from Grn-59004 (Jaques, Richard Edward) to Grn-59024 (Biggar, Elizabeth).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 16921.0 | 12913.0 | 8257.0 |
Lbt | | 559.0 | |
NDP | 13879.0 | 8014.0 | 22531.0 |
Oth | | 464.0 | |
Round 9
- Suspend Grn-59024 (Biggar, Elizabeth)
- Transfer 306.8 from Grn-59024 (Biggar, Elizabeth) to Lib-59004 (Calogheros, Tracy).
- Transfer 1022.8 from Grn-59024 (Biggar, Elizabeth) to NDP-59004 (Derrick, Trent).
- Transfer 1022.8 from Grn-59024 (Biggar, Elizabeth) to NDP-59028 (Cullen, Nathan).
- Transfer 306.8 from Grn-59024 (Biggar, Elizabeth) to Lib-59028 (Layton, Brad).
- Transfer 1022.8 from Grn-59024 (Biggar, Elizabeth) to NDP-59024 (Dickie, Kathi).
- Transfer 306.8 from Grn-59024 (Biggar, Elizabeth) to Lib-59024 (Shaw, Matt).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 17227.9 | 13219.9 | 8563.9 |
Lbt | | 559.0 | |
NDP | 14901.8 | 9036.8 | 23553.8 |
Oth | | 464.0 | |
Round 10
- Suspend Lib-59028 (Layton, Brad)
- Transfer 4281.9 from Lib-59028 (Layton, Brad) to Lib-59004 (Calogheros, Tracy).
- Transfer 4281.9 from Lib-59028 (Layton, Brad) to Lib-59024 (Shaw, Matt).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 21509.8 | 17501.8 | 8563.9 |
Lbt | | 559.0 | |
NDP | 14901.8 | 9036.8 | 23553.8 |
Oth | | 464.0 | |
Round 11
- Suspend NDP-59024 (Dickie, Kathi)
- Transfer 4518.4 from NDP-59024 (Dickie, Kathi) to NDP-59004 (Derrick, Trent).
- Transfer 4518.4 from NDP-59024 (Dickie, Kathi) to NDP-59028 (Cullen, Nathan).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 19688.0 | 27237.0 | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 21509.8 | 17501.8 | 8563.9 |
Lbt | | 559.0 | |
NDP | 19420.3 | 9036.8 | 28072.3 |
Oth | | 464.0 | |
Round 12
- Suspend Con-59028 (Nesbitt, Tyler)
- Transfer 5468.0 from Con-59028 (Nesbitt, Tyler) to Con-59004 (Doherty, Todd).
- Transfer 5468.0 from Con-59028 (Nesbitt, Tyler) to Con-59024 (Zimmer, Bob).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 25156.0 | 32705.0 | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 21509.8 | 17501.8 | 8563.9 |
Lbt | | 559.0 | |
NDP | 19420.3 | 9036.8 | 28072.3 |
Oth | | 464.0 | |
Round 13
- Suspend Lib-59024 (Shaw, Matt)
- Transfer 17501.8 from Lib-59024 (Shaw, Matt) to Lib-59004 (Calogheros, Tracy).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 25156.0 | 32705.0 | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 39011.6 | 17501.8 | 8563.9 |
Lbt | | 559.0 | |
NDP | 19420.3 | 9036.8 | 28072.3 |
Oth | | 464.0 | |
Round 14
- Elect Lib-59004 (Calogheros, Tracy)
- Transfer 118.9 from Lib-59004 (Calogheros, Tracy) to NDP-59004 (Derrick, Trent).
- Transfer 118.9 from Lib-59004 (Calogheros, Tracy) to NDP-59028 (Cullen, Nathan).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 25156.0 | 32705.0 | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 37426.5E | 17501.8 | 8563.9 |
Lbt | | 559.0 | |
NDP | 19539.1 | 9036.8 | 28191.1 |
Oth | | 464.0 | |
Round 15
- Suspend NDP-59004 (Derrick, Trent)
- Transfer 19539.1 from NDP-59004 (Derrick, Trent) to NDP-59028 (Cullen, Nathan).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 25156.0 | 32705.0 | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 37426.5E | 17501.8 | 8563.9 |
Lbt | | 559.0 | |
NDP | 19539.1 | 9036.8 | 47730.3 |
Oth | | 464.0 | |
Round 16
- Elect NDP-59028 (Cullen, Nathan)
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 25156.0 | 32705.0 | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 37426.5E | 17501.8 | 8563.9 |
Lbt | | 559.0 | |
NDP | 19539.1 | 9036.8 | 37426.5E |
Oth | | 464.0 | |
Round 17
- Suspend Con-59004 (Doherty, Todd)
- Transfer 25156.0 from Con-59004 (Doherty, Todd) to Con-59024 (Zimmer, Bob).
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 25156.0 | 57861.0 | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 37426.5E | 17501.8 | 8563.9 |
Lbt | | 559.0 | |
NDP | 19539.1 | 9036.8 | 37426.5E |
Oth | | 464.0 | |
Round 18
- Elect Con-59024 (Zimmer, Bob)
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 25156.0 | 37426.5E | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 37426.5E | 17501.8 | 8563.9 |
Lbt | | 559.0 | |
NDP | 19539.1 | 9036.8 | 37426.5E |
Oth | | 464.0 | |
Round 19
| 59004 | 59024 | 59028 |
---|
CHP | 327.0 | | 1107.0 |
Con | 25156.0 | 37426.5E | 10936.0 |
Grn | 2662.5 | 6137.0 | 1605.0 |
Ind | 402.0 | | |
Lib | 37426.5E | 17501.8 | 8563.9 |
Lbt | | 559.0 | |
NDP | 19539.1 | 9036.8 | 37426.5E |
Oth | | 464.0 | |