Election Trace: BC-BC.Abbotsford
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 40667.4. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
203332.0/(4 + 1) + 1
Ridings:
- 59001
- Abbotsford
- 59006
- Chilliwack-Hope
- 59016
- Langley-Aldergrove
- 59017
- Mission-Matsqui-Fraser Canyon
Round 0
- Start the election.
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2644.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 535.0 | |
M-L | 109.0 | 82.0 | | 58.0 |
NDP | 6593.0 | 9218.0 | 7490.0 | 9174.0 |
Round 1
- Suspend M-L-59017 (Wismer, Elaine)
- Transfer 29.0 from M-L-59017 (Wismer, Elaine) to M-L-59001 (MacKay, David).
- Transfer 29.0 from M-L-59017 (Wismer, Elaine) to M-L-59006 (O'Donnell, Dorothy-Jean).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2644.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 535.0 | |
M-L | 138.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 9218.0 | 7490.0 | 9174.0 |
Round 2
- Suspend M-L-59006 (O'Donnell, Dorothy-Jean)
- Transfer 111.0 from M-L-59006 (O'Donnell, Dorothy-Jean) to M-L-59001 (MacKay, David).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2644.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 535.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 9218.0 | 7490.0 | 9174.0 |
Round 3
- Suspend M-L-59001 (MacKay, David)
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2644.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 535.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 9218.0 | 7490.0 | 9174.0 |
Round 4
- Suspend Lbt-59006 (Johnson, Alexander)
- Transfer 416.0 from Lbt-59006 (Johnson, Alexander) to Lbt-59016 (Southern, Lauren).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2644.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 9218.0 | 7490.0 | 9174.0 |
Round 5
- Suspend Ind-59017 (Scott, Wyatt)
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2644.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 9218.0 | 7490.0 | 9174.0 |
Round 6
- Suspend Lbt-59016 (Southern, Lauren)
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 2416.0 | 2386.0 | 2644.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 9218.0 | 7490.0 | 9174.0 |
Round 7
- Suspend Grn-59017 (Green, Arthur Alexander)
- Transfer 764.3 from Grn-59017 (Green, Arthur Alexander) to Grn-59001 (Fowler, Stephen).
- Transfer 764.3 from Grn-59017 (Green, Arthur Alexander) to Grn-59006 (Cheney, Thomas).
- Transfer 764.3 from Grn-59017 (Green, Arthur Alexander) to Grn-59016 (Dhillon, Simmi Saminder Kaur).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 3180.3 | 3150.3 | 3408.3 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 9218.0 | 7490.0 | 9174.0 |
Round 8
- Suspend Grn-59006 (Cheney, Thomas)
- Transfer 1575.2 from Grn-59006 (Cheney, Thomas) to Grn-59001 (Fowler, Stephen).
- Transfer 1575.2 from Grn-59006 (Cheney, Thomas) to Grn-59016 (Dhillon, Simmi Saminder Kaur).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 4755.5 | 3150.3 | 4983.5 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 9218.0 | 7490.0 | 9174.0 |
Round 9
- Suspend Grn-59001 (Fowler, Stephen)
- Transfer 4755.5 from Grn-59001 (Fowler, Stephen) to Grn-59016 (Dhillon, Simmi Saminder Kaur).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 9218.0 | 7490.0 | 9174.0 |
Round 10
- Suspend NDP-59001 (Martel, Jen)
- Transfer 2197.7 from NDP-59001 (Martel, Jen) to NDP-59006 (MacPherson, Seonaigh).
- Transfer 2197.7 from NDP-59001 (Martel, Jen) to NDP-59016 (Sangster, Margot).
- Transfer 2197.7 from NDP-59001 (Martel, Jen) to NDP-59017 (Adamson, Dennis).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 11415.7 | 9687.7 | 11371.7 |
Round 11
- Suspend NDP-59016 (Sangster, Margot)
- Transfer 4843.8 from NDP-59016 (Sangster, Margot) to NDP-59006 (MacPherson, Seonaigh).
- Transfer 4843.8 from NDP-59016 (Sangster, Margot) to NDP-59017 (Adamson, Dennis).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 15777.0 | 17114.0 | 21894.0 | 16625.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 16259.5 | 9687.7 | 16215.5 |
Round 12
- Suspend Grn-59016 (Dhillon, Simmi Saminder Kaur)
- Transfer 2434.8 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to NDP-59006 (MacPherson, Seonaigh).
- Transfer 2434.8 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to NDP-59017 (Adamson, Dennis).
- Transfer 365.2 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to Lib-59001 (Njenga, Peter).
- Transfer 365.2 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to Lib-59006 (De Jaeger, Louis).
- Transfer 365.2 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to Lib-59016 (Jensen, Leon).
- Transfer 365.2 from Grn-59016 (Dhillon, Simmi Saminder Kaur) to Lib-59017 (Sidhu, Jati).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 23229.0 | 21445.0 | 27333.0 | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 17479.2 | 22259.2 | 16990.2 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 18694.3 | 9687.7 | 18650.3 |
Round 13
- Suspend Con-59017 (Vis, Brad)
- Transfer 5195.7 from Con-59017 (Vis, Brad) to Con-59001 (Fast, Ed).
- Transfer 5195.7 from Con-59017 (Vis, Brad) to Con-59006 (Strahl, Mark).
- Transfer 5195.7 from Con-59017 (Vis, Brad) to Con-59016 (Warawa, Mark).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 28424.7 | 26640.7 | 32528.7 | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 17479.2 | 22259.2 | 16990.2 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 18694.3 | 9687.7 | 18650.3 |
Round 14
- Suspend Lib-59001 (Njenga, Peter)
- Transfer 5380.7 from Lib-59001 (Njenga, Peter) to Lib-59006 (De Jaeger, Louis).
- Transfer 5380.7 from Lib-59001 (Njenga, Peter) to Lib-59016 (Jensen, Leon).
- Transfer 5380.7 from Lib-59001 (Njenga, Peter) to Lib-59017 (Sidhu, Jati).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 28424.7 | 26640.7 | 32528.7 | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 22860.0 | 27640.0 | 22371.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 18694.3 | 9687.7 | 18650.3 |
Round 15
- Suspend NDP-59017 (Adamson, Dennis)
- Transfer 18650.3 from NDP-59017 (Adamson, Dennis) to NDP-59006 (MacPherson, Seonaigh).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 28424.7 | 26640.7 | 32528.7 | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 22860.0 | 27640.0 | 22371.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 37344.5 | 9687.7 | 18650.3 |
Round 16
- Suspend Lib-59017 (Sidhu, Jati)
- Transfer 11185.5 from Lib-59017 (Sidhu, Jati) to Lib-59006 (De Jaeger, Louis).
- Transfer 11185.5 from Lib-59017 (Sidhu, Jati) to Lib-59016 (Jensen, Leon).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 28424.7 | 26640.7 | 32528.7 | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 34045.4 | 38825.4 | 22371.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 37344.5 | 9687.7 | 18650.3 |
Round 17
- Suspend Con-59006 (Strahl, Mark)
- Transfer 13320.3 from Con-59006 (Strahl, Mark) to Con-59001 (Fast, Ed).
- Transfer 13320.3 from Con-59006 (Strahl, Mark) to Con-59016 (Warawa, Mark).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 41745.0 | 26640.7 | 45849.0 | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 34045.4 | 38825.4 | 22371.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 37344.5 | 9687.7 | 18650.3 |
Round 18
- Elect Con-59016 (Warawa, Mark)
- Transfer 5181.6 from Con-59016 (Warawa, Mark) to Con-59001 (Fast, Ed).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 46926.6 | 26640.7 | 40667.4E | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 34045.4 | 38825.4 | 22371.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 37344.5 | 9687.7 | 18650.3 |
Round 19
- Elect Con-59001 (Fast, Ed)
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 40667.4E | 26640.7 | 40667.4E | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 34045.4 | 38825.4 | 22371.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 37344.5 | 9687.7 | 18650.3 |
Round 20
- Suspend Lib-59006 (De Jaeger, Louis)
- Transfer 34045.4 from Lib-59006 (De Jaeger, Louis) to Lib-59016 (Jensen, Leon).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 40667.4E | 26640.7 | 40667.4E | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 34045.4 | 72870.9 | 22371.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 37344.5 | 9687.7 | 18650.3 |
Round 21
- Elect Lib-59016 (Jensen, Leon)
- Transfer 4830.5 from Lib-59016 (Jensen, Leon) to NDP-59006 (MacPherson, Seonaigh).
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 40667.4E | 26640.7 | 40667.4E | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 34045.4 | 40667.4E | 22371.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 42175.0 | 9687.7 | 18650.3 |
Round 22
- Elect NDP-59006 (MacPherson, Seonaigh)
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 40667.4E | 26640.7 | 40667.4E | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 34045.4 | 40667.4E | 22371.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 40667.4E | 9687.7 | 18650.3 |
Round 23
| 59001 | 59006 | 59016 | 59017 |
---|
Con | 40667.4E | 26640.7 | 40667.4E | 15587.0 |
Grn | 4755.5 | 3150.3 | 9739.0 | 2293.0 |
Ind | | | | 914.0 |
Lib | 16142.2 | 34045.4 | 40667.4E | 22371.0 |
Lbt | | 416.0 | 951.0 | |
M-L | 249.0 | 111.0 | | 58.0 |
NDP | 6593.0 | 40667.4E | 9687.7 | 18650.3 |