Election Trace: AB-AB.Yellowhead
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 45602.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
182406.0/(3 + 1) + 1
Ridings:
- 48021
- Edmonton-Wetaskiwin
- 48033
- Sturgeon River-Parkland
- 48034
- Yellowhead
Round 0
- Start the election.
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 1595.0 | 1875.0 | 1538.0 |
Lib | 14660.0 | 9586.0 | 7467.0 |
Lbt | 495.0 | | 817.0 |
NDP | 6645.0 | 6166.0 | 4753.0 |
Round 1
- Suspend Lbt-48021 (Whitlock, Brayden)
- Transfer 495.0 from Lbt-48021 (Whitlock, Brayden) to Lbt-48034 (Lystang, Cory).
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 1595.0 | 1875.0 | 1538.0 |
Lib | 14660.0 | 9586.0 | 7467.0 |
Lbt | 495.0 | | 1312.0 |
NDP | 6645.0 | 6166.0 | 4753.0 |
Round 2
- Suspend CHP-48033 (Chauvet, Ernest)
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 1595.0 | 1875.0 | 1538.0 |
Lib | 14660.0 | 9586.0 | 7467.0 |
Lbt | 495.0 | | 1312.0 |
NDP | 6645.0 | 6166.0 | 4753.0 |
Round 3
- Suspend Lbt-48034 (Lystang, Cory)
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 1595.0 | 1875.0 | 1538.0 |
Lib | 14660.0 | 9586.0 | 7467.0 |
Lbt | 495.0 | | 1312.0 |
NDP | 6645.0 | 6166.0 | 4753.0 |
Round 4
- Suspend Grn-48034 (Wolf Lange, Sandra)
- Transfer 769.0 from Grn-48034 (Wolf Lange, Sandra) to Grn-48021 (Hut, Joy-Ann).
- Transfer 769.0 from Grn-48034 (Wolf Lange, Sandra) to Grn-48033 (Greene, Brendon).
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 2364.0 | 2644.0 | 1538.0 |
Lib | 14660.0 | 9586.0 | 7467.0 |
Lbt | 495.0 | | 1312.0 |
NDP | 6645.0 | 6166.0 | 4753.0 |
Round 5
- Suspend Grn-48021 (Hut, Joy-Ann)
- Transfer 2364.0 from Grn-48021 (Hut, Joy-Ann) to Grn-48033 (Greene, Brendon).
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 14660.0 | 9586.0 | 7467.0 |
Lbt | 495.0 | | 1312.0 |
NDP | 6645.0 | 6166.0 | 4753.0 |
Round 6
- Suspend NDP-48034 (Kuzminski, Ken)
- Transfer 2376.5 from NDP-48034 (Kuzminski, Ken) to NDP-48021 (Bitz, Fritz K.).
- Transfer 2376.5 from NDP-48034 (Kuzminski, Ken) to NDP-48033 (Desforges, Guy).
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 14660.0 | 9586.0 | 7467.0 |
Lbt | 495.0 | | 1312.0 |
NDP | 9021.5 | 8542.5 | 4753.0 |
Round 7
- Suspend Grn-48033 (Greene, Brendon)
- Transfer 1252.0 from Grn-48033 (Greene, Brendon) to NDP-48021 (Bitz, Fritz K.).
- Transfer 1252.0 from Grn-48033 (Greene, Brendon) to NDP-48033 (Desforges, Guy).
- Transfer 250.4 from Grn-48033 (Greene, Brendon) to Lib-48021 (Biollo, Jacqueline).
- Transfer 250.4 from Grn-48033 (Greene, Brendon) to Lib-48033 (Dueck, Travis).
- Transfer 250.4 from Grn-48033 (Greene, Brendon) to Lib-48034 (Maguhn, Ryan).
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 14910.4 | 9836.4 | 7717.4 |
Lbt | 495.0 | | 1312.0 |
NDP | 10273.5 | 9794.5 | 4753.0 |
Round 8
- Suspend Lib-48034 (Maguhn, Ryan)
- Transfer 3858.7 from Lib-48034 (Maguhn, Ryan) to Lib-48021 (Biollo, Jacqueline).
- Transfer 3858.7 from Lib-48034 (Maguhn, Ryan) to Lib-48033 (Dueck, Travis).
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 18769.1 | 13695.1 | 7717.4 |
Lbt | 495.0 | | 1312.0 |
NDP | 10273.5 | 9794.5 | 4753.0 |
Round 9
- Suspend NDP-48033 (Desforges, Guy)
- Transfer 9794.5 from NDP-48033 (Desforges, Guy) to NDP-48021 (Bitz, Fritz K.).
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 18769.1 | 13695.1 | 7717.4 |
Lbt | 495.0 | | 1312.0 |
NDP | 20068.0 | 9794.5 | 4753.0 |
Round 10
- Suspend Lib-48033 (Dueck, Travis)
- Transfer 13695.1 from Lib-48033 (Dueck, Travis) to Lib-48021 (Biollo, Jacqueline).
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 32464.2 | 13695.1 | 7717.4 |
Lbt | 495.0 | | 1312.0 |
NDP | 20068.0 | 9794.5 | 4753.0 |
Round 11
- Suspend NDP-48021 (Bitz, Fritz K.)
- Transfer 3010.2 from NDP-48021 (Bitz, Fritz K.) to Lib-48021 (Biollo, Jacqueline).
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 35474.4 | 13695.1 | 7717.4 |
Lbt | 495.0 | | 1312.0 |
NDP | 20068.0 | 9794.5 | 4753.0 |
Round 12
- Suspend Lib-48021 (Biollo, Jacqueline)
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0 | 43220.0 | 37950.0 |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 35474.4 | 13695.1 | 7717.4 |
Lbt | 495.0 | | 1312.0 |
NDP | 20068.0 | 9794.5 | 4753.0 |
Round 13
- WARNING: Electing Con-48021 (Lake, Mike) without quota.
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0E | 43220.0 | 37950.0 |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 35474.4 | 13695.1 | 7717.4 |
Lbt | 495.0 | | 1312.0 |
NDP | 20068.0 | 9794.5 | 4753.0 |
Round 14
- WARNING: Electing Con-48033 (Ambrose, Rona) without quota.
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0E | 43220.0E | 37950.0 |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 35474.4 | 13695.1 | 7717.4 |
Lbt | 495.0 | | 1312.0 |
NDP | 20068.0 | 9794.5 | 4753.0 |
Round 15
- WARNING: Electing Con-48034 (Eglinski, Jim) without quota.
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0E | 43220.0E | 37950.0E |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 35474.4 | 13695.1 | 7717.4 |
Lbt | 495.0 | | 1312.0 |
NDP | 20068.0 | 9794.5 | 4753.0 |
Round 16
| 48021 | 48033 | 48034 |
---|
CHP | | 690.0 | |
Con | 44949.0E | 43220.0E | 37950.0E |
Grn | 2364.0 | 5008.0 | 1538.0 |
Lib | 35474.4 | 13695.1 | 7717.4 |
Lbt | 495.0 | | 1312.0 |
NDP | 20068.0 | 9794.5 | 4753.0 |