Election Trace: AB-AB.South
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 43714.4. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
218567.0/(4 + 1) + 1
Ridings:
- 48003
- Bow river
- 48022
- Foothills
- 48026
- Lethbridge
- 48027
- Medicine Hat-Cardston-Warner
Round 0
- Start the election.
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 345.0 | 746.0 | |
Con | 38701.0 | 46166.0 | 32321.0 | 34849.0 |
Grn | 919.0 | 1983.0 | 1461.0 | 1319.0 |
Ind | 543.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 209.0 | |
Round 1
- Elect Con-48022 (Barlow, John)
- Transfer 817.2 from Con-48022 (Barlow, John) to Con-48003 (Shields, Martin).
- Transfer 817.2 from Con-48022 (Barlow, John) to Con-48026 (Harder, Rachael).
- Transfer 817.2 from Con-48022 (Barlow, John) to Con-48027 (Hillyer, Jim).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 345.0 | 746.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 1983.0 | 1461.0 | 1319.0 |
Ind | 543.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 209.0 | |
Round 2
- Suspend Oth-48003 (Khalid, Fahed)
- Transfer 83.0 from Oth-48003 (Khalid, Fahed) to Oth-48026 (Krygier-Paine, Solly).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 345.0 | 746.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 1983.0 | 1461.0 | 1319.0 |
Ind | 543.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 292.0 | |
Round 3
- Suspend CHP-48003 (VandeStroet, Frans)
- Transfer 140.0 from CHP-48003 (VandeStroet, Frans) to CHP-48022 (Slingerland, Marc).
- Transfer 140.0 from CHP-48003 (VandeStroet, Frans) to CHP-48026 (Capp, Geoffrey).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 886.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 1983.0 | 1461.0 | 1319.0 |
Ind | 543.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 292.0 | |
Round 4
- Suspend Oth-48026 (Krygier-Paine, Solly)
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 886.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 1983.0 | 1461.0 | 1319.0 |
Ind | 543.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 292.0 | |
Round 5
- Suspend Lbt-48022 (Morgan, Cory)
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 886.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 1983.0 | 1461.0 | 1319.0 |
Ind | 543.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 292.0 | |
Round 6
- Suspend CHP-48022 (Slingerland, Marc)
- Transfer 485.0 from CHP-48022 (Slingerland, Marc) to CHP-48026 (Capp, Geoffrey).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 1983.0 | 1461.0 | 1319.0 |
Ind | 543.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 292.0 | |
Round 7
- Suspend Ind-48027 (Turner, John Clayton)
- Transfer 500.0 from Ind-48027 (Turner, John Clayton) to Ind-48003 (Kucy, Andrew).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 1983.0 | 1461.0 | 1319.0 |
Ind | 1043.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 292.0 | |
Round 8
- Suspend Grn-48003 (Fromholt, Rita Ann)
- Transfer 306.3 from Grn-48003 (Fromholt, Rita Ann) to Grn-48022 (Tittel, Romy S.).
- Transfer 306.3 from Grn-48003 (Fromholt, Rita Ann) to Grn-48026 (MacMillan, Kas).
- Transfer 306.3 from Grn-48003 (Fromholt, Rita Ann) to Grn-48027 (Smith, Brent).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 2289.3 | 1767.3 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 292.0 | |
Round 9
- Suspend Ind-48003 (Kucy, Andrew)
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 2289.3 | 1767.3 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 292.0 | |
Round 10
- Suspend CHP-48026 (Capp, Geoffrey)
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 2289.3 | 1767.3 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 292.0 | |
Round 11
- Suspend Grn-48027 (Smith, Brent)
- Transfer 812.7 from Grn-48027 (Smith, Brent) to Grn-48022 (Tittel, Romy S.).
- Transfer 812.7 from Grn-48027 (Smith, Brent) to Grn-48026 (MacMillan, Kas).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 3102.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 292.0 | |
Round 12
- Suspend Grn-48026 (MacMillan, Kas)
- Transfer 2580.0 from Grn-48026 (MacMillan, Kas) to Grn-48022 (Tittel, Romy S.).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 3919.0 | 11674.0 | 4897.0 |
Oth | 83.0 | | 292.0 | |
Round 13
- Suspend NDP-48003 (MacWilliam, Lynn)
- Transfer 874.0 from NDP-48003 (MacWilliam, Lynn) to NDP-48022 (Thompson, Alison).
- Transfer 874.0 from NDP-48003 (MacWilliam, Lynn) to NDP-48026 (Meheden, Cheryl).
- Transfer 874.0 from NDP-48003 (MacWilliam, Lynn) to NDP-48027 (Weir, Erin).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 12548.0 | 5771.0 |
Oth | 83.0 | | 292.0 | |
Round 14
- Suspend NDP-48022 (Thompson, Alison)
- Transfer 2396.5 from NDP-48022 (Thompson, Alison) to NDP-48026 (Meheden, Cheryl).
- Transfer 2396.5 from NDP-48022 (Thompson, Alison) to NDP-48027 (Weir, Erin).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 6840.0 | 8149.0 | 10532.0 | 9085.0 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 14944.5 | 8167.5 |
Oth | 83.0 | | 292.0 | |
Round 15
- Suspend Grn-48022 (Tittel, Romy S.)
- Transfer 1420.5 from Grn-48022 (Tittel, Romy S.) to NDP-48026 (Meheden, Cheryl).
- Transfer 1420.5 from Grn-48022 (Tittel, Romy S.) to NDP-48027 (Weir, Erin).
- Transfer 213.1 from Grn-48022 (Tittel, Romy S.) to Lib-48003 (Alexander, William MacDonald).
- Transfer 213.1 from Grn-48022 (Tittel, Romy S.) to Lib-48022 (MacPherson, Tanya).
- Transfer 213.1 from Grn-48022 (Tittel, Romy S.) to Lib-48026 (Pyne, Mike).
- Transfer 213.1 from Grn-48022 (Tittel, Romy S.) to Lib-48027 (Allan, Glen).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 7053.1 | 8362.1 | 10745.1 | 9298.1 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 16365.0 | 9588.0 |
Oth | 83.0 | | 292.0 | |
Round 16
- Suspend Lib-48003 (Alexander, William MacDonald)
- Transfer 2351.0 from Lib-48003 (Alexander, William MacDonald) to Lib-48022 (MacPherson, Tanya).
- Transfer 2351.0 from Lib-48003 (Alexander, William MacDonald) to Lib-48026 (Pyne, Mike).
- Transfer 2351.0 from Lib-48003 (Alexander, William MacDonald) to Lib-48027 (Allan, Glen).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 7053.1 | 10713.1 | 13096.1 | 11649.1 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 16365.0 | 9588.0 |
Oth | 83.0 | | 292.0 | |
Round 17
- Suspend NDP-48027 (Weir, Erin)
- Transfer 9588.0 from NDP-48027 (Weir, Erin) to NDP-48026 (Meheden, Cheryl).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 7053.1 | 10713.1 | 13096.1 | 11649.1 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 25953.0 | 9588.0 |
Oth | 83.0 | | 292.0 | |
Round 18
- Suspend Lib-48022 (MacPherson, Tanya)
- Transfer 5356.6 from Lib-48022 (MacPherson, Tanya) to Lib-48026 (Pyne, Mike).
- Transfer 5356.6 from Lib-48022 (MacPherson, Tanya) to Lib-48027 (Allan, Glen).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 7053.1 | 10713.1 | 18452.7 | 17005.7 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 25953.0 | 9588.0 |
Oth | 83.0 | | 292.0 | |
Round 19
- Suspend Lib-48027 (Allan, Glen)
- Transfer 17005.7 from Lib-48027 (Allan, Glen) to Lib-48026 (Pyne, Mike).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 7053.1 | 10713.1 | 35458.3 | 17005.7 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 25953.0 | 9588.0 |
Oth | 83.0 | | 292.0 | |
Round 20
- Suspend NDP-48026 (Meheden, Cheryl)
- Transfer 3893.0 from NDP-48026 (Meheden, Cheryl) to Lib-48026 (Pyne, Mike).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 39518.2 | 43714.4E | 33138.2 | 35666.2 |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 7053.1 | 10713.1 | 39351.3 | 17005.7 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 25953.0 | 9588.0 |
Oth | 83.0 | | 292.0 | |
Round 21
- Suspend Con-48026 (Harder, Rachael)
- Transfer 16569.1 from Con-48026 (Harder, Rachael) to Con-48003 (Shields, Martin).
- Transfer 16569.1 from Con-48026 (Harder, Rachael) to Con-48027 (Hillyer, Jim).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 56087.3 | 43714.4E | 33138.2 | 52235.3 |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 7053.1 | 10713.1 | 39351.3 | 17005.7 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 25953.0 | 9588.0 |
Oth | 83.0 | | 292.0 | |
Round 22
- Elect Con-48003 (Shields, Martin)
- Transfer 12372.9 from Con-48003 (Shields, Martin) to Con-48027 (Hillyer, Jim).
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 43714.4E | 43714.4E | 33138.2 | 64608.2 |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 7053.1 | 10713.1 | 39351.3 | 17005.7 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 25953.0 | 9588.0 |
Oth | 83.0 | | 292.0 | |
Round 23
- Elect Con-48027 (Hillyer, Jim)
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 43714.4E | 43714.4E | 33138.2 | 43714.4E |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 7053.1 | 10713.1 | 39351.3 | 17005.7 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 25953.0 | 9588.0 |
Oth | 83.0 | | 292.0 | |
Round 24
- WARNING: Electing Lib-48026 (Pyne, Mike) without quota.
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 43714.4E | 43714.4E | 33138.2 | 43714.4E |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 7053.1 | 10713.1 | 39351.3E | 17005.7 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 25953.0 | 9588.0 |
Oth | 83.0 | | 292.0 | |
Round 25
| 48003 | 48022 | 48026 | 48027 |
---|
CHP | 280.0 | 485.0 | 1371.0 | |
Con | 43714.4E | 43714.4E | 33138.2 | 43714.4E |
Grn | 919.0 | 5682.0 | 2580.0 | 1625.3 |
Ind | 1043.0 | | | 500.0 |
Lib | 7053.1 | 10713.1 | 39351.3E | 17005.7 |
Lbt | | 424.0 | | |
NDP | 2622.0 | 4793.0 | 25953.0 | 9588.0 |
Oth | 83.0 | | 292.0 | |