Election Trace: AB-AB.GrandPeace
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 34288.3. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
102862.0/(2 + 1) + 1
Ridings:
- 48024
- Grande Prairie-Mackenzie
- 48028
- Peace River-Westlock
Round 0
- Start the election.
| 48024 | 48028 |
---|
Con | 38895.0 | 34342.0 |
Grn | 1673.0 | 1247.0 |
Lib | 7819.0 | 6360.0 |
Lbt | 613.0 | 443.0 |
NDP | 4343.0 | 7127.0 |
Round 1
- Elect Con-48024 (Warkentin, Chris)
- Transfer 4606.7 from Con-48024 (Warkentin, Chris) to Con-48028 (Viersen, Arnold).
| 48024 | 48028 |
---|
Con | 34288.3E | 38948.7 |
Grn | 1673.0 | 1247.0 |
Lib | 7819.0 | 6360.0 |
Lbt | 613.0 | 443.0 |
NDP | 4343.0 | 7127.0 |
Round 2
- Elect Con-48028 (Viersen, Arnold)
| 48024 | 48028 |
---|
Con | 34288.3E | 34288.3E |
Grn | 1673.0 | 1247.0 |
Lib | 7819.0 | 6360.0 |
Lbt | 613.0 | 443.0 |
NDP | 4343.0 | 7127.0 |
Round 3
- Suspend Lbt-48028 (Sergeew, Jeremy)
- Transfer 443.0 from Lbt-48028 (Sergeew, Jeremy) to Lbt-48024 (Thompson, Dylan).
| 48024 | 48028 |
---|
Con | 34288.3E | 34288.3E |
Grn | 1673.0 | 1247.0 |
Lib | 7819.0 | 6360.0 |
Lbt | 1056.0 | 443.0 |
NDP | 4343.0 | 7127.0 |
Round 4
- Suspend Lbt-48024 (Thompson, Dylan)
| 48024 | 48028 |
---|
Con | 34288.3E | 34288.3E |
Grn | 1673.0 | 1247.0 |
Lib | 7819.0 | 6360.0 |
Lbt | 1056.0 | 443.0 |
NDP | 4343.0 | 7127.0 |
Round 5
- Suspend Grn-48028 (Levac, Sabrina Lee)
- Transfer 1247.0 from Grn-48028 (Levac, Sabrina Lee) to Grn-48024 (Friesen, James David).
| 48024 | 48028 |
---|
Con | 34288.3E | 34288.3E |
Grn | 2920.0 | 1247.0 |
Lib | 7819.0 | 6360.0 |
Lbt | 1056.0 | 443.0 |
NDP | 4343.0 | 7127.0 |
Round 6
- Suspend Grn-48024 (Friesen, James David)
- Transfer 219.0 from Grn-48024 (Friesen, James David) to Lib-48024 (Johnston, Reagan).
- Transfer 730.0 from Grn-48024 (Friesen, James David) to NDP-48024 (Mossagizi, Saba).
- Transfer 730.0 from Grn-48024 (Friesen, James David) to NDP-48028 (Alexis, Cameron).
- Transfer 219.0 from Grn-48024 (Friesen, James David) to Lib-48028 (Brown, Chris).
| 48024 | 48028 |
---|
Con | 34288.3E | 34288.3E |
Grn | 2920.0 | 1247.0 |
Lib | 8038.0 | 6579.0 |
Lbt | 1056.0 | 443.0 |
NDP | 5073.0 | 7857.0 |
Round 7
- Suspend NDP-48024 (Mossagizi, Saba)
- Transfer 5073.0 from NDP-48024 (Mossagizi, Saba) to NDP-48028 (Alexis, Cameron).
| 48024 | 48028 |
---|
Con | 34288.3E | 34288.3E |
Grn | 2920.0 | 1247.0 |
Lib | 8038.0 | 6579.0 |
Lbt | 1056.0 | 443.0 |
NDP | 5073.0 | 12930.0 |
Round 8
- Suspend Lib-48028 (Brown, Chris)
- Transfer 6579.0 from Lib-48028 (Brown, Chris) to Lib-48024 (Johnston, Reagan).
| 48024 | 48028 |
---|
Con | 34288.3E | 34288.3E |
Grn | 2920.0 | 1247.0 |
Lib | 14617.0 | 6579.0 |
Lbt | 1056.0 | 443.0 |
NDP | 5073.0 | 12930.0 |
Round 9
- Suspend NDP-48028 (Alexis, Cameron)
- Transfer 1939.5 from NDP-48028 (Alexis, Cameron) to Lib-48024 (Johnston, Reagan).
| 48024 | 48028 |
---|
Con | 34288.3E | 34288.3E |
Grn | 2920.0 | 1247.0 |
Lib | 16556.5 | 6579.0 |
Lbt | 1056.0 | 443.0 |
NDP | 5073.0 | 12930.0 |
Round 10
- Suspend Lib-48024 (Johnston, Reagan)
| 48024 | 48028 |
---|
Con | 34288.3E | 34288.3E |
Grn | 2920.0 | 1247.0 |
Lib | 16556.5 | 6579.0 |
Lbt | 1056.0 | 443.0 |
NDP | 5073.0 | 12930.0 |
Round 11
| 48024 | 48028 |
---|
Con | 34288.3E | 34288.3E |
Grn | 2920.0 | 1247.0 |
Lib | 16556.5 | 6579.0 |
Lbt | 1056.0 | 443.0 |
NDP | 5073.0 | 12930.0 |