Election Trace: AB-AB.FortMac
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 40204.5. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
160814.0/(3 + 1) + 1
Ridings:
- 48002
- Battle River-Crowfoot
- 48023
- Fort McMurray-Cold Lake
- 48025
- Lakeland
Round 0
- Start the election.
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 47552.0 | 28625.0 | 39882.0 |
Grn | 1868.0 | 743.0 | 1283.0 |
Lib | 5505.0 | 13403.0 | 7500.0 |
Lbt | | 552.0 | 601.0 |
NDP | 3844.0 | 3663.0 | 5513.0 |
Round 1
- Elect Con-48002 (Sorenson, Kevin)
- Transfer 3673.8 from Con-48002 (Sorenson, Kevin) to Con-48023 (Yurdiga, David).
- Transfer 3673.8 from Con-48002 (Sorenson, Kevin) to Con-48025 (Stubbs, Shannon).
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 32298.8 | 43555.8 |
Grn | 1868.0 | 743.0 | 1283.0 |
Lib | 5505.0 | 13403.0 | 7500.0 |
Lbt | | 552.0 | 601.0 |
NDP | 3844.0 | 3663.0 | 5513.0 |
Round 2
- Elect Con-48025 (Stubbs, Shannon)
- Transfer 3351.3 from Con-48025 (Stubbs, Shannon) to Con-48023 (Yurdiga, David).
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 1868.0 | 743.0 | 1283.0 |
Lib | 5505.0 | 13403.0 | 7500.0 |
Lbt | | 552.0 | 601.0 |
NDP | 3844.0 | 3663.0 | 5513.0 |
Round 3
- Suspend CHP-48023 (Janssen, Roelof)
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 1868.0 | 743.0 | 1283.0 |
Lib | 5505.0 | 13403.0 | 7500.0 |
Lbt | | 552.0 | 601.0 |
NDP | 3844.0 | 3663.0 | 5513.0 |
Round 4
- Suspend Lbt-48023 (Berry, Scott)
- Transfer 552.0 from Lbt-48023 (Berry, Scott) to Lbt-48025 (McFadzean, Robert George).
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 1868.0 | 743.0 | 1283.0 |
Lib | 5505.0 | 13403.0 | 7500.0 |
Lbt | | 552.0 | 1153.0 |
NDP | 3844.0 | 3663.0 | 5513.0 |
Round 5
- Suspend Grn-48023 (Deheer, Brian)
- Transfer 371.5 from Grn-48023 (Deheer, Brian) to Grn-48002 (Kelly, Gary).
- Transfer 371.5 from Grn-48023 (Deheer, Brian) to Grn-48025 (Montgomery, Danielle).
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 2239.5 | 743.0 | 1654.5 |
Lib | 5505.0 | 13403.0 | 7500.0 |
Lbt | | 552.0 | 1153.0 |
NDP | 3844.0 | 3663.0 | 5513.0 |
Round 6
- Suspend Lbt-48025 (McFadzean, Robert George)
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 2239.5 | 743.0 | 1654.5 |
Lib | 5505.0 | 13403.0 | 7500.0 |
Lbt | | 552.0 | 1153.0 |
NDP | 3844.0 | 3663.0 | 5513.0 |
Round 7
- Suspend Grn-48025 (Montgomery, Danielle)
- Transfer 1654.5 from Grn-48025 (Montgomery, Danielle) to Grn-48002 (Kelly, Gary).
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 3894.0 | 743.0 | 1654.5 |
Lib | 5505.0 | 13403.0 | 7500.0 |
Lbt | | 552.0 | 1153.0 |
NDP | 3844.0 | 3663.0 | 5513.0 |
Round 8
- Suspend NDP-48023 (Lepine, Melody)
- Transfer 1831.5 from NDP-48023 (Lepine, Melody) to NDP-48002 (Swampy, Katherine).
- Transfer 1831.5 from NDP-48023 (Lepine, Melody) to NDP-48025 (Zaraska, Duane).
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 3894.0 | 743.0 | 1654.5 |
Lib | 5505.0 | 13403.0 | 7500.0 |
Lbt | | 552.0 | 1153.0 |
NDP | 5675.5 | 3663.0 | 7344.5 |
Round 9
- Suspend Grn-48002 (Kelly, Gary)
- Transfer 973.5 from Grn-48002 (Kelly, Gary) to NDP-48002 (Swampy, Katherine).
- Transfer 973.5 from Grn-48002 (Kelly, Gary) to NDP-48025 (Zaraska, Duane).
- Transfer 194.7 from Grn-48002 (Kelly, Gary) to Lib-48002 (Kowalski, Andy).
- Transfer 194.7 from Grn-48002 (Kelly, Gary) to Lib-48023 (Harrietha, Kyle).
- Transfer 194.7 from Grn-48002 (Kelly, Gary) to Lib-48025 (Parenteau, Garry).
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 3894.0 | 743.0 | 1654.5 |
Lib | 5699.7 | 13597.7 | 7694.7 |
Lbt | | 552.0 | 1153.0 |
NDP | 6649.0 | 3663.0 | 8318.0 |
Round 10
- Suspend Lib-48002 (Kowalski, Andy)
- Transfer 2849.9 from Lib-48002 (Kowalski, Andy) to Lib-48023 (Harrietha, Kyle).
- Transfer 2849.9 from Lib-48002 (Kowalski, Andy) to Lib-48025 (Parenteau, Garry).
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 3894.0 | 743.0 | 1654.5 |
Lib | 5699.7 | 16447.6 | 10544.6 |
Lbt | | 552.0 | 1153.0 |
NDP | 6649.0 | 3663.0 | 8318.0 |
Round 11
- Suspend NDP-48002 (Swampy, Katherine)
- Transfer 6649.0 from NDP-48002 (Swampy, Katherine) to NDP-48025 (Zaraska, Duane).
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 3894.0 | 743.0 | 1654.5 |
Lib | 5699.7 | 16447.6 | 10544.6 |
Lbt | | 552.0 | 1153.0 |
NDP | 6649.0 | 3663.0 | 14967.0 |
Round 12
- Suspend Lib-48025 (Parenteau, Garry)
- Transfer 10544.6 from Lib-48025 (Parenteau, Garry) to Lib-48023 (Harrietha, Kyle).
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 3894.0 | 743.0 | 1654.5 |
Lib | 5699.7 | 26992.1 | 10544.6 |
Lbt | | 552.0 | 1153.0 |
NDP | 6649.0 | 3663.0 | 14967.0 |
Round 13
- Suspend NDP-48025 (Zaraska, Duane)
- Transfer 2245.0 from NDP-48025 (Zaraska, Duane) to Lib-48023 (Harrietha, Kyle).
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 3894.0 | 743.0 | 1654.5 |
Lib | 5699.7 | 29237.1 | 10544.6 |
Lbt | | 552.0 | 1153.0 |
NDP | 6649.0 | 3663.0 | 14967.0 |
Round 14
- Suspend Lib-48023 (Harrietha, Kyle)
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0 | 40204.5E |
Grn | 3894.0 | 743.0 | 1654.5 |
Lib | 5699.7 | 29237.1 | 10544.6 |
Lbt | | 552.0 | 1153.0 |
NDP | 6649.0 | 3663.0 | 14967.0 |
Round 15
- WARNING: Electing Con-48023 (Yurdiga, David) without quota.
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0E | 40204.5E |
Grn | 3894.0 | 743.0 | 1654.5 |
Lib | 5699.7 | 29237.1 | 10544.6 |
Lbt | | 552.0 | 1153.0 |
NDP | 6649.0 | 3663.0 | 14967.0 |
Round 16
| 48002 | 48023 | 48025 |
---|
CHP | | 280.0 | |
Con | 40204.5E | 35650.0E | 40204.5E |
Grn | 3894.0 | 743.0 | 1654.5 |
Lib | 5699.7 | 29237.1 | 10544.6 |
Lbt | | 552.0 | 1153.0 |
NDP | 6649.0 | 3663.0 | 14967.0 |