Election Trace: AB-AB.Edmonton2
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 45910.4. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
229547.0/(4 + 1) + 1
Ridings:
- 48017
- Edmonton Mill Woods
- 48018
- Edmonton Riverbend
- 48019
- Edmonton Strathcona
- 48032
- Sherwood Park-Fort Saskatchewan
Round 0
- Start the election.
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 560.0 | | 107.0 | 1563.0 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 396.0 | 386.0 | 311.0 | 678.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 1
- Suspend M-L-48019 (MacDonald, Dougal)
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 560.0 | | 107.0 | 1563.0 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 396.0 | 386.0 | 311.0 | 678.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 2
- Suspend Com-48017 (Rankin, Naomi)
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 560.0 | | 107.0 | 1563.0 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 396.0 | 386.0 | 311.0 | 678.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 3
- Suspend Ind-48019 (Schurman, Andrew)
- Transfer 35.7 from Ind-48019 (Schurman, Andrew) to Ind-48017 (Stubbs, Colin).
- Transfer 35.7 from Ind-48019 (Schurman, Andrew) to Ind-48019 (Jones, Chris).
- Transfer 35.7 from Ind-48019 (Schurman, Andrew) to Ind-48032 (Ford, James).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 595.7 | | 107.0 | 1598.7 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 396.0 | 386.0 | 311.0 | 678.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 4
- Suspend Oth-48019 (Eckstrom, Donovan)
- Transfer 133.0 from Oth-48019 (Eckstrom, Donovan) to Oth-48019 (Bromsgrove, Ryan).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 595.7 | | 107.0 | 1598.7 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 396.0 | 386.0 | 311.0 | 678.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 5
- Suspend Ind-48019 (Jones, Chris)
- Transfer 75.8 from Ind-48019 (Jones, Chris) to Ind-48017 (Stubbs, Colin).
- Transfer 75.8 from Ind-48019 (Jones, Chris) to Ind-48032 (Ford, James).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 671.5 | | 107.0 | 1674.5 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 396.0 | 386.0 | 311.0 | 678.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 6
- Suspend CHP-48017 (Downing, Peter)
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 671.5 | | 107.0 | 1674.5 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 396.0 | 386.0 | 311.0 | 678.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 7
- Suspend Lbt-48019 (Stinson, Malcolm)
- Transfer 103.7 from Lbt-48019 (Stinson, Malcolm) to Lbt-48017 (Paley, Allen K.W.).
- Transfer 103.7 from Lbt-48019 (Stinson, Malcolm) to Lbt-48018 (Lack, Steven).
- Transfer 103.7 from Lbt-48019 (Stinson, Malcolm) to Lbt-48032 (Burry, Stephen C.).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 671.5 | | 107.0 | 1674.5 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 499.7 | 489.7 | 311.0 | 781.7 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 8
- Suspend Oth-48019 (Bromsgrove, Ryan)
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 671.5 | | 107.0 | 1674.5 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 499.7 | 489.7 | 311.0 | 781.7 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 9
- Suspend Lbt-48018 (Lack, Steven)
- Transfer 244.8 from Lbt-48018 (Lack, Steven) to Lbt-48017 (Paley, Allen K.W.).
- Transfer 244.8 from Lbt-48018 (Lack, Steven) to Lbt-48032 (Burry, Stephen C.).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 671.5 | | 107.0 | 1674.5 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 744.5 | 489.7 | 311.0 | 1026.5 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 10
- Suspend Ind-48017 (Stubbs, Colin)
- Transfer 671.5 from Ind-48017 (Stubbs, Colin) to Ind-48032 (Ford, James).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 744.5 | 489.7 | 311.0 | 1026.5 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 11
- Suspend Lbt-48017 (Paley, Allen K.W.)
- Transfer 744.5 from Lbt-48017 (Paley, Allen K.W.) to Lbt-48032 (Burry, Stephen C.).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1275.0 | 1278.0 | 1648.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 12
- Suspend Grn-48017 (McLean, Ralph)
- Transfer 365.3 from Grn-48017 (McLean, Ralph) to Grn-48018 (Kennedy, Valerie).
- Transfer 365.3 from Grn-48017 (McLean, Ralph) to Grn-48019 (Binnema, Jacob K.).
- Transfer 365.3 from Grn-48017 (McLean, Ralph) to Grn-48032 (Harrop, Brandie).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1640.3 | 1643.3 | 2013.3 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 13
- Suspend Grn-48018 (Kennedy, Valerie)
- Transfer 820.2 from Grn-48018 (Kennedy, Valerie) to Grn-48019 (Binnema, Jacob K.).
- Transfer 820.2 from Grn-48018 (Kennedy, Valerie) to Grn-48032 (Harrop, Brandie).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1640.3 | 2463.5 | 2833.5 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 14
- Suspend Lbt-48032 (Burry, Stephen C.)
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1640.3 | 2463.5 | 2833.5 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 15
- Suspend Ind-48032 (Ford, James)
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1640.3 | 2463.5 | 2833.5 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 16
- Suspend Grn-48019 (Binnema, Jacob K.)
- Transfer 2463.5 from Grn-48019 (Binnema, Jacob K.) to Grn-48032 (Harrop, Brandie).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 20423.0 | 17428.0 | 11524.0 | 13615.0 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6330.0 | 9846.0 | 24446.0 | 6540.0 |
Oth | | | 133.0 | |
Round 17
- Suspend Grn-48032 (Harrop, Brandie)
- Transfer 662.1 from Grn-48032 (Harrop, Brandie) to NDP-48017 (Deol, Jasvir).
- Transfer 198.6 from Grn-48032 (Harrop, Brandie) to Lib-48017 (Sohi, Amarjeet).
- Transfer 198.6 from Grn-48032 (Harrop, Brandie) to Lib-48018 (Chaudary, Tariq).
- Transfer 662.1 from Grn-48032 (Harrop, Brandie) to NDP-48018 (Fleck, Brian).
- Transfer 662.1 from Grn-48032 (Harrop, Brandie) to NDP-48019 (Duncan, Linda).
- Transfer 198.6 from Grn-48032 (Harrop, Brandie) to Lib-48019 (Olszewski, Eleanor).
- Transfer 662.1 from Grn-48032 (Harrop, Brandie) to NDP-48032 (Cave, Joanne).
- Transfer 198.6 from Grn-48032 (Harrop, Brandie) to Lib-48032 (Frank, Rod).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 20621.6 | 17626.6 | 11722.6 | 13813.6 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 10508.1 | 25108.1 | 7202.1 |
Oth | | | 133.0 | |
Round 18
- Suspend NDP-48017 (Deol, Jasvir)
- Transfer 2330.7 from NDP-48017 (Deol, Jasvir) to NDP-48018 (Fleck, Brian).
- Transfer 2330.7 from NDP-48017 (Deol, Jasvir) to NDP-48019 (Duncan, Linda).
- Transfer 2330.7 from NDP-48017 (Deol, Jasvir) to NDP-48032 (Cave, Joanne).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 20621.6 | 17626.6 | 11722.6 | 13813.6 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 12838.8 | 27438.8 | 9532.8 |
Oth | | | 133.0 | |
Round 19
- Suspend NDP-48032 (Cave, Joanne)
- Transfer 4766.4 from NDP-48032 (Cave, Joanne) to NDP-48018 (Fleck, Brian).
- Transfer 4766.4 from NDP-48032 (Cave, Joanne) to NDP-48019 (Duncan, Linda).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 20621.6 | 17626.6 | 11722.6 | 13813.6 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 32205.3 | 9532.8 |
Oth | | | 133.0 | |
Round 20
- Suspend Lib-48019 (Olszewski, Eleanor)
- Transfer 3907.5 from Lib-48019 (Olszewski, Eleanor) to Lib-48017 (Sohi, Amarjeet).
- Transfer 3907.5 from Lib-48019 (Olszewski, Eleanor) to Lib-48018 (Chaudary, Tariq).
- Transfer 3907.5 from Lib-48019 (Olszewski, Eleanor) to Lib-48032 (Frank, Rod).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 20331.0 | 28805.0 | 17395.0 | 42642.0 |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 24529.2 | 21534.2 | 11722.6 | 17721.2 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 32205.3 | 9532.8 |
Oth | | | 133.0 | |
Round 21
- Suspend Con-48019 (Thom, Len)
- Transfer 5798.3 from Con-48019 (Thom, Len) to Con-48017 (Uppal, Tim).
- Transfer 5798.3 from Con-48019 (Thom, Len) to Con-48018 (Jeneroux, Matt).
- Transfer 5798.3 from Con-48019 (Thom, Len) to Con-48032 (Genuis, Garnett).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 26129.3 | 34603.3 | 17395.0 | 48440.3 |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 24529.2 | 21534.2 | 11722.6 | 17721.2 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 32205.3 | 9532.8 |
Oth | | | 133.0 | |
Round 22
- Elect Con-48032 (Genuis, Garnett)
- Transfer 1265.0 from Con-48032 (Genuis, Garnett) to Con-48017 (Uppal, Tim).
- Transfer 1265.0 from Con-48032 (Genuis, Garnett) to Con-48018 (Jeneroux, Matt).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 27394.3 | 35868.3 | 17395.0 | 45910.4E |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 24529.2 | 21534.2 | 11722.6 | 17721.2 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 32205.3 | 9532.8 |
Oth | | | 133.0 | |
Round 23
- Suspend NDP-48018 (Fleck, Brian)
- Transfer 17605.3 from NDP-48018 (Fleck, Brian) to NDP-48019 (Duncan, Linda).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 27394.3 | 35868.3 | 17395.0 | 45910.4E |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 24529.2 | 21534.2 | 11722.6 | 17721.2 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 49810.5 | 9532.8 |
Oth | | | 133.0 | |
Round 24
- Elect NDP-48019 (Duncan, Linda)
- Transfer 195.0 from NDP-48019 (Duncan, Linda) to Lib-48017 (Sohi, Amarjeet).
- Transfer 195.0 from NDP-48019 (Duncan, Linda) to Lib-48018 (Chaudary, Tariq).
- Transfer 195.0 from NDP-48019 (Duncan, Linda) to Lib-48032 (Frank, Rod).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 27394.3 | 35868.3 | 17395.0 | 45910.4E |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 24724.2 | 21729.2 | 11722.6 | 17916.2 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 45910.4E | 9532.8 |
Oth | | | 133.0 | |
Round 25
- Suspend Lib-48032 (Frank, Rod)
- Transfer 8958.1 from Lib-48032 (Frank, Rod) to Lib-48017 (Sohi, Amarjeet).
- Transfer 8958.1 from Lib-48032 (Frank, Rod) to Lib-48018 (Chaudary, Tariq).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 27394.3 | 35868.3 | 17395.0 | 45910.4E |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 33682.3 | 30687.3 | 11722.6 | 17916.2 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 45910.4E | 9532.8 |
Oth | | | 133.0 | |
Round 26
- Suspend Con-48017 (Uppal, Tim)
- Transfer 27394.3 from Con-48017 (Uppal, Tim) to Con-48018 (Jeneroux, Matt).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 27394.3 | 63262.6 | 17395.0 | 45910.4E |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 33682.3 | 30687.3 | 11722.6 | 17916.2 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 45910.4E | 9532.8 |
Oth | | | 133.0 | |
Round 27
- Elect Con-48018 (Jeneroux, Matt)
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 27394.3 | 45910.4E | 17395.0 | 45910.4E |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 33682.3 | 30687.3 | 11722.6 | 17916.2 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 45910.4E | 9532.8 |
Oth | | | 133.0 | |
Round 28
- Suspend Lib-48018 (Chaudary, Tariq)
- Transfer 30687.3 from Lib-48018 (Chaudary, Tariq) to Lib-48017 (Sohi, Amarjeet).
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 27394.3 | 45910.4E | 17395.0 | 45910.4E |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 64369.6 | 30687.3 | 11722.6 | 17916.2 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 45910.4E | 9532.8 |
Oth | | | 133.0 | |
Round 29
- Elect Lib-48017 (Sohi, Amarjeet)
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 27394.3 | 45910.4E | 17395.0 | 45910.4E |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 45910.4E | 30687.3 | 11722.6 | 17916.2 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 45910.4E | 9532.8 |
Oth | | | 133.0 | |
Round 30
| 48017 | 48018 | 48019 | 48032 |
---|
CHP | 285.0 | | | |
Com | 96.0 | | | |
Con | 27394.3 | 45910.4E | 17395.0 | 45910.4E |
Grn | 1096.0 | 1640.3 | 2463.5 | 5297.0 |
Ind | 671.5 | | 107.0 | 2346.0 |
Lib | 45910.4E | 30687.3 | 11722.6 | 17916.2 |
Lbt | 744.5 | 489.7 | 311.0 | 1771.0 |
M-L | | | 93.0 | |
NDP | 6992.1 | 17605.3 | 45910.4E | 9532.8 |
Oth | | | 133.0 | |