Election Trace: AB-AB.Calgary2
Notes:
- In the tables below, the parties running in this region are shown in the
right column and the local riding ID number in the first row. The number in the
cell where they intersect says how many votes that candidate has (including
all transfers processed so far).
- Quota = 45118.0. That's the number of region-wide votes
required to elect a candidate. It's one more than the total number of votes divided
by the number of seats to fill plus 1 or
270702.0/(5 + 1) + 1
Ridings:
- 48005
- Calgary Confederation
- 48006
- Calgary Forest Lawn
- 48009
- Calgary Nose Hill
- 48010
- Calgary Rocky Ridge
- 48013
- Calgary Skyview
Round 0
- Start the election.
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 832.0 | 727.0 | | |
M-L | 140.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 184.0 | | 786.0 |
Round 1
- Suspend M-L-48013 (Blanchard, Daniel)
- Transfer 88.0 from M-L-48013 (Blanchard, Daniel) to M-L-48005 (Hunter, Kevan).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 832.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 184.0 | | 786.0 |
Round 2
- Suspend Oth-48006 (Veress, Max)
- Transfer 44.7 from Oth-48006 (Veress, Max) to Oth-48009 (Butt, Faizan).
- Transfer 44.7 from Oth-48006 (Veress, Max) to Oth-48013 (Butt, Najeeb).
- Transfer 44.7 from Oth-48006 (Veress, Max) to Oth-48013 (Garvey, Stephen).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 832.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 830.7 |
Round 3
- Suspend Ind-48013 (Young, Joseph)
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 832.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 830.7 |
Round 4
- Suspend M-L-48005 (Hunter, Kevan)
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 832.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 830.7 |
Round 5
- Suspend Oth-48009 (Butt, Faizan)
- Transfer 114.3 from Oth-48009 (Butt, Faizan) to Oth-48013 (Butt, Najeeb).
- Transfer 114.3 from Oth-48009 (Butt, Faizan) to Oth-48013 (Garvey, Stephen).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 832.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 6
- Suspend Com-48006 (Devine, Jason)
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 832.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 7
- Suspend Lbt-48009 (Gao, Edward)
- Transfer 727.0 from Lbt-48009 (Gao, Edward) to Lbt-48006 (Badura, Matt).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2146.0 | 1229.0 | 1384.0 | 1360.0 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 8
- Suspend Grn-48013 (Reddy, Ed)
- Transfer 211.5 from Grn-48013 (Reddy, Ed) to Grn-48005 (Odd, Natalie).
- Transfer 211.5 from Grn-48013 (Reddy, Ed) to Grn-48006 (Hansell, Judson).
- Transfer 211.5 from Grn-48013 (Reddy, Ed) to Grn-48009 (Scheer, Laurie).
- Transfer 211.5 from Grn-48013 (Reddy, Ed) to Grn-48010 (Wright, Catriona).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2357.5 | 1440.5 | 1595.5 | 1571.5 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 9
- Suspend Oth-48013 (Garvey, Stephen)
- Transfer 945.0 from Oth-48013 (Garvey, Stephen) to Oth-48013 (Butt, Najeeb).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2357.5 | 1440.5 | 1595.5 | 1571.5 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 10
- Suspend Grn-48006 (Hansell, Judson)
- Transfer 480.2 from Grn-48006 (Hansell, Judson) to Grn-48005 (Odd, Natalie).
- Transfer 480.2 from Grn-48006 (Hansell, Judson) to Grn-48009 (Scheer, Laurie).
- Transfer 480.2 from Grn-48006 (Hansell, Judson) to Grn-48010 (Wright, Catriona).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2837.7 | 1440.5 | 2075.7 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 11
- Suspend Lbt-48006 (Badura, Matt)
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 2837.7 | 1440.5 | 2075.7 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 12
- Suspend Grn-48010 (Wright, Catriona)
- Transfer 1025.8 from Grn-48010 (Wright, Catriona) to Grn-48005 (Odd, Natalie).
- Transfer 1025.8 from Grn-48010 (Wright, Catriona) to Grn-48009 (Scheer, Laurie).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 3863.5 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 13
- Suspend Oth-48013 (Butt, Najeeb)
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 3863.5 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 14
- Suspend Grn-48009 (Scheer, Laurie)
- Transfer 3101.5 from Grn-48009 (Scheer, Laurie) to Grn-48005 (Odd, Natalie).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 4770.0 | 4006.0 | 4836.0 | 3665.0 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 15
- Suspend NDP-48013 (Singh, Sahajvir)
- Transfer 901.3 from NDP-48013 (Singh, Sahajvir) to NDP-48005 (Heuser, Kirk).
- Transfer 901.3 from NDP-48013 (Singh, Sahajvir) to NDP-48006 (Souraya, Abdou).
- Transfer 901.3 from NDP-48013 (Singh, Sahajvir) to NDP-48009 (Kaufman, Bruce).
- Transfer 901.3 from NDP-48013 (Singh, Sahajvir) to NDP-48010 (Kot, Stephanie).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 5671.3 | 4907.3 | 5737.3 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 16
- Suspend NDP-48010 (Kot, Stephanie)
- Transfer 1522.1 from NDP-48010 (Kot, Stephanie) to NDP-48005 (Heuser, Kirk).
- Transfer 1522.1 from NDP-48010 (Kot, Stephanie) to NDP-48006 (Souraya, Abdou).
- Transfer 1522.1 from NDP-48010 (Kot, Stephanie) to NDP-48009 (Kaufman, Bruce).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 7193.3 | 6429.3 | 7259.3 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 17
- Suspend NDP-48006 (Souraya, Abdou)
- Transfer 3214.7 from NDP-48006 (Souraya, Abdou) to NDP-48005 (Heuser, Kirk).
- Transfer 3214.7 from NDP-48006 (Souraya, Abdou) to NDP-48009 (Kaufman, Bruce).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29083.0 | 14762.0 | 14671.0 | 20038.0 | 20644.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 10408.0 | 6429.3 | 10474.0 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 18
- Suspend Grn-48005 (Odd, Natalie)
- Transfer 1741.3 from Grn-48005 (Odd, Natalie) to NDP-48005 (Heuser, Kirk).
- Transfer 1741.3 from Grn-48005 (Odd, Natalie) to NDP-48009 (Kaufman, Bruce).
- Transfer 209.0 from Grn-48005 (Odd, Natalie) to Lib-48005 (Grant, Matt).
- Transfer 209.0 from Grn-48005 (Odd, Natalie) to Lib-48006 (Stewart, Cam).
- Transfer 209.0 from Grn-48005 (Odd, Natalie) to Lib-48009 (Prcic, Robert).
- Transfer 209.0 from Grn-48005 (Odd, Natalie) to Lib-48010 (Naidoo, Nirmala).
- Transfer 209.0 from Grn-48005 (Odd, Natalie) to Lib-48013 (Kang, Darshan Singh).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29292.0 | 14971.0 | 14880.0 | 20247.0 | 20853.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 12215.3 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 19
- Suspend NDP-48005 (Heuser, Kirk)
- Transfer 12149.3 from NDP-48005 (Heuser, Kirk) to NDP-48009 (Kaufman, Bruce).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 29292.0 | 14971.0 | 14880.0 | 20247.0 | 20853.0 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 20
- Suspend Lib-48009 (Prcic, Robert)
- Transfer 3720.0 from Lib-48009 (Prcic, Robert) to Lib-48005 (Grant, Matt).
- Transfer 3720.0 from Lib-48009 (Prcic, Robert) to Lib-48006 (Stewart, Cam).
- Transfer 3720.0 from Lib-48009 (Prcic, Robert) to Lib-48010 (Naidoo, Nirmala).
- Transfer 3720.0 from Lib-48009 (Prcic, Robert) to Lib-48013 (Kang, Darshan Singh).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 30669.0 | 19694.0 | 32760.0 | 38229.0 | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 33011.9 | 18690.9 | 14880.0 | 23966.9 | 24572.9 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 21
- Suspend Con-48013 (Shory, Devinder)
- Transfer 4471.3 from Con-48013 (Shory, Devinder) to Con-48005 (Webber, Len).
- Transfer 4471.3 from Con-48013 (Shory, Devinder) to Con-48006 (Obhrai, Deepak).
- Transfer 4471.3 from Con-48013 (Shory, Devinder) to Con-48009 (Rempel, Michelle).
- Transfer 4471.3 from Con-48013 (Shory, Devinder) to Con-48010 (Kelly, Pat).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 35140.3 | 24165.3 | 37231.3 | 42700.3 | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 33011.9 | 18690.9 | 14880.0 | 23966.9 | 24572.9 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 22
- Suspend Lib-48006 (Stewart, Cam)
- Transfer 6230.3 from Lib-48006 (Stewart, Cam) to Lib-48005 (Grant, Matt).
- Transfer 6230.3 from Lib-48006 (Stewart, Cam) to Lib-48010 (Naidoo, Nirmala).
- Transfer 6230.3 from Lib-48006 (Stewart, Cam) to Lib-48013 (Kang, Darshan Singh).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 35140.3 | 24165.3 | 37231.3 | 42700.3 | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 39242.3 | 18690.9 | 14880.0 | 30197.3 | 30803.3 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 23
- Suspend Con-48006 (Obhrai, Deepak)
- Transfer 8055.1 from Con-48006 (Obhrai, Deepak) to Con-48005 (Webber, Len).
- Transfer 8055.1 from Con-48006 (Obhrai, Deepak) to Con-48009 (Rempel, Michelle).
- Transfer 8055.1 from Con-48006 (Obhrai, Deepak) to Con-48010 (Kelly, Pat).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 43195.3 | 24165.3 | 45286.3 | 50755.3 | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 39242.3 | 18690.9 | 14880.0 | 30197.3 | 30803.3 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 24
- Elect Con-48010 (Kelly, Pat)
- Transfer 2818.7 from Con-48010 (Kelly, Pat) to Con-48005 (Webber, Len).
- Transfer 2818.7 from Con-48010 (Kelly, Pat) to Con-48009 (Rempel, Michelle).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 46014.0 | 24165.3 | 48105.0 | 45118.0E | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 39242.3 | 18690.9 | 14880.0 | 30197.3 | 30803.3 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 25
- Elect Con-48009 (Rempel, Michelle)
- Transfer 2987.0 from Con-48009 (Rempel, Michelle) to Con-48005 (Webber, Len).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 49001.0 | 24165.3 | 45118.0E | 45118.0E | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 39242.3 | 18690.9 | 14880.0 | 30197.3 | 30803.3 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 26
- Elect Con-48005 (Webber, Len)
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 45118.0E | 24165.3 | 45118.0E | 45118.0E | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 39242.3 | 18690.9 | 14880.0 | 30197.3 | 30803.3 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 27
- Suspend NDP-48009 (Kaufman, Bruce)
- Transfer 1218.2 from NDP-48009 (Kaufman, Bruce) to Lib-48005 (Grant, Matt).
- Transfer 1218.2 from NDP-48009 (Kaufman, Bruce) to Lib-48010 (Naidoo, Nirmala).
- Transfer 1218.2 from NDP-48009 (Kaufman, Bruce) to Lib-48013 (Kang, Darshan Singh).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 45118.0E | 24165.3 | 45118.0E | 45118.0E | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 40460.5 | 18690.9 | 14880.0 | 31415.5 | 32021.5 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 28
- Suspend Lib-48010 (Naidoo, Nirmala)
- Transfer 15707.7 from Lib-48010 (Naidoo, Nirmala) to Lib-48005 (Grant, Matt).
- Transfer 15707.7 from Lib-48010 (Naidoo, Nirmala) to Lib-48013 (Kang, Darshan Singh).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 45118.0E | 24165.3 | 45118.0E | 45118.0E | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 56168.2 | 18690.9 | 14880.0 | 31415.5 | 47729.2 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 29
- Elect Lib-48005 (Grant, Matt)
- Transfer 11050.2 from Lib-48005 (Grant, Matt) to Lib-48013 (Kang, Darshan Singh).
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 45118.0E | 24165.3 | 45118.0E | 45118.0E | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 45118.0E | 18690.9 | 14880.0 | 31415.5 | 58779.4 |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 30
- Elect Lib-48013 (Kang, Darshan Singh)
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 45118.0E | 24165.3 | 45118.0E | 45118.0E | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 45118.0E | 18690.9 | 14880.0 | 31415.5 | 45118.0E |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |
Round 31
| 48005 | 48006 | 48009 | 48010 | 48013 |
---|
Com | | 390.0 | | | |
Con | 45118.0E | 24165.3 | 45118.0E | 45118.0E | 17885.0 |
Grn | 6965.0 | 1440.5 | 3101.5 | 2051.7 | 846.0 |
Ind | | | | | 182.0 |
Lib | 45118.0E | 18690.9 | 14880.0 | 31415.5 | 45118.0E |
Lbt | | 1559.0 | 727.0 | | |
M-L | 228.0 | | | | 88.0 |
NDP | 12149.3 | 6429.3 | 24364.5 | 4566.3 | 3605.0 |
Oth | | 134.0 | 228.7 | | 945.0 |