Election Trace: BC-SRN-SRS
Notes:
- In the tables below, the parties running in this region are shown in the right column and the local riding ID number in the first row. The number in the cell where they intersect says how many votes that candidate has (including all transfers processed so far).
- Quota = 17590.4. That's the number of region-wide votes required to elect a candidate. It's one more than the total number of votes divided by the number of seats to fill plus 1 or 175894.0/(9 + 1) + 1
Ridings:
- 63
- Surrey South
- 64
- Surrey-Cloverdale
- 65
- Surrey-Fleetwood
- 66
- Surrey-Green Timbers
- 67
- Surrey-Guildford
- 68
- Surrey-Newton
- 69
- Surrey-Panorama
- 70
- Surrey-Whalley
- 71
- Surrey-White Rock
Round 0
- Start the election.
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2826.0 | 2871.0 | 2018.0 | 1017.0 | 1675.0 | 1073.0 | 1437.0 | 1665.0 | 4189.0 |
Ind | 580.0 | 155.0 | 894.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 272.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 66.0 | 881.0 | 117.0 |
Round 1
- Suspend Oth-63 (Fabiola Cecilia Palomino)
- Transfer 20.3 from Oth-63 (Fabiola Cecilia Palomino) to Oth-66 (Kanwaljit Singh Moti).
- Transfer 20.3 from Oth-63 (Fabiola Cecilia Palomino) to Oth-68 (Balpreet Singh Bal).
- Transfer 20.3 from Oth-63 (Fabiola Cecilia Palomino) to Oth-69 (Liz Galenzoski).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2826.0 | 2871.0 | 2018.0 | 1017.0 | 1675.0 | 1073.0 | 1437.0 | 1665.0 | 4189.0 |
Ind | 580.0 | 155.0 | 894.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 272.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 901.3 | 137.3 |
Round 2
- Suspend Com-70 (George Gidora)
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2826.0 | 2871.0 | 2018.0 | 1017.0 | 1675.0 | 1073.0 | 1437.0 | 1665.0 | 4189.0 |
Ind | 580.0 | 155.0 | 894.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 272.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 901.3 | 137.3 |
Round 3
- Suspend Oth-66 (Kanwaljit Singh Moti)
- Transfer 43.2 from Oth-66 (Kanwaljit Singh Moti) to Oth-68 (Balpreet Singh Bal).
- Transfer 43.2 from Oth-66 (Kanwaljit Singh Moti) to Oth-69 (Liz Galenzoski).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2826.0 | 2871.0 | 2018.0 | 1017.0 | 1675.0 | 1073.0 | 1437.0 | 1665.0 | 4189.0 |
Ind | 580.0 | 155.0 | 894.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 272.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 944.5 | 180.5 |
Round 4
- Suspend Ind-63 (Gary Hee)
- Transfer 41.7 from Ind-63 (Gary Hee) to Ind-66 (Vikram Bajwa).
- Transfer 41.7 from Ind-63 (Gary Hee) to Ind-63 (Peter Njenga).
- Transfer 41.7 from Ind-63 (Gary Hee) to Ind-71 (Tom Bryant).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2826.0 | 2871.0 | 2018.0 | 1017.0 | 1675.0 | 1073.0 | 1437.0 | 1665.0 | 4189.0 |
Ind | 125.0 | 196.7 | 935.7 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 272.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 944.5 | 180.5 |
Round 5
- Suspend Oth-69 (Liz Galenzoski)
- Transfer 180.5 from Oth-69 (Liz Galenzoski) to Oth-68 (Balpreet Singh Bal).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2826.0 | 2871.0 | 2018.0 | 1017.0 | 1675.0 | 1073.0 | 1437.0 | 1665.0 | 4189.0 |
Ind | 125.0 | 196.7 | 935.7 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 272.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 6
- Suspend Ind-66 (Vikram Bajwa)
- Transfer 98.3 from Ind-66 (Vikram Bajwa) to Ind-63 (Peter Njenga).
- Transfer 98.3 from Ind-66 (Vikram Bajwa) to Ind-71 (Tom Bryant).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2826.0 | 2871.0 | 2018.0 | 1017.0 | 1675.0 | 1073.0 | 1437.0 | 1665.0 | 4189.0 |
Ind | 125.0 | 196.7 | 1034.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 272.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 7
- Suspend Lbt-64 (Peter Poelstra)
- Transfer 263.0 from Lbt-64 (Peter Poelstra) to Lbt-63 (Josh Barrett).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2826.0 | 2871.0 | 2018.0 | 1017.0 | 1675.0 | 1073.0 | 1437.0 | 1665.0 | 4189.0 |
Ind | 125.0 | 196.7 | 1034.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 8
- Suspend CHP-67 (Kevin Pielak)
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2826.0 | 2871.0 | 2018.0 | 1017.0 | 1675.0 | 1073.0 | 1437.0 | 1665.0 | 4189.0 |
Ind | 125.0 | 196.7 | 1034.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 9
- Suspend Lbt-63 (Josh Barrett)
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2826.0 | 2871.0 | 2018.0 | 1017.0 | 1675.0 | 1073.0 | 1437.0 | 1665.0 | 4189.0 |
Ind | 125.0 | 196.7 | 1034.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 10
- Suspend Ind-63 (Peter Njenga)
- Transfer 720.0 from Ind-63 (Peter Njenga) to Ind-71 (Tom Bryant).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2826.0 | 2871.0 | 2018.0 | 1017.0 | 1675.0 | 1073.0 | 1437.0 | 1665.0 | 4189.0 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 11
- Suspend Grn-66 (Saira Aujla)
- Transfer 127.1 from Grn-66 (Saira Aujla) to Grn-65 (Tim Binnema).
- Transfer 127.1 from Grn-66 (Saira Aujla) to Grn-67 (Jodi Murphy).
- Transfer 127.1 from Grn-66 (Saira Aujla) to Grn-68 (Richard Krieger).
- Transfer 127.1 from Grn-66 (Saira Aujla) to Grn-70 (Rita Anne Fromholt).
- Transfer 127.1 from Grn-66 (Saira Aujla) to Grn-63 (Pascal Tremblay).
- Transfer 127.1 from Grn-66 (Saira Aujla) to Grn-64 (Aleksandra Muniak).
- Transfer 127.1 from Grn-66 (Saira Aujla) to Grn-69 (Veronica Laurel Greer).
- Transfer 127.1 from Grn-66 (Saira Aujla) to Grn-71 (Bill Marshall).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2953.1 | 2998.1 | 2145.1 | 1017.0 | 1802.1 | 1200.1 | 1564.1 | 1792.1 | 4316.1 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 12
- Suspend Oth-68 (Balpreet Singh Bal)
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 2953.1 | 2998.1 | 2145.1 | 1017.0 | 1802.1 | 1200.1 | 1564.1 | 1792.1 | 4316.1 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 13
- Suspend Grn-68 (Richard Krieger)
- Transfer 171.4 from Grn-68 (Richard Krieger) to Grn-65 (Tim Binnema).
- Transfer 171.4 from Grn-68 (Richard Krieger) to Grn-67 (Jodi Murphy).
- Transfer 171.4 from Grn-68 (Richard Krieger) to Grn-70 (Rita Anne Fromholt).
- Transfer 171.4 from Grn-68 (Richard Krieger) to Grn-63 (Pascal Tremblay).
- Transfer 171.4 from Grn-68 (Richard Krieger) to Grn-64 (Aleksandra Muniak).
- Transfer 171.4 from Grn-68 (Richard Krieger) to Grn-69 (Veronica Laurel Greer).
- Transfer 171.4 from Grn-68 (Richard Krieger) to Grn-71 (Bill Marshall).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 3124.6 | 3169.6 | 2316.6 | 1017.0 | 1973.6 | 1200.1 | 1735.6 | 1963.6 | 4487.6 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 14
- Suspend Grn-69 (Veronica Laurel Greer)
- Transfer 289.3 from Grn-69 (Veronica Laurel Greer) to Grn-65 (Tim Binnema).
- Transfer 289.3 from Grn-69 (Veronica Laurel Greer) to Grn-67 (Jodi Murphy).
- Transfer 289.3 from Grn-69 (Veronica Laurel Greer) to Grn-70 (Rita Anne Fromholt).
- Transfer 289.3 from Grn-69 (Veronica Laurel Greer) to Grn-63 (Pascal Tremblay).
- Transfer 289.3 from Grn-69 (Veronica Laurel Greer) to Grn-64 (Aleksandra Muniak).
- Transfer 289.3 from Grn-69 (Veronica Laurel Greer) to Grn-71 (Bill Marshall).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 3413.8 | 3458.8 | 2605.8 | 1017.0 | 2262.8 | 1200.1 | 1735.6 | 2252.8 | 4776.8 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 15
- Suspend Ind-71 (Tom Bryant)
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 3413.8 | 3458.8 | 2605.8 | 1017.0 | 2262.8 | 1200.1 | 1735.6 | 2252.8 | 4776.8 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 16
- Suspend Grn-70 (Rita Anne Fromholt)
- Transfer 450.6 from Grn-70 (Rita Anne Fromholt) to Grn-65 (Tim Binnema).
- Transfer 450.6 from Grn-70 (Rita Anne Fromholt) to Grn-67 (Jodi Murphy).
- Transfer 450.6 from Grn-70 (Rita Anne Fromholt) to Grn-63 (Pascal Tremblay).
- Transfer 450.6 from Grn-70 (Rita Anne Fromholt) to Grn-64 (Aleksandra Muniak).
- Transfer 450.6 from Grn-70 (Rita Anne Fromholt) to Grn-71 (Bill Marshall).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 3864.4 | 3909.4 | 3056.4 | 1017.0 | 2713.4 | 1200.1 | 1735.6 | 2252.8 | 5227.4 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 17
- Suspend Grn-67 (Jodi Murphy)
- Transfer 678.4 from Grn-67 (Jodi Murphy) to Grn-65 (Tim Binnema).
- Transfer 678.4 from Grn-67 (Jodi Murphy) to Grn-63 (Pascal Tremblay).
- Transfer 678.4 from Grn-67 (Jodi Murphy) to Grn-64 (Aleksandra Muniak).
- Transfer 678.4 from Grn-67 (Jodi Murphy) to Grn-71 (Bill Marshall).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 4542.8 | 4587.8 | 3734.7 | 1017.0 | 2713.4 | 1200.1 | 1735.6 | 2252.8 | 5905.8 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 18
- Suspend Grn-65 (Tim Binnema)
- Transfer 1244.9 from Grn-65 (Tim Binnema) to Grn-63 (Pascal Tremblay).
- Transfer 1244.9 from Grn-65 (Tim Binnema) to Grn-64 (Aleksandra Muniak).
- Transfer 1244.9 from Grn-65 (Tim Binnema) to Grn-71 (Bill Marshall).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 5787.7 | 5832.7 | 3734.7 | 1017.0 | 2713.4 | 1200.1 | 1735.6 | 2252.8 | 7150.7 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 12346.0 | 11171.0 | 6659.0 | 4711.0 | 6510.0 | 4603.0 | 9126.0 | 4712.0 | 13232.0 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 19
- Suspend Lib-68 (Gurminder Singh Parihar)
- Transfer 575.4 from Lib-68 (Gurminder Singh Parihar) to Lib-65 (Peter Fassbender).
- Transfer 575.4 from Lib-68 (Gurminder Singh Parihar) to Lib-66 (Brenda Joy Locke).
- Transfer 575.4 from Lib-68 (Gurminder Singh Parihar) to Lib-67 (Amrik Virk).
- Transfer 575.4 from Lib-68 (Gurminder Singh Parihar) to Lib-70 (Sargy Chima).
- Transfer 575.4 from Lib-68 (Gurminder Singh Parihar) to Lib-63 (Stephanie Cadieux).
- Transfer 575.4 from Lib-68 (Gurminder Singh Parihar) to Lib-64 (Marvin Hunt).
- Transfer 575.4 from Lib-68 (Gurminder Singh Parihar) to Lib-69 (Puneet Sandhar).
- Transfer 575.4 from Lib-68 (Gurminder Singh Parihar) to Lib-71 (Tracy Redies).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 5787.7 | 5832.7 | 3734.7 | 1017.0 | 2713.4 | 1200.1 | 1735.6 | 2252.8 | 7150.7 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 12921.4 | 11746.4 | 7234.4 | 5286.4 | 7085.4 | 4603.0 | 9701.4 | 5287.4 | 13807.4 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 20
- Suspend Lib-66 (Brenda Joy Locke)
- Transfer 755.2 from Lib-66 (Brenda Joy Locke) to Lib-65 (Peter Fassbender).
- Transfer 755.2 from Lib-66 (Brenda Joy Locke) to Lib-67 (Amrik Virk).
- Transfer 755.2 from Lib-66 (Brenda Joy Locke) to Lib-70 (Sargy Chima).
- Transfer 755.2 from Lib-66 (Brenda Joy Locke) to Lib-63 (Stephanie Cadieux).
- Transfer 755.2 from Lib-66 (Brenda Joy Locke) to Lib-64 (Marvin Hunt).
- Transfer 755.2 from Lib-66 (Brenda Joy Locke) to Lib-69 (Puneet Sandhar).
- Transfer 755.2 from Lib-66 (Brenda Joy Locke) to Lib-71 (Tracy Redies).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 5787.7 | 5832.7 | 3734.7 | 1017.0 | 2713.4 | 1200.1 | 1735.6 | 2252.8 | 7150.7 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 13676.6 | 12501.6 | 7989.6 | 5286.4 | 7840.6 | 4603.0 | 10456.6 | 6042.6 | 14562.6 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 21
- Suspend Grn-63 (Pascal Tremblay)
- Transfer 2893.8 from Grn-63 (Pascal Tremblay) to Grn-64 (Aleksandra Muniak).
- Transfer 2893.8 from Grn-63 (Pascal Tremblay) to Grn-71 (Bill Marshall).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 5787.7 | 8726.5 | 3734.7 | 1017.0 | 2713.4 | 1200.1 | 1735.6 | 2252.8 | 10044.5 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 13676.6 | 12501.6 | 7989.6 | 5286.4 | 7840.6 | 4603.0 | 10456.6 | 6042.6 | 14562.6 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 22
- Suspend Lib-70 (Sargy Chima)
- Transfer 1007.1 from Lib-70 (Sargy Chima) to Lib-65 (Peter Fassbender).
- Transfer 1007.1 from Lib-70 (Sargy Chima) to Lib-67 (Amrik Virk).
- Transfer 1007.1 from Lib-70 (Sargy Chima) to Lib-63 (Stephanie Cadieux).
- Transfer 1007.1 from Lib-70 (Sargy Chima) to Lib-64 (Marvin Hunt).
- Transfer 1007.1 from Lib-70 (Sargy Chima) to Lib-69 (Puneet Sandhar).
- Transfer 1007.1 from Lib-70 (Sargy Chima) to Lib-71 (Tracy Redies).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 5787.7 | 8726.5 | 3734.7 | 1017.0 | 2713.4 | 1200.1 | 1735.6 | 2252.8 | 10044.5 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 14683.7 | 13508.7 | 8996.7 | 5286.4 | 8847.7 | 4603.0 | 11463.7 | 6042.6 | 15569.7 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 8976.0 | 9951.0 | 8280.0 | 8467.0 | 8824.0 | 10910.0 | 9058.0 | 7925.0 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 23
- Suspend NDP-63 (Jonathan Silveira)
- Transfer 968.1 from NDP-63 (Jonathan Silveira) to NDP-65 (Jagrup Brar).
- Transfer 968.1 from NDP-63 (Jonathan Silveira) to NDP-66 (Rachna Singh).
- Transfer 968.1 from NDP-63 (Jonathan Silveira) to NDP-67 (Garry Begg).
- Transfer 968.1 from NDP-63 (Jonathan Silveira) to NDP-68 (Harry Bains).
- Transfer 968.1 from NDP-63 (Jonathan Silveira) to NDP-70 (Bruce Ralston).
- Transfer 968.1 from NDP-63 (Jonathan Silveira) to NDP-64 (Rebecca Smith).
- Transfer 968.1 from NDP-63 (Jonathan Silveira) to NDP-69 (Jinny Sims).
- Transfer 968.1 from NDP-63 (Jonathan Silveira) to NDP-71 (Niovi Patsicakis).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
Grn | 5787.7 | 8726.5 | 3734.7 | 1017.0 | 2713.4 | 1200.1 | 1735.6 | 2252.8 | 10044.5 |
Ind | 125.0 | 196.7 | 1754.0 | ||||||
Lib | 14683.7 | 13508.7 | 8996.7 | 5286.4 | 8847.7 | 4603.0 | 11463.7 | 6042.6 | 15569.7 |
Lbt | 535.0 | 263.0 | |||||||
NDP | 7745.0 | 9944.1 | 10919.1 | 9248.1 | 9435.1 | 9792.1 | 11878.1 | 10026.1 | 8893.1 |
Oth | 61.0 | 86.3 | 1125.0 | 180.5 |
Round 24
- Suspend Grn-64 (Aleksandra Muniak)
- Transfer 8726.5 from Grn-64 (Aleksandra Muniak) to Grn-71 (Bill Marshall).
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
---|---|---|---|---|---|---|---|---|---|
CHP | 418.0 | ||||||||
Com | 85.0 | ||||||||
