Election Trace: BC-NTW-NTE-NRC
Notes:
- In the tables below, the parties running in this region are shown in the right column and the local riding ID number in the first row. The number in the cell where they intersect says how many votes that candidate has (including all transfers processed so far).
- Quota = 10406.7. That's the number of region-wide votes required to elect a candidate. It's one more than the total number of votes divided by the number of seats to fill plus 1 or 93651.0/(8 + 1) + 1
Ridings:
- 37
- Nechako Lakes
- 40
- North Coast
- 46
- Peace River North
- 47
- Peace River South
- 52
- Prince George-Mackenzie
- 53
- Prince George-Valemount
- 61
- Skeena
- 62
- Stikine
Round 0
- Start the election.
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 843.0 | 809.0 | 1880.0 | 2080.0 | ||||
Ind | 218.0 | 231.0 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 2784.0 | 4998.0 | 837.0 | 1991.0 | 5319.0 | 5025.0 | 5090.0 | 4371.0 |
Oth | 524.0 |
Round 1
- Suspend Ind-37 (Al Trampuh)
- Transfer 72.7 from Ind-37 (Al Trampuh) to Ind-46 (Bob Fedderly).
- Transfer 72.7 from Ind-37 (Al Trampuh) to Ind-46 (Rob Fraser).
- Transfer 72.7 from Ind-37 (Al Trampuh) to Ind-46 (Jeff Richert).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 843.0 | 809.0 | 1880.0 | 2080.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 2784.0 | 4998.0 | 837.0 | 1991.0 | 5319.0 | 5025.0 | 5090.0 | 4371.0 |
Oth | 524.0 |
Round 2
- Suspend Ind-46 (Jeff Richert)
- Transfer 151.8 from Ind-46 (Jeff Richert) to Ind-46 (Bob Fedderly).
- Transfer 151.8 from Ind-46 (Jeff Richert) to Ind-46 (Rob Fraser).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 843.0 | 809.0 | 1880.0 | 2080.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 2784.0 | 4998.0 | 837.0 | 1991.0 | 5319.0 | 5025.0 | 5090.0 | 4371.0 |
Oth | 524.0 |
Round 3
- Suspend Lbt-37 (Jon Rempel)
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 843.0 | 809.0 | 1880.0 | 2080.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 2784.0 | 4998.0 | 837.0 | 1991.0 | 5319.0 | 5025.0 | 5090.0 | 4371.0 |
Oth | 524.0 |
Round 4
- Suspend Oth-61 (Merv Ritchie)
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 843.0 | 809.0 | 1880.0 | 2080.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 2784.0 | 4998.0 | 837.0 | 1991.0 | 5319.0 | 5025.0 | 5090.0 | 4371.0 |
Oth | 524.0 |
Round 5
- Suspend CHP-62 (Rod Taylor)
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 843.0 | 809.0 | 1880.0 | 2080.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 2784.0 | 4998.0 | 837.0 | 1991.0 | 5319.0 | 5025.0 | 5090.0 | 4371.0 |
Oth | 524.0 |
Round 6
- Suspend Grn-40 (HoBC NDP Arendt)
- Transfer 269.7 from Grn-40 (HoBC NDP Arendt) to Grn-37 (Douglas Norman Gook).
- Transfer 269.7 from Grn-40 (HoBC NDP Arendt) to Grn-52 (Hilary Crowley).
- Transfer 269.7 from Grn-40 (HoBC NDP Arendt) to Grn-53 (Nan Kendy).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2149.7 | 2349.7 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 2784.0 | 4998.0 | 837.0 | 1991.0 | 5319.0 | 5025.0 | 5090.0 | 4371.0 |
Oth | 524.0 |
Round 7
- Suspend NDP-46 (Rob Dempsey)
- Transfer 119.6 from NDP-46 (Rob Dempsey) to NDP-40 (Jennifer Rice).
- Transfer 119.6 from NDP-46 (Rob Dempsey) to NDP-61 (Bruce Alan Bidgood).
- Transfer 119.6 from NDP-46 (Rob Dempsey) to NDP-62 (Doug Donaldson).
- Transfer 119.6 from NDP-46 (Rob Dempsey) to NDP-47 (Stephanie Goudie).
- Transfer 119.6 from NDP-46 (Rob Dempsey) to NDP-37 (Anne Marie Sam).
- Transfer 119.6 from NDP-46 (Rob Dempsey) to NDP-52 (Bobby Deepak).
- Transfer 119.6 from NDP-46 (Rob Dempsey) to NDP-53 (Natalie Fletcher).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2149.7 | 2349.7 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 2903.6 | 5117.6 | 837.0 | 2110.6 | 5438.6 | 5144.6 | 5209.6 | 4490.6 |
Oth | 524.0 |
Round 8
- Suspend Ind-46 (Rob Fraser)
- Transfer 1009.5 from Ind-46 (Rob Fraser) to Ind-46 (Bob Fedderly).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2149.7 | 2349.7 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 2903.6 | 5117.6 | 837.0 | 2110.6 | 5438.6 | 5144.6 | 5209.6 | 4490.6 |
Oth | 524.0 |
Round 9
- Suspend Grn-37 (Douglas Norman Gook)
- Transfer 556.3 from Grn-37 (Douglas Norman Gook) to Grn-52 (Hilary Crowley).
- Transfer 556.3 from Grn-37 (Douglas Norman Gook) to Grn-53 (Nan Kendy).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 2906.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 2903.6 | 5117.6 | 837.0 | 2110.6 | 5438.6 | 5144.6 | 5209.6 | 4490.6 |
Oth | 524.0 |
Round 10
- Suspend NDP-47 (Stephanie Goudie)
- Transfer 351.8 from NDP-47 (Stephanie Goudie) to NDP-40 (Jennifer Rice).
- Transfer 351.8 from NDP-47 (Stephanie Goudie) to NDP-61 (Bruce Alan Bidgood).
- Transfer 351.8 from NDP-47 (Stephanie Goudie) to NDP-62 (Doug Donaldson).
- Transfer 351.8 from NDP-47 (Stephanie Goudie) to NDP-37 (Anne Marie Sam).
- Transfer 351.8 from NDP-47 (Stephanie Goudie) to NDP-52 (Bobby Deepak).
- Transfer 351.8 from NDP-47 (Stephanie Goudie) to NDP-53 (Natalie Fletcher).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 2906.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 5469.3 | 837.0 | 2110.6 | 5790.3 | 5496.3 | 5561.3 | 4842.3 |
Oth | 524.0 |
Round 11
- Suspend Grn-52 (Hilary Crowley)
- Transfer 2706.0 from Grn-52 (Hilary Crowley) to Grn-53 (Nan Kendy).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5108.0 | 2879.0 | 8539.0 | 6180.0 | 9674.0 | 10094.0 | 6372.0 | 3330.0 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 5469.3 | 837.0 | 2110.6 | 5790.3 | 5496.3 | 5561.3 | 4842.3 |
Oth | 524.0 |
Round 12
- Suspend Lib-40 (Herb Pond)
- Transfer 411.3 from Lib-40 (Herb Pond) to Lib-61 (Ellis Ross).
- Transfer 411.3 from Lib-40 (Herb Pond) to Lib-62 (Wanda Good).
- Transfer 411.3 from Lib-40 (Herb Pond) to Lib-46 (Dan Davies).
- Transfer 411.3 from Lib-40 (Herb Pond) to Lib-47 (Mike Bernier).
- Transfer 411.3 from Lib-40 (Herb Pond) to Lib-37 (John Rustad).
- Transfer 411.3 from Lib-40 (Herb Pond) to Lib-52 (Mike Morris).
- Transfer 411.3 from Lib-40 (Herb Pond) to Lib-53 (Shirley Bond).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5519.3 | 2879.0 | 8950.3 | 6591.3 | 10085.3 | 10505.3 | 6783.3 | 3741.3 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 5469.3 | 837.0 | 2110.6 | 5790.3 | 5496.3 | 5561.3 | 4842.3 |
Oth | 524.0 |
Round 13
- Elect Lib-53 (Shirley Bond)
- Transfer 16.4 from Lib-53 (Shirley Bond) to Lib-61 (Ellis Ross).
- Transfer 16.4 from Lib-53 (Shirley Bond) to Lib-62 (Wanda Good).
- Transfer 16.4 from Lib-53 (Shirley Bond) to Lib-46 (Dan Davies).
- Transfer 16.4 from Lib-53 (Shirley Bond) to Lib-47 (Mike Bernier).
- Transfer 16.4 from Lib-53 (Shirley Bond) to Lib-37 (John Rustad).
- Transfer 16.4 from Lib-53 (Shirley Bond) to Lib-52 (Mike Morris).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5535.7 | 2879.0 | 8966.7 | 6607.7 | 10101.7 | 10406.7E | 6799.7 | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 5469.3 | 837.0 | 2110.6 | 5790.3 | 5496.3 | 5561.3 | 4842.3 |
Oth | 524.0 |
Round 14
- Suspend NDP-37 (Anne Marie Sam)
- Transfer 651.1 from NDP-37 (Anne Marie Sam) to NDP-40 (Jennifer Rice).
- Transfer 651.1 from NDP-37 (Anne Marie Sam) to NDP-61 (Bruce Alan Bidgood).
- Transfer 651.1 from NDP-37 (Anne Marie Sam) to NDP-62 (Doug Donaldson).
- Transfer 651.1 from NDP-37 (Anne Marie Sam) to NDP-52 (Bobby Deepak).
- Transfer 651.1 from NDP-37 (Anne Marie Sam) to NDP-53 (Natalie Fletcher).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5535.7 | 2879.0 | 8966.7 | 6607.7 | 10101.7 | 10406.7E | 6799.7 | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 6120.4 | 837.0 | 2110.6 | 6441.4 | 6147.4 | 6212.4 | 5493.4 |
Oth | 524.0 |
Round 15
- Suspend Ind-46 (Bob Fedderly)
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 5535.7 | 2879.0 | 8966.7 | 6607.7 | 10101.7 | 10406.7E | 6799.7 | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 6120.4 | 837.0 | 2110.6 | 6441.4 | 6147.4 | 6212.4 | 5493.4 |
Oth | 524.0 |
Round 16
- Suspend Lib-62 (Wanda Good)
- Transfer 751.5 from Lib-62 (Wanda Good) to Lib-61 (Ellis Ross).
- Transfer 751.5 from Lib-62 (Wanda Good) to Lib-46 (Dan Davies).
- Transfer 751.5 from Lib-62 (Wanda Good) to Lib-47 (Mike Bernier).
- Transfer 751.5 from Lib-62 (Wanda Good) to Lib-37 (John Rustad).
- Transfer 751.5 from Lib-62 (Wanda Good) to Lib-52 (Mike Morris).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6287.3 | 2879.0 | 9718.3 | 7359.3 | 10853.3 | 10406.7E | 7551.3 | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 6120.4 | 837.0 | 2110.6 | 6441.4 | 6147.4 | 6212.4 | 5493.4 |
Oth | 524.0 |
Round 17
- Elect Lib-52 (Mike Morris)
- Transfer 111.7 from Lib-52 (Mike Morris) to Lib-61 (Ellis Ross).
- Transfer 111.7 from Lib-52 (Mike Morris) to Lib-46 (Dan Davies).
- Transfer 111.7 from Lib-52 (Mike Morris) to Lib-47 (Mike Bernier).
- Transfer 111.7 from Lib-52 (Mike Morris) to Lib-37 (John Rustad).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6398.9 | 2879.0 | 9829.9 | 7470.9 | 10406.7E | 10406.7E | 7662.9 | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 6120.4 | 837.0 | 2110.6 | 6441.4 | 6147.4 | 6212.4 | 5493.4 |
Oth | 524.0 |
Round 18
- Suspend NDP-62 (Doug Donaldson)
- Transfer 1373.4 from NDP-62 (Doug Donaldson) to NDP-40 (Jennifer Rice).
- Transfer 1373.4 from NDP-62 (Doug Donaldson) to NDP-61 (Bruce Alan Bidgood).
- Transfer 1373.4 from NDP-62 (Doug Donaldson) to NDP-52 (Bobby Deepak).
- Transfer 1373.4 from NDP-62 (Doug Donaldson) to NDP-53 (Natalie Fletcher).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6398.9 | 2879.0 | 9829.9 | 7470.9 | 10406.7E | 10406.7E | 7662.9 | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 7493.8 | 837.0 | 2110.6 | 7814.8 | 7520.8 | 7585.8 | 5493.4 |
Oth | 524.0 |
Round 19
- Suspend Grn-53 (Nan Kendy)
- Transfer 701.5 from Grn-53 (Nan Kendy) to NDP-40 (Jennifer Rice).
- Transfer 701.5 from Grn-53 (Nan Kendy) to NDP-61 (Bruce Alan Bidgood).
- Transfer 701.5 from Grn-53 (Nan Kendy) to NDP-52 (Bobby Deepak).
- Transfer 701.5 from Grn-53 (Nan Kendy) to NDP-53 (Natalie Fletcher).
- Transfer 210.5 from Grn-53 (Nan Kendy) to Lib-61 (Ellis Ross).
- Transfer 210.5 from Grn-53 (Nan Kendy) to Lib-46 (Dan Davies).
- Transfer 210.5 from Grn-53 (Nan Kendy) to Lib-47 (Mike Bernier).
- Transfer 210.5 from Grn-53 (Nan Kendy) to Lib-37 (John Rustad).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6609.4 | 2879.0 | 10040.4 | 7681.4 | 10406.7E | 10406.7E | 7873.4 | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 8195.3 | 837.0 | 2110.6 | 8516.3 | 8222.3 | 8287.3 | 5493.4 |
Oth | 524.0 |
Round 20
- Suspend Lib-37 (John Rustad)
- Transfer 2203.1 from Lib-37 (John Rustad) to Lib-61 (Ellis Ross).
- Transfer 2203.1 from Lib-37 (John Rustad) to Lib-46 (Dan Davies).
- Transfer 2203.1 from Lib-37 (John Rustad) to Lib-47 (Mike Bernier).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6609.4 | 2879.0 | 12243.5 | 9884.5 | 10406.7E | 10406.7E | 10076.5 | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 8195.3 | 837.0 | 2110.6 | 8516.3 | 8222.3 | 8287.3 | 5493.4 |
Oth | 524.0 |
Round 21
- Elect Lib-46 (Dan Davies)
- Transfer 918.4 from Lib-46 (Dan Davies) to Lib-61 (Ellis Ross).
- Transfer 918.4 from Lib-46 (Dan Davies) to Lib-47 (Mike Bernier).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6609.4 | 2879.0 | 10406.7E | 10802.9 | 10406.7E | 10406.7E | 10994.9 | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 8195.3 | 837.0 | 2110.6 | 8516.3 | 8222.3 | 8287.3 | 5493.4 |
Oth | 524.0 |
Round 22
- Elect Lib-61 (Ellis Ross)
- Transfer 588.2 from Lib-61 (Ellis Ross) to Lib-47 (Mike Bernier).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6609.4 | 2879.0 | 10406.7E | 11391.1 | 10406.7E | 10406.7E | 10406.7E | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 8195.3 | 837.0 | 2110.6 | 8516.3 | 8222.3 | 8287.3 | 5493.4 |
Oth | 524.0 |
Round 23
- Elect Lib-47 (Mike Bernier)
- Transfer 36.9 from Lib-47 (Mike Bernier) to NDP-40 (Jennifer Rice).
- Transfer 36.9 from Lib-47 (Mike Bernier) to NDP-61 (Bruce Alan Bidgood).
- Transfer 36.9 from Lib-47 (Mike Bernier) to NDP-52 (Bobby Deepak).
- Transfer 36.9 from Lib-47 (Mike Bernier) to NDP-53 (Natalie Fletcher).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6609.4 | 2879.0 | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 8232.2 | 837.0 | 2110.6 | 8553.2 | 8259.2 | 8324.2 | 5493.4 |
Oth | 524.0 |
Round 24
- Suspend NDP-40 (Jennifer Rice)
- Transfer 2744.1 from NDP-40 (Jennifer Rice) to NDP-61 (Bruce Alan Bidgood).
- Transfer 2744.1 from NDP-40 (Jennifer Rice) to NDP-52 (Bobby Deepak).
- Transfer 2744.1 from NDP-40 (Jennifer Rice) to NDP-53 (Natalie Fletcher).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6609.4 | 2879.0 | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 8232.2 | 837.0 | 2110.6 | 11297.2 | 11003.2 | 11068.2 | 5493.4 |
Oth | 524.0 |
Round 25
- Elect NDP-52 (Bobby Deepak)
- Transfer 445.3 from NDP-52 (Bobby Deepak) to NDP-61 (Bruce Alan Bidgood).
- Transfer 445.3 from NDP-52 (Bobby Deepak) to NDP-53 (Natalie Fletcher).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6609.4 | 2879.0 | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 8232.2 | 837.0 | 2110.6 | 10406.7E | 11448.5 | 11513.5 | 5493.4 |
Oth | 524.0 |
Round 26
- Elect NDP-61 (Bruce Alan Bidgood)
- Transfer 1106.8 from NDP-61 (Bruce Alan Bidgood) to NDP-53 (Natalie Fletcher).
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6609.4 | 2879.0 | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 8232.2 | 837.0 | 2110.6 | 10406.7E | 12555.3 | 10406.7E | 5493.4 |
Oth | 524.0 |
Round 27
- Elect NDP-53 (Natalie Fletcher)
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6609.4 | 2879.0 | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 8232.2 | 837.0 | 2110.6 | 10406.7E | 10406.7E | 10406.7E | 5493.4 |
Oth | 524.0 |
Round 28
37 | 40 | 46 | 47 | 52 | 53 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|
CHP | 784.0 | |||||||
Grn | 1112.7 | 809.0 | 2706.0 | 5612.0 | ||||
Ind | 218.0 | 303.7 | ||||||
Lib | 6609.4 | 2879.0 | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 10406.7E | 3757.7 |
Lbt | 417.0 | |||||||
NDP | 3255.3 | 8232.2 | 837.0 | 2110.6 | 10406.7E | 10406.7E | 10406.7E | 5493.4 |
Oth | 524.0 |