Election Trace: BC-NSR-TRC
Notes:
- In the tables below, the parties running in this region are shown in the right column and the local riding ID number in the first row. The number in the cell where they intersect says how many votes that candidate has (including all transfers processed so far).
- Quota = 20343.1. That's the number of region-wide votes required to elect a candidate. It's one more than the total number of votes divided by the number of seats to fill plus 1 or 203421.0/(9 + 1) + 1
Ridings:
- 14
- Coquitlam-Burke Mountain
- 15
- Coquitlam-Maillardville
- 42
- North Vancouver-Lonsdale
- 43
- North Vancouver-Seymour
- 49
- Port Coquitlam
- 50
- Port Moody-Coquitlam
- 51
- Powell River-Sunshine Coast
- 86
- West Vancouver-Capilano
- 87
- West Vancouver-Sea to Sky
Round 0
- Start the election.
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2499.0 | 2223.0 | 3617.0 | 4451.0 | 2975.0 | 2692.0 | 5629.0 | 4067.0 | 6447.0 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 270.0 | 212.0 | 231.0 | 168.0 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 152.0 |
Round 1
- Suspend Oth-49 (Billy Gibbons)
- Transfer 84.0 from Oth-49 (Billy Gibbons) to Oth-51 (Reuben Richards).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2499.0 | 2223.0 | 3617.0 | 4451.0 | 2975.0 | 2692.0 | 5629.0 | 4067.0 | 6447.0 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 270.0 | 212.0 | 231.0 | 168.0 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 2
- Suspend Ind-87 (Tristan Andrew Galbraith)
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2499.0 | 2223.0 | 3617.0 | 4451.0 | 2975.0 | 2692.0 | 5629.0 | 4067.0 | 6447.0 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 270.0 | 212.0 | 231.0 | 168.0 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 3
- Suspend Lbt-15 (Jesse Velay-Vitow)
- Transfer 38.8 from Lbt-15 (Jesse Velay-Vitow) to Lbt-42 (Donald N.S. Wilson).
- Transfer 38.8 from Lbt-15 (Jesse Velay-Vitow) to Lbt-43 (Clayton Welwood).
- Transfer 38.8 from Lbt-15 (Jesse Velay-Vitow) to Lbt-87 (Michael Cambridge).
- Transfer 38.8 from Lbt-15 (Jesse Velay-Vitow) to Lbt-49 (Lewis Clarke Dahlby).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2499.0 | 2223.0 | 3617.0 | 4451.0 | 2975.0 | 2692.0 | 5629.0 | 4067.0 | 6447.0 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 308.8 | 250.8 | 269.8 | 206.8 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 4
- Suspend Lbt-87 (Michael Cambridge)
- Transfer 68.9 from Lbt-87 (Michael Cambridge) to Lbt-42 (Donald N.S. Wilson).
- Transfer 68.9 from Lbt-87 (Michael Cambridge) to Lbt-43 (Clayton Welwood).
- Transfer 68.9 from Lbt-87 (Michael Cambridge) to Lbt-49 (Lewis Clarke Dahlby).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2499.0 | 2223.0 | 3617.0 | 4451.0 | 2975.0 | 2692.0 | 5629.0 | 4067.0 | 6447.0 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 377.7 | 319.7 | 338.7 | 206.8 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 5
- Suspend Oth-51 (Reuben Richards)
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2499.0 | 2223.0 | 3617.0 | 4451.0 | 2975.0 | 2692.0 | 5629.0 | 4067.0 | 6447.0 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 377.7 | 319.7 | 338.7 | 206.8 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 6
- Suspend Lbt-43 (Clayton Welwood)
- Transfer 159.8 from Lbt-43 (Clayton Welwood) to Lbt-42 (Donald N.S. Wilson).
- Transfer 159.8 from Lbt-43 (Clayton Welwood) to Lbt-49 (Lewis Clarke Dahlby).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2499.0 | 2223.0 | 3617.0 | 4451.0 | 2975.0 | 2692.0 | 5629.0 | 4067.0 | 6447.0 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 537.5 | 319.7 | 498.5 | 206.8 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 7
- Suspend Lbt-49 (Lewis Clarke Dahlby)
- Transfer 498.5 from Lbt-49 (Lewis Clarke Dahlby) to Lbt-42 (Donald N.S. Wilson).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2499.0 | 2223.0 | 3617.0 | 4451.0 | 2975.0 | 2692.0 | 5629.0 | 4067.0 | 6447.0 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 8
- Suspend Lbt-42 (Donald N.S. Wilson)
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2499.0 | 2223.0 | 3617.0 | 4451.0 | 2975.0 | 2692.0 | 5629.0 | 4067.0 | 6447.0 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 9
- Suspend Grn-15 (Nicola Eyton Spurling)
- Transfer 277.9 from Grn-15 (Nicola Eyton Spurling) to Grn-51 (Kim Darwin).
- Transfer 277.9 from Grn-15 (Nicola Eyton Spurling) to Grn-42 (Richard Warrington).
- Transfer 277.9 from Grn-15 (Nicola Eyton Spurling) to Grn-43 (Joshua Johnson).
- Transfer 277.9 from Grn-15 (Nicola Eyton Spurling) to Grn-86 (Michael Markwick).
- Transfer 277.9 from Grn-15 (Nicola Eyton Spurling) to Grn-87 (Dana Moore Taylor).
- Transfer 277.9 from Grn-15 (Nicola Eyton Spurling) to Grn-14 (Ian Donnelly Soutar).
- Transfer 277.9 from Grn-15 (Nicola Eyton Spurling) to Grn-49 (Jason Hanley).
- Transfer 277.9 from Grn-15 (Nicola Eyton Spurling) to Grn-50 (Don Barthel).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 3894.9 | 4728.9 | 3252.9 | 2969.9 | 5906.9 | 4344.9 | 6724.9 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 10
- Suspend Grn-14 (Ian Donnelly Soutar)
- Transfer 396.7 from Grn-14 (Ian Donnelly Soutar) to Grn-51 (Kim Darwin).
- Transfer 396.7 from Grn-14 (Ian Donnelly Soutar) to Grn-42 (Richard Warrington).
- Transfer 396.7 from Grn-14 (Ian Donnelly Soutar) to Grn-43 (Joshua Johnson).
- Transfer 396.7 from Grn-14 (Ian Donnelly Soutar) to Grn-86 (Michael Markwick).
- Transfer 396.7 from Grn-14 (Ian Donnelly Soutar) to Grn-87 (Dana Moore Taylor).
- Transfer 396.7 from Grn-14 (Ian Donnelly Soutar) to Grn-49 (Jason Hanley).
- Transfer 396.7 from Grn-14 (Ian Donnelly Soutar) to Grn-50 (Don Barthel).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 4291.6 | 5125.6 | 3649.6 | 3366.6 | 6303.6 | 4741.6 | 7121.6 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 11
- Suspend Grn-50 (Don Barthel)
- Transfer 561.1 from Grn-50 (Don Barthel) to Grn-51 (Kim Darwin).
- Transfer 561.1 from Grn-50 (Don Barthel) to Grn-42 (Richard Warrington).
- Transfer 561.1 from Grn-50 (Don Barthel) to Grn-43 (Joshua Johnson).
- Transfer 561.1 from Grn-50 (Don Barthel) to Grn-86 (Michael Markwick).
- Transfer 561.1 from Grn-50 (Don Barthel) to Grn-87 (Dana Moore Taylor).
- Transfer 561.1 from Grn-50 (Don Barthel) to Grn-49 (Jason Hanley).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 4852.7 | 5686.7 | 4210.7 | 3366.6 | 6864.7 | 5302.7 | 7682.7 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 12
- Suspend Grn-49 (Jason Hanley)
- Transfer 842.1 from Grn-49 (Jason Hanley) to Grn-51 (Kim Darwin).
- Transfer 842.1 from Grn-49 (Jason Hanley) to Grn-42 (Richard Warrington).
- Transfer 842.1 from Grn-49 (Jason Hanley) to Grn-43 (Joshua Johnson).
- Transfer 842.1 from Grn-49 (Jason Hanley) to Grn-86 (Michael Markwick).
- Transfer 842.1 from Grn-49 (Jason Hanley) to Grn-87 (Dana Moore Taylor).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 6528.8 | 4210.7 | 3366.6 | 7706.8 | 6144.8 | 8524.8 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 9313.0 | 10308.0 | 10786.0 | 8452.0 | 12937.0 | 10542.0 | 11846.0 | 4874.0 | 6068.0 |
Oth | 84.0 | 236.0 |
Round 13
- Suspend NDP-86 (Mehdi Russel)
- Transfer 609.3 from NDP-86 (Mehdi Russel) to NDP-51 (Nicholas Simons).
- Transfer 609.3 from NDP-86 (Mehdi Russel) to NDP-42 (Bowinn Ma).
- Transfer 609.3 from NDP-86 (Mehdi Russel) to NDP-43 (Michael Rene Charrois).
- Transfer 609.3 from NDP-86 (Mehdi Russel) to NDP-87 (Michelle Livaja).
- Transfer 609.3 from NDP-86 (Mehdi Russel) to NDP-14 (Jodie Wickens).
- Transfer 609.3 from NDP-86 (Mehdi Russel) to NDP-15 (Selina Mae Robinson).
- Transfer 609.3 from NDP-86 (Mehdi Russel) to NDP-49 (Mike Farnworth).
- Transfer 609.3 from NDP-86 (Mehdi Russel) to NDP-50 (Rick Glumac).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 6528.8 | 4210.7 | 3366.6 | 7706.8 | 6144.8 | 8524.8 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 9922.3 | 10917.3 | 11395.3 | 9061.3 | 13546.3 | 11151.3 | 12455.3 | 4874.0 | 6677.3 |
Oth | 84.0 | 236.0 |
Round 14
- Suspend Grn-42 (Richard Warrington)
- Transfer 1423.7 from Grn-42 (Richard Warrington) to Grn-51 (Kim Darwin).
- Transfer 1423.7 from Grn-42 (Richard Warrington) to Grn-43 (Joshua Johnson).
- Transfer 1423.7 from Grn-42 (Richard Warrington) to Grn-86 (Michael Markwick).
- Transfer 1423.7 from Grn-42 (Richard Warrington) to Grn-87 (Dana Moore Taylor).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 7952.5 | 4210.7 | 3366.6 | 9130.5 | 7568.5 | 9948.5 |
Ind | 135.0 | ||||||||
Lib | 9581.0 | 7862.0 | 9336.0 | 11705.0 | 7101.0 | 9122.0 | 5717.0 | 12215.0 | 9649.0 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 9922.3 | 10917.3 | 11395.3 | 9061.3 | 13546.3 | 11151.3 | 12455.3 | 4874.0 | 6677.3 |
Oth | 84.0 | 236.0 |
Round 15
- Suspend Lib-51 (Mathew Wilson)
- Transfer 714.6 from Lib-51 (Mathew Wilson) to Lib-42 (Naomi Yamamoto).
- Transfer 714.6 from Lib-51 (Mathew Wilson) to Lib-43 (Jane Ann Thornthwaite).
- Transfer 714.6 from Lib-51 (Mathew Wilson) to Lib-86 (Ralph Sultan).
- Transfer 714.6 from Lib-51 (Mathew Wilson) to Lib-87 (Jordan Sturdy).
- Transfer 714.6 from Lib-51 (Mathew Wilson) to Lib-14 (Joan Isaacs).
- Transfer 714.6 from Lib-51 (Mathew Wilson) to Lib-15 (Steve Kim).
- Transfer 714.6 from Lib-51 (Mathew Wilson) to Lib-49 (Susan Chambers).
- Transfer 714.6 from Lib-51 (Mathew Wilson) to Lib-50 (Linda Reimer).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 7952.5 | 4210.7 | 3366.6 | 9130.5 | 7568.5 | 9948.5 |
Ind | 135.0 | ||||||||
Lib | 10295.6 | 8576.6 | 10050.6 | 12419.6 | 7815.6 | 9836.6 | 5717.0 | 12929.6 | 10363.6 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 9922.3 | 10917.3 | 11395.3 | 9061.3 | 13546.3 | 11151.3 | 12455.3 | 4874.0 | 6677.3 |
Oth | 84.0 | 236.0 |
Round 16
- Suspend NDP-87 (Michelle Livaja)
- Transfer 953.9 from NDP-87 (Michelle Livaja) to NDP-51 (Nicholas Simons).
- Transfer 953.9 from NDP-87 (Michelle Livaja) to NDP-42 (Bowinn Ma).
- Transfer 953.9 from NDP-87 (Michelle Livaja) to NDP-43 (Michael Rene Charrois).
- Transfer 953.9 from NDP-87 (Michelle Livaja) to NDP-14 (Jodie Wickens).
- Transfer 953.9 from NDP-87 (Michelle Livaja) to NDP-15 (Selina Mae Robinson).
- Transfer 953.9 from NDP-87 (Michelle Livaja) to NDP-49 (Mike Farnworth).
- Transfer 953.9 from NDP-87 (Michelle Livaja) to NDP-50 (Rick Glumac).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 7952.5 | 4210.7 | 3366.6 | 9130.5 | 7568.5 | 9948.5 |
Ind | 135.0 | ||||||||
Lib | 10295.6 | 8576.6 | 10050.6 | 12419.6 | 7815.6 | 9836.6 | 5717.0 | 12929.6 | 10363.6 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 10876.1 | 11871.1 | 12349.1 | 10015.1 | 14500.1 | 12105.1 | 13409.1 | 4874.0 | 6677.3 |
Oth | 84.0 | 236.0 |
Round 17
- Suspend Grn-86 (Michael Markwick)
- Transfer 2522.8 from Grn-86 (Michael Markwick) to Grn-51 (Kim Darwin).
- Transfer 2522.8 from Grn-86 (Michael Markwick) to Grn-43 (Joshua Johnson).
- Transfer 2522.8 from Grn-86 (Michael Markwick) to Grn-87 (Dana Moore Taylor).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 10475.3 | 4210.7 | 3366.6 | 11653.3 | 7568.5 | 12471.3 |
Ind | 135.0 | ||||||||
Lib | 10295.6 | 8576.6 | 10050.6 | 12419.6 | 7815.6 | 9836.6 | 5717.0 | 12929.6 | 10363.6 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 10876.1 | 11871.1 | 12349.1 | 10015.1 | 14500.1 | 12105.1 | 13409.1 | 4874.0 | 6677.3 |
Oth | 84.0 | 236.0 |
Round 18
- Suspend Lib-49 (Susan Chambers)
- Transfer 1116.5 from Lib-49 (Susan Chambers) to Lib-42 (Naomi Yamamoto).
- Transfer 1116.5 from Lib-49 (Susan Chambers) to Lib-43 (Jane Ann Thornthwaite).
- Transfer 1116.5 from Lib-49 (Susan Chambers) to Lib-86 (Ralph Sultan).
- Transfer 1116.5 from Lib-49 (Susan Chambers) to Lib-87 (Jordan Sturdy).
- Transfer 1116.5 from Lib-49 (Susan Chambers) to Lib-14 (Joan Isaacs).
- Transfer 1116.5 from Lib-49 (Susan Chambers) to Lib-15 (Steve Kim).
- Transfer 1116.5 from Lib-49 (Susan Chambers) to Lib-50 (Linda Reimer).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 10475.3 | 4210.7 | 3366.6 | 11653.3 | 7568.5 | 12471.3 |
Ind | 135.0 | ||||||||
Lib | 11412.1 | 9693.1 | 11167.1 | 13536.1 | 7815.6 | 10953.1 | 5717.0 | 14046.1 | 11480.1 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 10876.1 | 11871.1 | 12349.1 | 10015.1 | 14500.1 | 12105.1 | 13409.1 | 4874.0 | 6677.3 |
Oth | 84.0 | 236.0 |
Round 19
- Suspend Lib-15 (Steve Kim)
- Transfer 1615.5 from Lib-15 (Steve Kim) to Lib-42 (Naomi Yamamoto).
- Transfer 1615.5 from Lib-15 (Steve Kim) to Lib-43 (Jane Ann Thornthwaite).
- Transfer 1615.5 from Lib-15 (Steve Kim) to Lib-86 (Ralph Sultan).
- Transfer 1615.5 from Lib-15 (Steve Kim) to Lib-87 (Jordan Sturdy).
- Transfer 1615.5 from Lib-15 (Steve Kim) to Lib-14 (Joan Isaacs).
- Transfer 1615.5 from Lib-15 (Steve Kim) to Lib-50 (Linda Reimer).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 10475.3 | 4210.7 | 3366.6 | 11653.3 | 7568.5 | 12471.3 |
Ind | 135.0 | ||||||||
Lib | 13027.7 | 9693.1 | 12782.7 | 15151.7 | 7815.6 | 12568.7 | 5717.0 | 15661.7 | 13095.7 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 10876.1 | 11871.1 | 12349.1 | 10015.1 | 14500.1 | 12105.1 | 13409.1 | 4874.0 | 6677.3 |
Oth | 84.0 | 236.0 |
Round 20
- Suspend NDP-43 (Michael Rene Charrois)
- Transfer 1669.2 from NDP-43 (Michael Rene Charrois) to NDP-51 (Nicholas Simons).
- Transfer 1669.2 from NDP-43 (Michael Rene Charrois) to NDP-42 (Bowinn Ma).
- Transfer 1669.2 from NDP-43 (Michael Rene Charrois) to NDP-14 (Jodie Wickens).
- Transfer 1669.2 from NDP-43 (Michael Rene Charrois) to NDP-15 (Selina Mae Robinson).
- Transfer 1669.2 from NDP-43 (Michael Rene Charrois) to NDP-49 (Mike Farnworth).
- Transfer 1669.2 from NDP-43 (Michael Rene Charrois) to NDP-50 (Rick Glumac).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 10475.3 | 4210.7 | 3366.6 | 11653.3 | 7568.5 | 12471.3 |
Ind | 135.0 | ||||||||
Lib | 13027.7 | 9693.1 | 12782.7 | 15151.7 | 7815.6 | 12568.7 | 5717.0 | 15661.7 | 13095.7 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 12545.3 | 13540.3 | 14018.3 | 10015.1 | 16169.3 | 13774.3 | 15078.3 | 4874.0 | 6677.3 |
Oth | 84.0 | 236.0 |
Round 21
- Suspend Grn-43 (Joshua Johnson)
- Transfer 5237.7 from Grn-43 (Joshua Johnson) to Grn-51 (Kim Darwin).
- Transfer 5237.7 from Grn-43 (Joshua Johnson) to Grn-87 (Dana Moore Taylor).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 10475.3 | 4210.7 | 3366.6 | 16891.0 | 7568.5 | 17709.0 |
Ind | 135.0 | ||||||||
Lib | 13027.7 | 9693.1 | 12782.7 | 15151.7 | 7815.6 | 12568.7 | 5717.0 | 15661.7 | 13095.7 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 12545.3 | 13540.3 | 14018.3 | 10015.1 | 16169.3 | 13774.3 | 15078.3 | 4874.0 | 6677.3 |
Oth | 84.0 | 236.0 |
Round 22
- Suspend NDP-14 (Jodie Wickens)
- Transfer 2509.1 from NDP-14 (Jodie Wickens) to NDP-51 (Nicholas Simons).
- Transfer 2509.1 from NDP-14 (Jodie Wickens) to NDP-42 (Bowinn Ma).
- Transfer 2509.1 from NDP-14 (Jodie Wickens) to NDP-15 (Selina Mae Robinson).
- Transfer 2509.1 from NDP-14 (Jodie Wickens) to NDP-49 (Mike Farnworth).
- Transfer 2509.1 from NDP-14 (Jodie Wickens) to NDP-50 (Rick Glumac).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 10475.3 | 4210.7 | 3366.6 | 16891.0 | 7568.5 | 17709.0 |
Ind | 135.0 | ||||||||
Lib | 13027.7 | 9693.1 | 12782.7 | 15151.7 | 7815.6 | 12568.7 | 5717.0 | 15661.7 | 13095.7 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 12545.3 | 16049.4 | 16527.4 | 10015.1 | 18678.4 | 16283.4 | 17587.4 | 4874.0 | 6677.3 |
Oth | 84.0 | 236.0 |
Round 23
- Suspend Lib-50 (Linda Reimer)
- Transfer 2513.7 from Lib-50 (Linda Reimer) to Lib-42 (Naomi Yamamoto).
- Transfer 2513.7 from Lib-50 (Linda Reimer) to Lib-43 (Jane Ann Thornthwaite).
- Transfer 2513.7 from Lib-50 (Linda Reimer) to Lib-86 (Ralph Sultan).
- Transfer 2513.7 from Lib-50 (Linda Reimer) to Lib-87 (Jordan Sturdy).
- Transfer 2513.7 from Lib-50 (Linda Reimer) to Lib-14 (Joan Isaacs).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
---|---|---|---|---|---|---|---|---|---|
Grn | 2776.9 | 2223.0 | 5694.8 | 10475.3 | 4210.7 | 3366.6 | 16891.0 | 7568.5 | 17709.0 |
Ind | 135.0 | ||||||||
Lib | 15541.4 | 9693.1 | 15296.4 | 17665.4 | 7815.6 | 12568.7 | 5717.0 | 18175.4 | 15609.4 |
Lbt | 155.0 | 1036.0 | 319.7 | 498.5 | 206.8 | ||||
NDP | 12545.3 | 16049.4 | 16527.4 | 10015.1 | 18678.4 | 16283.4 | 17587.4 | 4874.0 | 6677.3 |
Oth | 84.0 | 236.0 |
Round 24
- Suspend Lib-42 (Naomi Yamamoto)
- Transfer 3824.1 from Lib-42 (Naomi Yamamoto) to Lib-43 (Jane Ann Thornthwaite).
- Transfer 3824.1 from Lib-42 (Naomi Yamamoto) to Lib-86 (Ralph Sultan).
- Transfer 3824.1 from Lib-42 (Naomi Yamamoto) to Lib-87 (Jordan Sturdy).
- Transfer 3824.1 from Lib-42 (Naomi Yamamoto) to Lib-14 (Joan Isaacs).
14 | 15 | 42 | 43 | 49 | 50 | 51 | 86 | 87 | |
