Election Trace: BC-CAR-MID-NSC
Notes:
- In the tables below, the parties running in this region are shown in the right column and the local riding ID number in the first row. The number in the cell where they intersect says how many votes that candidate has (including all transfers processed so far).
- Quota = 24198.1. That's the number of region-wide votes required to elect a candidate. It's one more than the total number of votes divided by the number of seats to fill plus 1 or 362957.0/(14 + 1) + 1
Ridings:
- 16
- Courtenay-Comox
- 17
- Cowichan Valley
- 20
- Esquimalt-Metchosin
- 29
- Langford-Juan de Fuca
- 34
- Mid Island-Pacific Rim
- 35
- Nanaimo
- 36
- Nanaimo-North Cowichan
- 41
- North Island
- 44
- Oak Bay-Gordon Head
- 45
- Parksville-Qualicum
- 58
- Saanich North and the Islands
- 59
- Saanich South
- 84
- Victoria-Beacon Hill
- 85
- Victoria-Swan Lake
Round 0
- Start the election.
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 478.0 | 90.0 | 257.0 | 333.0 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 367.0 | 149.0 | 237.0 | 283.0 | 251.0 | 158.0 | 168.0 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 222.0 | 76.0 | 507.0 | 62.0 | 236.0 | 123.0 | 181.0 |
Round 1
- Suspend Ind-84 (David Shebib)
- Transfer 4.6 from Ind-84 (David Shebib) to Ind-20 (Delmar Martay).
- Transfer 4.6 from Ind-84 (David Shebib) to Ind-58 (Jordan Templeman).
- Transfer 4.6 from Ind-84 (David Shebib) to Ind-84 (Jordan Reichert).
- Transfer 4.6 from Ind-84 (David Shebib) to Ind-17 (Eden Haythornthwaite).
- Transfer 4.6 from Ind-84 (David Shebib) to Ind-17 (Samuel Lockhart).
- Transfer 4.6 from Ind-84 (David Shebib) to Ind-17 (Ian Morrison).
- Transfer 4.6 from Ind-84 (David Shebib) to Ind-36 (P. Anna Paddon).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 482.6 | 94.6 | 261.6 | 337.6 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 367.0 | 149.0 | 237.0 | 283.0 | 251.0 | 158.0 | 168.0 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 222.0 | 76.0 | 507.0 | 62.0 | 236.0 | 123.0 | 181.0 |
Round 2
- Suspend Oth-44 (Xaanja Ganja Free)
- Transfer 7.6 from Oth-44 (Xaanja Ganja Free) to Oth-29 (Willie Nelson).
- Transfer 7.6 from Oth-44 (Xaanja Ganja Free) to Oth-44 (Jin Dong Yang-Riley).
- Transfer 7.6 from Oth-44 (Xaanja Ganja Free) to Oth-59 (Richard Percival Pattee).
- Transfer 7.6 from Oth-44 (Xaanja Ganja Free) to Oth-85 (David Costigane).
- Transfer 7.6 from Oth-44 (Xaanja Ganja Free) to Oth-45 (Terry Hand).
- Transfer 7.6 from Oth-44 (Xaanja Ganja Free) to Oth-34 (Dan Cebuliak).
- Transfer 7.6 from Oth-44 (Xaanja Ganja Free) to Oth-41 (John M. Twigg).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 482.6 | 94.6 | 261.6 | 337.6 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 367.0 | 149.0 | 237.0 | 283.0 | 251.0 | 158.0 | 168.0 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 229.6 | 83.6 | 514.6 | 53.0 | 243.6 | 130.6 | 188.6 |
Round 3
- Suspend Com-20 (Tyson Riel Strandlund)
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 482.6 | 94.6 | 261.6 | 337.6 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 367.0 | 149.0 | 237.0 | 283.0 | 251.0 | 158.0 | 168.0 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 229.6 | 83.6 | 514.6 | 53.0 | 243.6 | 130.6 | 188.6 |
Round 4
- Suspend Oth-44 (Jin Dong Yang-Riley)
- Transfer 11.6 from Oth-44 (Jin Dong Yang-Riley) to Oth-29 (Willie Nelson).
- Transfer 11.6 from Oth-44 (Jin Dong Yang-Riley) to Oth-59 (Richard Percival Pattee).
- Transfer 11.6 from Oth-44 (Jin Dong Yang-Riley) to Oth-85 (David Costigane).
- Transfer 11.6 from Oth-44 (Jin Dong Yang-Riley) to Oth-45 (Terry Hand).
- Transfer 11.6 from Oth-44 (Jin Dong Yang-Riley) to Oth-34 (Dan Cebuliak).
- Transfer 11.6 from Oth-44 (Jin Dong Yang-Riley) to Oth-41 (John M. Twigg).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 482.6 | 94.6 | 261.6 | 337.6 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 367.0 | 149.0 | 237.0 | 283.0 | 251.0 | 158.0 | 168.0 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 241.2 | 95.2 | 526.2 | 53.0 | 255.2 | 142.2 | 200.2 |
Round 5
- Suspend Ind-20 (Delmar Martay)
- Transfer 15.8 from Ind-20 (Delmar Martay) to Ind-58 (Jordan Templeman).
- Transfer 15.8 from Ind-20 (Delmar Martay) to Ind-84 (Jordan Reichert).
- Transfer 15.8 from Ind-20 (Delmar Martay) to Ind-17 (Eden Haythornthwaite).
- Transfer 15.8 from Ind-20 (Delmar Martay) to Ind-17 (Samuel Lockhart).
- Transfer 15.8 from Ind-20 (Delmar Martay) to Ind-17 (Ian Morrison).
- Transfer 15.8 from Ind-20 (Delmar Martay) to Ind-36 (P. Anna Paddon).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 498.3 | 94.6 | 277.3 | 353.3 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 367.0 | 149.0 | 237.0 | 283.0 | 251.0 | 158.0 | 168.0 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 241.2 | 95.2 | 526.2 | 53.0 | 255.2 | 142.2 | 200.2 |
Round 6
- Suspend Oth-34 (Dan Cebuliak)
- Transfer 19.0 from Oth-34 (Dan Cebuliak) to Oth-29 (Willie Nelson).
- Transfer 19.0 from Oth-34 (Dan Cebuliak) to Oth-59 (Richard Percival Pattee).
- Transfer 19.0 from Oth-34 (Dan Cebuliak) to Oth-85 (David Costigane).
- Transfer 19.0 from Oth-34 (Dan Cebuliak) to Oth-45 (Terry Hand).
- Transfer 19.0 from Oth-34 (Dan Cebuliak) to Oth-41 (John M. Twigg).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 498.3 | 94.6 | 277.3 | 353.3 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 367.0 | 149.0 | 237.0 | 283.0 | 251.0 | 158.0 | 168.0 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 260.2 | 95.2 | 545.2 | 53.0 | 274.2 | 161.2 | 219.2 |
Round 7
- Suspend Ind-84 (Jordan Reichert)
- Transfer 22.9 from Ind-84 (Jordan Reichert) to Ind-58 (Jordan Templeman).
- Transfer 22.9 from Ind-84 (Jordan Reichert) to Ind-17 (Eden Haythornthwaite).
- Transfer 22.9 from Ind-84 (Jordan Reichert) to Ind-17 (Samuel Lockhart).
- Transfer 22.9 from Ind-84 (Jordan Reichert) to Ind-17 (Ian Morrison).
- Transfer 22.9 from Ind-84 (Jordan Reichert) to Ind-36 (P. Anna Paddon).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 521.2 | 94.6 | 300.2 | 376.2 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 367.0 | 149.0 | 237.0 | 283.0 | 251.0 | 158.0 | 168.0 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 260.2 | 95.2 | 545.2 | 53.0 | 274.2 | 161.2 | 219.2 |
Round 8
- Suspend Lbt-20 (Josh Steffler)
- Transfer 24.8 from Lbt-20 (Josh Steffler) to Lbt-29 (Scott Burton).
- Transfer 24.8 from Lbt-20 (Josh Steffler) to Lbt-59 (Andrew Paul McLean).
- Transfer 24.8 from Lbt-20 (Josh Steffler) to Lbt-84 (Art Lowe).
- Transfer 24.8 from Lbt-20 (Josh Steffler) to Lbt-17 (James Robert Anderson).
- Transfer 24.8 from Lbt-20 (Josh Steffler) to Lbt-35 (Bill Walker).
- Transfer 24.8 from Lbt-20 (Josh Steffler) to Lbt-34 (Robert Alexander Clarke).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 521.2 | 94.6 | 300.2 | 376.2 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 391.8 | 149.0 | 261.8 | 307.8 | 275.8 | 182.8 | 192.8 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 260.2 | 95.2 | 545.2 | 53.0 | 274.2 | 161.2 | 219.2 |
Round 9
- Suspend Ind-17 (Eden Haythornthwaite)
- Transfer 40.1 from Ind-17 (Eden Haythornthwaite) to Ind-58 (Jordan Templeman).
- Transfer 40.1 from Ind-17 (Eden Haythornthwaite) to Ind-17 (Samuel Lockhart).
- Transfer 40.1 from Ind-17 (Eden Haythornthwaite) to Ind-17 (Ian Morrison).
- Transfer 40.1 from Ind-17 (Eden Haythornthwaite) to Ind-36 (P. Anna Paddon).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 160.2 | 94.6 | 340.3 | 416.3 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 391.8 | 149.0 | 261.8 | 307.8 | 275.8 | 182.8 | 192.8 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 260.2 | 95.2 | 545.2 | 53.0 | 274.2 | 161.2 | 219.2 |
Round 10
- Suspend Oth-59 (Richard Percival Pattee)
- Transfer 40.3 from Oth-59 (Richard Percival Pattee) to Oth-29 (Willie Nelson).
- Transfer 40.3 from Oth-59 (Richard Percival Pattee) to Oth-85 (David Costigane).
- Transfer 40.3 from Oth-59 (Richard Percival Pattee) to Oth-45 (Terry Hand).
- Transfer 40.3 from Oth-59 (Richard Percival Pattee) to Oth-41 (John M. Twigg).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 160.2 | 94.6 | 340.3 | 416.3 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 391.8 | 149.0 | 261.8 | 307.8 | 275.8 | 182.8 | 192.8 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 300.5 | 95.2 | 585.5 | 53.0 | 314.5 | 161.2 | 259.5 |
Round 11
- Suspend Lbt-59 (Andrew Paul McLean)
- Transfer 36.6 from Lbt-59 (Andrew Paul McLean) to Lbt-29 (Scott Burton).
- Transfer 36.6 from Lbt-59 (Andrew Paul McLean) to Lbt-84 (Art Lowe).
- Transfer 36.6 from Lbt-59 (Andrew Paul McLean) to Lbt-17 (James Robert Anderson).
- Transfer 36.6 from Lbt-59 (Andrew Paul McLean) to Lbt-35 (Bill Walker).
- Transfer 36.6 from Lbt-59 (Andrew Paul McLean) to Lbt-34 (Robert Alexander Clarke).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 160.2 | 94.6 | 340.3 | 416.3 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 428.4 | 149.0 | 298.4 | 344.4 | 312.4 | 182.8 | 229.4 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 300.5 | 95.2 | 585.5 | 53.0 | 314.5 | 161.2 | 259.5 |
Round 12
- Suspend Ind-17 (Samuel Lockhart)
- Transfer 73.1 from Ind-17 (Samuel Lockhart) to Ind-58 (Jordan Templeman).
- Transfer 73.1 from Ind-17 (Samuel Lockhart) to Ind-17 (Ian Morrison).
- Transfer 73.1 from Ind-17 (Samuel Lockhart) to Ind-36 (P. Anna Paddon).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 160.2 | 94.6 | 413.3 | 489.3 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 428.4 | 149.0 | 298.4 | 344.4 | 312.4 | 182.8 | 229.4 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 300.5 | 95.2 | 585.5 | 53.0 | 314.5 | 161.2 | 259.5 |
Round 13
- Suspend Lbt-84 (Art Lowe)
- Transfer 57.4 from Lbt-84 (Art Lowe) to Lbt-29 (Scott Burton).
- Transfer 57.4 from Lbt-84 (Art Lowe) to Lbt-17 (James Robert Anderson).
- Transfer 57.4 from Lbt-84 (Art Lowe) to Lbt-35 (Bill Walker).
- Transfer 57.4 from Lbt-84 (Art Lowe) to Lbt-34 (Robert Alexander Clarke).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 160.2 | 94.6 | 413.3 | 489.3 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 485.8 | 149.0 | 355.8 | 401.8 | 369.8 | 182.8 | 229.4 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 300.5 | 95.2 | 585.5 | 53.0 | 314.5 | 161.2 | 259.5 |
Round 14
- Suspend Oth-85 (David Costigane)
- Transfer 86.5 from Oth-85 (David Costigane) to Oth-29 (Willie Nelson).
- Transfer 86.5 from Oth-85 (David Costigane) to Oth-45 (Terry Hand).
- Transfer 86.5 from Oth-85 (David Costigane) to Oth-41 (John M. Twigg).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 160.2 | 94.6 | 413.3 | 489.3 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 485.8 | 149.0 | 355.8 | 401.8 | 369.8 | 182.8 | 229.4 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 387.0 | 95.2 | 672.0 | 53.0 | 401.0 | 161.2 | 259.5 |
Round 15
- Suspend Lbt-29 (Scott Burton)
- Transfer 118.6 from Lbt-29 (Scott Burton) to Lbt-17 (James Robert Anderson).
- Transfer 118.6 from Lbt-29 (Scott Burton) to Lbt-35 (Bill Walker).
- Transfer 118.6 from Lbt-29 (Scott Burton) to Lbt-34 (Robert Alexander Clarke).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 160.2 | 94.6 | 413.3 | 489.3 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 604.3 | 149.0 | 355.8 | 520.3 | 488.3 | 182.8 | 229.4 | |||||||
NDP | 10058.0 | 8965.0 | 10803.0 | 12144.0 | 11662.0 | 11498.0 | 10986.0 | 11171.0 | 6229.0 | 8504.0 | 9766.0 | 10904.0 | 14476.0 | 12181.0 |
Oth | 387.0 | 95.2 | 672.0 | 53.0 | 401.0 | 161.2 | 259.5 |
Round 16
- Suspend Oth-29 (Willie Nelson)
- Transfer 193.5 from Oth-29 (Willie Nelson) to Oth-45 (Terry Hand).
- Transfer 193.5 from Oth-29 (Willie Nelson) to Oth-41 (John M. Twigg).
16 | 17 | 20 | 29 | 34 | 35 | 36 | 41 | 44 | 45 | 58 | 59 | 84 | 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com | 60.0 | |||||||||||||
Con | 2061.0 | 842.0 | ||||||||||||
Grn | 4909.0 | 10669.0 | 5814.0 | 4341.0 | 4865.0 | 4899.0 | 5583.0 | 3498.0 | 13843.0 | 7645.0 | 13475.0 | 6497.0 | 8274.0 | 6827.0 |
Ind | 160.2 | 94.6 | 413.3 | 489.3 | 32.0 | |||||||||
Lib | 10049.0 | 7943.0 | 6564.0 | 6062.0 | 6196.0 | 8189.0 | 6696.0 | 8401.0 | 6482.0 | 13606.0 | 8659.0 | 8113.0 | 4296.0 | 3642.0 |
Lbt | 604.3 | 149.0 | 355.8 | 520.3 | 488.3 | 182.8 | 229.4 | |||||||
