Election Trace: BC-BNW-RCD
Notes:
- In the tables below, the parties running in this region are shown in the right column and the local riding ID number in the first row. The number in the cell where they intersect says how many votes that candidate has (including all transfers processed so far).
- Quota = 17542.0. That's the number of region-wide votes required to elect a candidate. It's one more than the total number of votes divided by the number of seats to fill plus 1 or 210492.0/(11 + 1) + 1
Ridings:
- 5
- Burnaby North
- 6
- Burnaby-Deer Lake
- 7
- Burnaby-Edmonds
- 8
- Burnaby-Lougheed
- 18
- Delta North
- 19
- Delta South
- 39
- New Westminster
- 54
- Richmond North Centre
- 55
- Richmond South Centre
- 56
- Richmond-Queensborough
- 57
- Richmond-Steveston
Round 0
- Start the election.
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 635.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 207.0 | 134.0 | 6050.0 | 301.0 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 174.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 278.0 | 109.0 | 294.0 |
Round 1
- Suspend Oth-19 (Errol Edmund Sherley)
- Transfer 25.7 from Oth-19 (Errol Edmund Sherley) to Oth-39 (James Crosty).
- Transfer 25.7 from Oth-19 (Errol Edmund Sherley) to Oth-54 (John Crocock).
- Transfer 25.7 from Oth-19 (Errol Edmund Sherley) to Oth-56 (Lawrence Chen).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 635.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 207.0 | 134.0 | 6050.0 | 301.0 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 174.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 303.7 | 134.7 | 319.7 |
Round 2
- Suspend Lbt-8 (Neeraj Murarka)
- Transfer 109.0 from Lbt-8 (Neeraj Murarka) to Lbt-39 (Rex Brocki).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 635.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 207.0 | 134.0 | 6050.0 | 301.0 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 303.7 | 134.7 | 319.7 |
Round 3
- Suspend Ind-8 (Sylvia Gung)
- Transfer 44.7 from Ind-8 (Sylvia Gung) to Ind-6 (Elias Ishak).
- Transfer 44.7 from Ind-8 (Sylvia Gung) to Ind-19 (Nicholas Wong).
- Transfer 44.7 from Ind-8 (Sylvia Gung) to Ind-54 (Dong Pan).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 635.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 251.7 | 134.0 | 6094.7 | 345.7 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 303.7 | 134.7 | 319.7 |
Round 4
- Suspend Oth-54 (John Crocock)
- Transfer 67.3 from Oth-54 (John Crocock) to Oth-39 (James Crosty).
- Transfer 67.3 from Oth-54 (John Crocock) to Oth-56 (Lawrence Chen).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 635.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 251.7 | 134.0 | 6094.7 | 345.7 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 387.0 |
Round 5
- Suspend Ind-6 (Elias Ishak)
- Transfer 125.8 from Ind-6 (Elias Ishak) to Ind-19 (Nicholas Wong).
- Transfer 125.8 from Ind-6 (Elias Ishak) to Ind-54 (Dong Pan).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 635.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 251.7 | 134.0 | 6220.5 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 387.0 |
Round 6
- Suspend Lbt-39 (Rex Brocki)
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 635.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 251.7 | 134.0 | 6220.5 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 387.0 |
Round 7
- Suspend Oth-39 (James Crosty)
- Transfer 371.0 from Oth-39 (James Crosty) to Oth-56 (Lawrence Chen).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 635.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 251.7 | 134.0 | 6220.5 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 8
- Suspend Ind-54 (Dong Pan)
- Transfer 471.5 from Ind-54 (Dong Pan) to Ind-19 (Nicholas Wong).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 635.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 9
- Suspend Con-6 (Graham Bowers)
- Transfer 523.0 from Con-6 (Graham Bowers) to Con-56 (Kay Khilvinder Hale).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 10
- Suspend Oth-56 (Lawrence Chen)
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 11
- Suspend Con-56 (Kay Khilvinder Hale)
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 2415.0 | 1951.0 | 2436.0 | 2837.0 | 2512.0 | 2134.0 | 6358.0 | 1457.0 | 1368.0 | 2311.0 | 2614.0 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 12
- Suspend Grn-55 (Greg Powell)
- Transfer 136.8 from Grn-55 (Greg Powell) to Grn-5 (Peter Hallschmid).
- Transfer 136.8 from Grn-55 (Greg Powell) to Grn-6 (Rick McGowan).
- Transfer 136.8 from Grn-55 (Greg Powell) to Grn-7 (Valentine Wu).
- Transfer 136.8 from Grn-55 (Greg Powell) to Grn-8 (Joe Keithley).
- Transfer 136.8 from Grn-55 (Greg Powell) to Grn-39 (Jonina Campbell).
- Transfer 136.8 from Grn-55 (Greg Powell) to Grn-18 (Jacquie Miller).
- Transfer 136.8 from Grn-55 (Greg Powell) to Grn-19 (Larry Colero).
- Transfer 136.8 from Grn-55 (Greg Powell) to Grn-54 (Ryan Kemp Marciniw).
- Transfer 136.8 from Grn-55 (Greg Powell) to Grn-56 (Michael Wolfe).
- Transfer 136.8 from Grn-55 (Greg Powell) to Grn-57 (Roy Sakata).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 2551.8 | 2087.8 | 2572.8 | 2973.8 | 2648.8 | 2270.8 | 6494.8 | 1593.8 | 1368.0 | 2447.8 | 2750.8 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 13
- Suspend Grn-54 (Ryan Kemp Marciniw)
- Transfer 177.1 from Grn-54 (Ryan Kemp Marciniw) to Grn-5 (Peter Hallschmid).
- Transfer 177.1 from Grn-54 (Ryan Kemp Marciniw) to Grn-6 (Rick McGowan).
- Transfer 177.1 from Grn-54 (Ryan Kemp Marciniw) to Grn-7 (Valentine Wu).
- Transfer 177.1 from Grn-54 (Ryan Kemp Marciniw) to Grn-8 (Joe Keithley).
- Transfer 177.1 from Grn-54 (Ryan Kemp Marciniw) to Grn-39 (Jonina Campbell).
- Transfer 177.1 from Grn-54 (Ryan Kemp Marciniw) to Grn-18 (Jacquie Miller).
- Transfer 177.1 from Grn-54 (Ryan Kemp Marciniw) to Grn-19 (Larry Colero).
- Transfer 177.1 from Grn-54 (Ryan Kemp Marciniw) to Grn-56 (Michael Wolfe).
- Transfer 177.1 from Grn-54 (Ryan Kemp Marciniw) to Grn-57 (Roy Sakata).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 2728.9 | 2264.9 | 2749.9 | 3150.9 | 2825.9 | 2447.9 | 6671.9 | 1593.8 | 1368.0 | 2624.9 | 2927.9 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 14
- Suspend Grn-6 (Rick McGowan)
- Transfer 283.1 from Grn-6 (Rick McGowan) to Grn-5 (Peter Hallschmid).
- Transfer 283.1 from Grn-6 (Rick McGowan) to Grn-7 (Valentine Wu).
- Transfer 283.1 from Grn-6 (Rick McGowan) to Grn-8 (Joe Keithley).
- Transfer 283.1 from Grn-6 (Rick McGowan) to Grn-39 (Jonina Campbell).
- Transfer 283.1 from Grn-6 (Rick McGowan) to Grn-18 (Jacquie Miller).
- Transfer 283.1 from Grn-6 (Rick McGowan) to Grn-19 (Larry Colero).
- Transfer 283.1 from Grn-6 (Rick McGowan) to Grn-56 (Michael Wolfe).
- Transfer 283.1 from Grn-6 (Rick McGowan) to Grn-57 (Roy Sakata).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 3012.0 | 2264.9 | 3033.0 | 3434.0 | 3109.0 | 2731.0 | 6955.0 | 1593.8 | 1368.0 | 2908.0 | 3211.0 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 15
- Suspend Grn-19 (Larry Colero)
- Transfer 390.1 from Grn-19 (Larry Colero) to Grn-5 (Peter Hallschmid).
- Transfer 390.1 from Grn-19 (Larry Colero) to Grn-7 (Valentine Wu).
- Transfer 390.1 from Grn-19 (Larry Colero) to Grn-8 (Joe Keithley).
- Transfer 390.1 from Grn-19 (Larry Colero) to Grn-39 (Jonina Campbell).
- Transfer 390.1 from Grn-19 (Larry Colero) to Grn-18 (Jacquie Miller).
- Transfer 390.1 from Grn-19 (Larry Colero) to Grn-56 (Michael Wolfe).
- Transfer 390.1 from Grn-19 (Larry Colero) to Grn-57 (Roy Sakata).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 3402.1 | 2264.9 | 3423.1 | 3824.1 | 3499.1 | 2731.0 | 7345.1 | 1593.8 | 1368.0 | 3298.1 | 3601.1 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 16
- Suspend Grn-56 (Michael Wolfe)
- Transfer 549.7 from Grn-56 (Michael Wolfe) to Grn-5 (Peter Hallschmid).
- Transfer 549.7 from Grn-56 (Michael Wolfe) to Grn-7 (Valentine Wu).
- Transfer 549.7 from Grn-56 (Michael Wolfe) to Grn-8 (Joe Keithley).
- Transfer 549.7 from Grn-56 (Michael Wolfe) to Grn-39 (Jonina Campbell).
- Transfer 549.7 from Grn-56 (Michael Wolfe) to Grn-18 (Jacquie Miller).
- Transfer 549.7 from Grn-56 (Michael Wolfe) to Grn-57 (Roy Sakata).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 3951.8 | 2264.9 | 3972.8 | 4373.8 | 4048.8 | 2731.0 | 7894.8 | 1593.8 | 1368.0 | 3298.1 | 4150.8 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 17
- Suspend Grn-5 (Peter Hallschmid)
- Transfer 790.4 from Grn-5 (Peter Hallschmid) to Grn-7 (Valentine Wu).
- Transfer 790.4 from Grn-5 (Peter Hallschmid) to Grn-8 (Joe Keithley).
- Transfer 790.4 from Grn-5 (Peter Hallschmid) to Grn-39 (Jonina Campbell).
- Transfer 790.4 from Grn-5 (Peter Hallschmid) to Grn-18 (Jacquie Miller).
- Transfer 790.4 from Grn-5 (Peter Hallschmid) to Grn-57 (Roy Sakata).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 3951.8 | 2264.9 | 4763.2 | 5164.2 | 4839.2 | 2731.0 | 8685.2 | 1593.8 | 1368.0 | 3298.1 | 4941.2 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 9794.0 | 7778.0 | 9613.0 | 9846.0 | 10658.0 | 4800.0 | 12923.0 | 4590.0 | 4893.0 | 7262.0 | 7870.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 18
- Suspend NDP-54 (Lyren Chiu)
- Transfer 459.0 from NDP-54 (Lyren Chiu) to NDP-5 (Janet Routledge).
- Transfer 459.0 from NDP-54 (Lyren Chiu) to NDP-6 (Anne Kang).
- Transfer 459.0 from NDP-54 (Lyren Chiu) to NDP-7 (Raj Chouhan).
- Transfer 459.0 from NDP-54 (Lyren Chiu) to NDP-8 (Katrina Chen).
- Transfer 459.0 from NDP-54 (Lyren Chiu) to NDP-39 (Judy Darcy).
- Transfer 459.0 from NDP-54 (Lyren Chiu) to NDP-18 (Ravi Kahlon).
- Transfer 459.0 from NDP-54 (Lyren Chiu) to NDP-19 (Bruce Reid).
- Transfer 459.0 from NDP-54 (Lyren Chiu) to NDP-55 (Chak Au).
- Transfer 459.0 from NDP-54 (Lyren Chiu) to NDP-56 (Aman Singh).
- Transfer 459.0 from NDP-54 (Lyren Chiu) to NDP-57 (Kelly Greene).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 3951.8 | 2264.9 | 4763.2 | 5164.2 | 4839.2 | 2731.0 | 8685.2 | 1593.8 | 1368.0 | 3298.1 | 4941.2 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 10253.0 | 8237.0 | 10072.0 | 10305.0 | 11117.0 | 5259.0 | 13382.0 | 4590.0 | 5352.0 | 7721.0 | 8329.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 19
- Suspend Grn-7 (Valentine Wu)
- Transfer 1190.8 from Grn-7 (Valentine Wu) to Grn-8 (Joe Keithley).
- Transfer 1190.8 from Grn-7 (Valentine Wu) to Grn-39 (Jonina Campbell).
- Transfer 1190.8 from Grn-7 (Valentine Wu) to Grn-18 (Jacquie Miller).
- Transfer 1190.8 from Grn-7 (Valentine Wu) to Grn-57 (Roy Sakata).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 3951.8 | 2264.9 | 4763.2 | 6355.0 | 6030.0 | 2731.0 | 9876.0 | 1593.8 | 1368.0 | 3298.1 | 6132.0 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 10253.0 | 8237.0 | 10072.0 | 10305.0 | 11117.0 | 5259.0 | 13382.0 | 4590.0 | 5352.0 | 7721.0 | 8329.0 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 20
- Suspend NDP-19 (Bruce Reid)
- Transfer 584.3 from NDP-19 (Bruce Reid) to NDP-5 (Janet Routledge).
- Transfer 584.3 from NDP-19 (Bruce Reid) to NDP-6 (Anne Kang).
- Transfer 584.3 from NDP-19 (Bruce Reid) to NDP-7 (Raj Chouhan).
- Transfer 584.3 from NDP-19 (Bruce Reid) to NDP-8 (Katrina Chen).
- Transfer 584.3 from NDP-19 (Bruce Reid) to NDP-39 (Judy Darcy).
- Transfer 584.3 from NDP-19 (Bruce Reid) to NDP-18 (Ravi Kahlon).
- Transfer 584.3 from NDP-19 (Bruce Reid) to NDP-55 (Chak Au).
- Transfer 584.3 from NDP-19 (Bruce Reid) to NDP-56 (Aman Singh).
- Transfer 584.3 from NDP-19 (Bruce Reid) to NDP-57 (Kelly Greene).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Con | 523.0 | 1158.0 | |||||||||
Grn | 3951.8 | 2264.9 | 4763.2 | 6355.0 | 6030.0 | 2731.0 | 9876.0 | 1593.8 | 1368.0 | 3298.1 | 6132.0 |
Ind | 251.7 | 134.0 | 6692.0 | 471.5 | |||||||
Lib | 8349.0 | 5973.0 | 5852.0 | 7700.0 | 8817.0 | 10473.0 | 5333.0 | 7294.0 | 6159.0 | 7525.0 | 9706.0 |
Lbt | 109.0 | 283.0 | |||||||||
NDP | 10837.3 | 8821.3 | 10656.3 | 10889.3 | 11701.3 | 5259.0 | 13966.3 | 4590.0 | 5936.3 | 8305.3 | 8913.3 |
Oth | 77.0 | 371.0 | 134.7 | 758.0 |
Round 21
- Suspend Lib-39 (Lorraine Brett)
- Transfer 533.3 from Lib-39 (Lorraine Brett) to Lib-5 (Richard T. Lee).
- Transfer 533.3 from Lib-39 (Lorraine Brett) to Lib-6 (Karen Xiao Bao Wang).
- Transfer 533.3 from Lib-39 (Lorraine Brett) to Lib-7 (Garrison Duke).
- Transfer 533.3 from Lib-39 (Lorraine Brett) to Lib-8 (Steve Darling).
- Transfer 533.3 from Lib-39 (Lorraine Brett) to Lib-18 (Scott Hamilton).
- Transfer 533.3 from Lib-39 (Lorraine Brett) to Lib-19 (Ian Paton).
- Transfer 533.3 from Lib-39 (Lorraine Brett) to Lib-54 (Teresa Wat).
- Transfer 533.3 from Lib-39 (Lorraine Brett) to Lib-55 (Linda Reid).
- Transfer 533.3 from Lib-39 (Lorraine Brett) to Lib-56 (Jas Johal).
- Transfer 533.3 from Lib-39 (Lorraine Brett) to Lib-57 (John Yap).
5 | 6 | 7 | 8 | 18 | 19 | 39 | 54 | 55 | 56 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|
